Colombia
Roster
| Player | Pos | Age | Nat | App | Sub | G | A | Sh | SoT | YC | RC | SV | GA | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldair Quintana | Goalkeeper | 31 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Álvaro Angulo | Defender | 29 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Álvaro Montero | Goalkeeper | 31 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Gomez | Forward | 23 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Mosquera | Goalkeeper | 34 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Román | Defender | 30 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camilo Vargas | Goalkeeper | 37 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Cuesta | Defender | 27 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Borja | Defender | 33 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cucho Hernández | Forward | 27 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Muñoz | Defender | 29 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ospina | Goalkeeper | 37 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davinson Sánchez | Defender | 29 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deiver Machado | Defender | 32 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Édier Ocampo | Defender | 22 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Cetre | Forward | 28 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Puerta | Midfielder | 22 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Rodríguez | Midfielder | 34 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jáminton Campaz | Forward | 26 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson Lerma | Midfielder | 31 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhohan Romaña | Defender | 27 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhon Arias | Midfielder | 28 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhon Córdoba | Forward | 33 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhon Durán | Forward | 22 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhon Lucumí | Defender | 27 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhon Solís | Midfielder | 21 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Carbonero | Forward | 26 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Mojica | Defender | 33 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Rojas | Midfielder | 23 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Barrera | Midfielder | 20 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Carrascal | Midfielder | 28 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cabal | Defender | 25 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cuadrado | Midfielder | 37 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Fernando Quintero | Midfielder | 33 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Manuel Rengifo | Midfielder | 21 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Portilla | Midfielder | 27 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Hernández | Defender | 27 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Castaño | Midfielder | 25 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mier | Goalkeeper | 26 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Viveros | Forward | 26 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Díaz | Forward | 29 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Suárez | Forward | 28 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Deossa | Midfielder | 26 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neyser Villareal | Forward | 21 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Borré | Forward | 30 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Ríos | Midfielder | 25 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Arias | Defender | 34 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastián Gómez | Midfielder | 29 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastián Villa | Forward | 30 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiven Mendoza | Forward | 33 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willer Ditta | Defender | 29 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmar Barrios | Midfielder | 32 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yáser Asprilla | Forward | 22 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yerry Mina | Defender | 31 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yerson Mosquera | Defender | 25 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia World Cup 2026 — FAQs
Is Colombia in the 2026 World Cup?
Yes. Colombia has qualified for the 2026 FIFA World Cup. They are placed in Group K and compete June 11–27 in the group stage.
What group is Colombia in for the 2026 World Cup?
Colombia is in Group K, alongside Portugal, DR Congo, Uzbekistan. View the full group standings and schedule via the Group K page.
When does Colombia play their first 2026 World Cup game?
Colombia's Matchday 1 game is during June 11–17, 2026. Exact date, kickoff time (ET), and venue are in the schedule table above.
What is Colombia's full schedule at the 2026 World Cup?
Colombia plays three group-stage games against Portugal, DR Congo, Uzbekistan. All scheduled games with dates, times, and venues are in the table at the top of this page.
Who does Colombia play in the group stage?
In Group K, Colombia faces Portugal, DR Congo, Uzbekistan across Matchdays 1, 2, and 3 (June 11–27, 2026).
Has Colombia ever won the World Cup?
Colombia have never won the World Cup. Their best performance was a 1990 and 2014 round of 16 exit.
How did Colombia qualify for the 2026 World Cup?
Colombia qualified through the CONMEBOL South American qualifying rounds, which are among the most competitive in world football.
Who is Colombia's best player at the 2026 World Cup?
Colombia's key players are listed in the roster table below. Click any player name to open their dedicated player profile page with full stat breakdown.
What are Colombia's odds to win the 2026 World Cup?
Colombia's tournament odds are available on major sportsbooks including FanDuel, BetMGM, and Caesars, which update regularly. Visit their respective sites for current pricing.
What channel is Colombia's World Cup game on?
Colombia's games air in the USA on Fox, FS1, or FS2 (English) and Telemundo or Universo (Spanish). High-profile Colombia matchups will air on the Fox broadcast network.
What is Colombia's FIFA world ranking?
Colombia's current FIFA world ranking is updated monthly at FIFA.com. The ranking feeds directly into tiebreaker scenarios — a higher ranking can be decisive if two teams finish level on all other metrics.