NBA
NBA Standings 2025-26
Complete National Basketball Association standings — click any column to sort. Updated daily.
The National Basketball Association (NBA) 2025-26 season standings on SportBusy. Track all 30 teams with full stats. Click any column header to sort the table. See also NBA scores today, NBA hub, and sports on TV tonight.
Eastern Conference
| # | Team | Record | PCT | GB | PPG | OPP | DIFF | Home | Away | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45-16 | 0.738 | - | 117.0 | 109.6 | +7.4 | 23-7 | 21-9 | L2 | 7-3 | |
| 2 | 42-21 | 0.667 | 4 | 114.5 | 107.0 | +7.5 | 21-10 | 21-11 | W1 | 8-2 | |
| 3 | 41-23 | 0.641 | 5.5 | 117.2 | 110.6 | +6.6 | 23-9 | 17-14 | W1 | 7-3 | |
| 4 | 39-24 | 0.619 | 7 | 119.1 | 114.9 | +4.2 | 21-11 | 18-13 | W2 | 7-3 | |
| 5 | 35-27 | 0.565 | 10.5 | 113.5 | 112.0 | +1.5 | 16-16 | 19-11 | L2 | 5-5 | |
| 6 | 34-28 | 0.548 | 11.5 | 115.8 | 115.9 | -0.1 | 17-16 | 17-12 | W1 | 4-6 | |
| 7 | 35-29 | 0.547 | 11.5 | 120.1 | 116.6 | +3.5 | 20-11 | 15-18 | W4 | 7-3 | |
| 8 | 33-28 | 0.541 | 12 | 114.8 | 114.3 | +0.5 | 19-11 | 13-15 | W2 | 6-4 | |
| 9 | 32-31 | 0.508 | 14 | 117.6 | 117.3 | +0.3 | 14-16 | 18-15 | W5 | 6-4 | |
| 10 | 32-32 | 0.5 | 14.5 | 116.2 | 112.5 | +3.7 | 14-17 | 18-15 | L1 | 7-3 | |
| 11 | 26-35 | 0.426 | 19 | 111.4 | 115.8 | -4.4 | 14-16 | 12-19 | L4 | 5-5 | |
| 12 | 26-37 | 0.413 | 20 | 115.5 | 119.7 | -4.2 | 16-18 | 10-19 | W1 | 2-8 | |
| 13 | 16-46 | 0.258 | 29.5 | 112.2 | 123.0 | -10.8 | 11-22 | 5-24 | L7 | 2-8 | |
| 14 | 15-47 | 0.242 | 30.5 | 106.9 | 115.7 | -8.8 | 8-22 | 7-25 | L10 | 0-10 | |
| 15 | 15-48 | 0.238 | 31 | 111.4 | 119.9 | -8.5 | 10-22 | 5-26 | L8 | 2-8 |
Western Conference
| # | Team | Record | PCT | GB | PPG | OPP | DIFF | Home | Away | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49-15 | 0.766 | - | 118.9 | 107.8 | +11.1 | 25-6 | 24-8 | W4 | 8-2 | |
| 2 | 46-17 | 0.73 | 2.5 | 118.2 | 111.4 | +6.8 | 23-6 | 22-11 | W3 | 9-1 | |
| 3 | 40-23 | 0.635 | 8.5 | 119.0 | 114.4 | +4.6 | 22-11 | 18-12 | W5 | 8-2 | |
| 4 | 39-23 | 0.629 | 9 | 114.5 | 109.3 | +5.2 | 21-8 | 18-15 | W1 | 6-4 | |
| 5 | 39-25 | 0.609 | 10 | 120.2 | 116.4 | +3.8 | 17-13 | 22-12 | L1 | 5-5 | |
| 6 | 38-25 | 0.603 | 10.5 | 116.0 | 115.3 | +0.7 | 19-12 | 19-13 | W1 | 6-4 | |
| 7 | 36-27 | 0.571 | 12.5 | 112.1 | 111.2 | +0.9 | 21-13 | 15-14 | W1 | 5-5 | |
| 8 | 32-30 | 0.516 | 16 | 115.3 | 114.1 | +1.2 | 19-13 | 13-17 | W1 | 4-6 | |
| 9 | 30-32 | 0.484 | 18 | 112.4 | 112.1 | +0.3 | 16-13 | 14-19 | L1 | 5-5 | |
| 10 | 30-34 | 0.469 | 19 | 115.1 | 118.1 | -3.0 | 16-15 | 14-19 | L1 | 4-6 | |
| 11 | 23-38 | 0.377 | 24.5 | 115.6 | 117.7 | -2.1 | 11-18 | 11-19 | L2 | 3-7 | |
| 12 | 21-42 | 0.333 | 27.5 | 113.3 | 117.7 | -4.4 | 14-19 | 7-22 | L6 | 2-8 | |
| 13 | 20-45 | 0.308 | 29.5 | 115.2 | 120.2 | -5.0 | 11-21 | 9-24 | L1 | 5-5 | |
| 14 | 19-44 | 0.302 | 29.5 | 117.7 | 125.2 | -7.5 | 11-21 | 8-23 | W1 | 3-7 | |
| 15 | 14-50 | 0.219 | 35 | 110.4 | 121.3 | -10.9 | 9-22 | 5-28 | L3 | 2-8 |
NBA Standings FAQ
NBA standings 2025-26
Complete NBA 2025-26 standings are shown on this page, covering all 30 teams. Click any column header to sort. Updated daily with full stats, conference rankings, and records.
Who is #1 in the NBA Eastern Conference?
The Detroit Pistons currently lead the NBA Eastern Conference standings for the 2025-26 season. See the full rankings above.
Who is #1 in the NBA Western Conference?
The Oklahoma City Thunder currently lead the NBA Western Conference standings for the 2025-26 season. See the full rankings above.
How many teams are in the NBA?
The NBA (National Basketball Association) has 30 teams in the 2025-26 season.
Where can I find NBA standings?
You're looking at the most up-to-date NBA standings on SportBusy. Bookmark this page for daily updates throughout the 2025-26 season.