NHL 2025-26
Live scores, standings, schedules & stat leaders
The National Hockey League (NHL) 2025-26 season hub on SportBusy. Track all 32 teams with live scores, full standings, game schedules, and stat leaders. Click any team to see their complete schedule, roster, and player stats. See also NHL Standings, NHL Scores Today, and Live NHL Scores.
Past games
NHL · 56 recentScroll horizontally for more games
NHL Injury Report
Full injury report →397 players on the injury report across 23 teams — updated daily.
| Player | Team | Pos | Status | Est. Return | Note |
|---|---|---|---|---|---|
| Chris Kreider | Anaheim Ducks | LW | Day-To-Day | Apr 16 | — |
| Drew Helleson | Anaheim Ducks | D | Out | Sep 15 | — |
| Jansen Harkins | Anaheim Ducks | C | Day-To-Day | May 4 | — |
| Jason Zucker | Anaheim Ducks | LW | Day-To-Day | Apr 19 | — |
| Jiri Kulich | Anaheim Ducks | C | Injured Reserve | Sep 15 | May 19: Kulich (ear) said Tuesday that he had his blood clot removed and will be able to play hockey again, per Bill Hoppe of the Olean Times Herald. |
| Justin Danforth | Anaheim Ducks | RW | Injured Reserve | Sep 15 | May 20: Danforth (kneecap) was nearly healthy at the end of the Sabres' playoff run, Heather Engel of NHL.com reports Wednesday. |
| Mattias Samuelsson | Anaheim Ducks | D | Day-To-Day | Apr 19 | — |
| Nick Jensen | Anaheim Ducks | D | Out | Sep 15 | — |
| Petr Mrazek | Anaheim Ducks | G | Out | Sep 15 | — |
| Radko Gudas | Anaheim Ducks | D | Day-To-Day | May 14 | — |
| Rasmus Dahlin | Anaheim Ducks | D | Day-To-Day | Apr 19 | — |
| Ross Johnston | Anaheim Ducks | LW | Day-To-Day | May 4 | — |
| Ryan McLeod | Anaheim Ducks | C | Day-To-Day | Apr 19 | — |
| Ryan Poehling | Anaheim Ducks | C | Out | Sep 15 | — |
| Sam Carrick | Anaheim Ducks | C | Day-To-Day | May 6 | May 6: Carrick (arm) hasn't been ruled out for Game 1 versus the Canadiens on Wednesday after head coach Lindy Ruff told reporters he "could be a possibility," Kristen Shilton of ESPN reports. |
| Shea Weber | Anaheim Ducks | D | Injured Reserve | Jul 1 | Sep 30: ir-lt |
| Tage Thompson | Anaheim Ducks | C | Day-To-Day | Apr 19 | — |
| Troy Terry | Anaheim Ducks | RW | Out | Nov 15 | Jun 18: Terry underwent hip surgery and is expected to need 5-6 months to recover, Chris Johnston of The Athletic reports Thursday. |
| Alexander Nikishin | Buffalo Sabres | D | Day-To-Day | May 7 | — |
| Dans Locmelis | Buffalo Sabres | C | Out | Sep 15 | Feb 28: Locmelis will undergo season-ending shoulder surgery next week, Mark Divver of the New England Hockey Journal reports. |
| Jake Bean | Buffalo Sabres | D | Injured Reserve | Sep 15 | Dec 18: Bean (undisclosed) will need to undergo surgery and is expected to be sidelined indefinitely, Pat Steinberg of Sportsnet 960 The Fan reports Thursday. |
| Jason Zucker | Buffalo Sabres | LW | Day-To-Day | Apr 18 | — |
| Jiri Kulich | Buffalo Sabres | C | Injured Reserve | Sep 15 | May 19: Kulich (ear) said Tuesday that he had his blood clot removed and will be able to play hockey again, per Bill Hoppe of the Olean Times Herald. |
| Jonathan Huberdeau | Buffalo Sabres | LW | Injured Reserve | Sep 15 | Feb 21: Huberdeau (hip) was put on injured reserve Saturday, per the NHL media site. |
| Josh Manson | Buffalo Sabres | D | Day-To-Day | May 9 | May 8: Manson (upper body) could be available for Game 3 against Minnesota on Saturday, Peter Baugh of The Athletic reports. |
| Justin Danforth | Buffalo Sabres | RW | Injured Reserve | Sep 15 | May 20: Danforth (kneecap) was nearly healthy at the end of the Sabres' playoff run, Heather Engel of NHL.com reports Wednesday. |
| Logan Stankoven | Buffalo Sabres | C | Day-To-Day | Apr 18 | Apr 16: Stankoven missed practice Thursday with an illness, according to Chip Alexander of The Raleigh News & Observer. |
| Logan Stanley | Buffalo Sabres | D | Day-To-Day | May 5 | — |
| Mattias Samuelsson | Buffalo Sabres | D | Day-To-Day | Apr 18 | — |
| Nikita Zadorov | Buffalo Sabres | D | Out | Sep 15 | — |
| Noah Ostlund | Buffalo Sabres | C | Day-To-Day | Apr 23 | Apr 22: Ostlund (upper body) might be able to play in Game 3 against Boston on Thursday, per Jourdon LaBarber of the Sabres' official site. |
| Rasmus Dahlin | Buffalo Sabres | D | Day-To-Day | May 8 | — |
| Ryan McLeod | Buffalo Sabres | C | Day-To-Day | Apr 18 | — |
| Sam Carrick | Buffalo Sabres | C | Day-To-Day | May 8 | — |
| Samuel Honzek | Buffalo Sabres | LW | Injured Reserve | Sep 15 | Mar 27: Honzek (upper body) will not return this season, per Pat Steinberg of Sportsnet 960 The Fan on Friday. |
| Shea Weber | Buffalo Sabres | D | Injured Reserve | Jul 1 | Sep 30: ir-lt |
| Tage Thompson | Buffalo Sabres | C | Day-To-Day | Apr 18 | — |
| Viktor Arvidsson | Buffalo Sabres | LW | Day-To-Day | Apr 28 | — |
| Jake Bean | Calgary Flames | D | Injured Reserve | Sep 15 | Dec 18: Bean (undisclosed) will need to undergo surgery and is expected to be sidelined indefinitely, Pat Steinberg of Sportsnet 960 The Fan reports Thursday. |
| Jason Zucker | Calgary Flames | LW | Day-To-Day | Apr 28 | — |
| Jiri Kulich | Calgary Flames | C | Injured Reserve | Sep 15 | May 19: Kulich (ear) said Tuesday that he had his blood clot removed and will be able to play hockey again, per Bill Hoppe of the Olean Times Herald. |
| Joel Kiviranta | Calgary Flames | LW | Day-To-Day | May 11 | — |
| Jonathan Huberdeau | Calgary Flames | LW | Injured Reserve | Sep 15 | Feb 21: Huberdeau (hip) was put on injured reserve Saturday, per the NHL media site. |
| Josh Manson | Calgary Flames | D | Day-To-Day | May 11 | — |
| Josh Norris | Calgary Flames | C | Day-To-Day | Apr 28 | — |
| Justin Danforth | Calgary Flames | RW | Injured Reserve | Sep 15 | May 20: Danforth (kneecap) was nearly healthy at the end of the Sabres' playoff run, Heather Engel of NHL.com reports Wednesday. |
| Kevin Bahl | Calgary Flames | D | Day-To-Day | Apr 16 | — |
| Mats Zuccarello | Calgary Flames | RW | Day-To-Day | Apr 22 | — |
| Matt Coronato | Calgary Flames | RW | Day-To-Day | Apr 16 | — |
| Noah Ostlund | Calgary Flames | C | Out | Sep 15 | May 3: Ostlund (lower body) isn't expected to be available to play in the second round of the 2026 Stanley Cup Playoffs, according to Rachel Lenzi of The Buffalo News on Sunday. |
NHL Team Rosters
Full standings →Browse every NHL team's full 2025-26 roster — all players, positions, and per-game stats.
NHL FAQ
NHL games today
Today's NHL games for Monday, July 6, 2026 are listed above with live scores, start times (ET), and venues. All 32 NHL teams are tracked in real-time throughout the day. Bookmark this page for daily NHL schedule updates.
NHL scores today
Live NHL scores are updated in real-time on this page. Final scores, in-progress games, and upcoming tip-off times are all shown above. Visit SportBusy daily to follow every NHL game.
NHL standings 2025-26
Full NHL 2025-26 standings are displayed on this page, covering all 32 teams. Standings include win-loss records, winning percentages, and conference/division rankings updated after every game.
NHL schedule 2025-26
The complete NHL 2025-26 season schedule is available on SportBusy. View daily matchups, start times, venues, and results. Click any team to see their individual schedule.
NHL stat leaders
NHL 2025-26 stat leaders are shown on this page — top scorers, rebounders, assist leaders, and other key statistical categories. Stats are updated daily.
How many teams are in the NHL?
The NHL (National Hockey League) has 32 teams in the 2025-26 season. Browse each team's schedule, roster, and player stats on SportBusy.
What NHL games are on today?
Check the top of this page for all NHL games scheduled for today (Monday, July 6, 2026). Live games appear first with real-time scores, followed by upcoming games with start times, and completed games with final scores.
Where can I watch NHL games?
NHL games are broadcast across multiple networks and streaming platforms. Check individual game listings on this page for broadcast details. Visit SportBusy to track every game in real-time.
Where is the NHL injury report for 2025-26?
SportBusy tracks 397 injured NHL players across 23 teams. View the full NHL injury report with status, estimated return date, and notes for each player.
Who are the NHL stat leaders right now?
NHL player stat leaders are listed on this page, including top scorers in points, goals, and assists, plus goalie wins. Stats update daily during the season.































