NFL
NFL Standings 2025
Complete National Football League standings — click any column to sort. Updated daily.
The National Football League (NFL) 2025 season standings on SportBusy. Track all 32 teams with full stats. Click any column header to sort the table. See also NFL scores today, NFL hub, and sports on TV tonight.
AFC
| # | Team | W-L-T | PCT | PF | PA | DIFF | Home | Away | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-3 | 0.824 | 490 | 320 | +170 | 6-3 | 8-0 | W3 | |
| 2 | 14-3 | 0.824 | 401 | 311 | +90 | 8-1 | 6-2 | W2 | |
| 3 | 13-4 | 0.765 | 474 | 336 | +138 | 7-2 | 6-2 | W8 | |
| 4 | 12-5 | 0.706 | 481 | 365 | +116 | 7-2 | 5-3 | W1 | |
| 5 | 12-5 | 0.706 | 404 | 295 | +109 | 7-2 | 5-3 | W9 | |
| 6 | 11-6 | 0.647 | 368 | 340 | +28 | 6-3 | 5-3 | L2 | |
| 7 | 10-7 | 0.588 | 397 | 387 | +10 | 6-3 | 4-4 | W1 | |
| 8 | 8-9 | 0.471 | 466 | 412 | +54 | 6-3 | 2-6 | L7 | |
| 9 | 8-9 | 0.471 | 424 | 398 | +26 | 3-6 | 5-3 | L1 | |
| 10 | 7-10 | 0.412 | 347 | 424 | -77 | 5-4 | 2-6 | L1 | |
| 11 | 6-11 | 0.353 | 362 | 328 | +34 | 5-4 | 1-7 | L6 | |
| 12 | 6-11 | 0.353 | 414 | 492 | -78 | 3-6 | 3-5 | L1 | |
| 13 | 5-12 | 0.294 | 279 | 379 | -100 | 3-6 | 2-6 | W2 | |
| 14 | 3-14 | 0.176 | 241 | 432 | -191 | 2-7 | 1-7 | W1 | |
| 15 | 3-14 | 0.176 | 284 | 478 | -194 | 1-8 | 2-6 | L2 | |
| 16 | 3-14 | 0.176 | 300 | 503 | -203 | 2-7 | 1-7 | L5 |
NFC
| # | Team | W-L-T | PCT | PF | PA | DIFF | Home | Away | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-3 | 0.824 | 483 | 292 | +191 | 6-2 | 8-1 | W7 | |
| 2 | 12-5 | 0.706 | 518 | 346 | +172 | 7-1 | 5-4 | W1 | |
| 3 | 12-5 | 0.706 | 437 | 371 | +66 | 5-3 | 7-2 | L1 | |
| 4 | 11-6 | 0.647 | 379 | 325 | +54 | 5-3 | 6-3 | L1 | |
| 5 | 11-6 | 0.647 | 441 | 415 | +26 | 6-2 | 5-4 | L2 | |
| 6 | 9-7-1 | 0.559 | 391 | 360 | +31 | 5-3 | 4-4-1 | L4 | |
| 7 | 9-8 | 0.529 | 481 | 413 | +68 | 5-3 | 4-5 | W1 | |
| 8 | 9-8 | 0.529 | 344 | 333 | +11 | 4-4 | 5-4 | W5 | |
| 9 | 8-9 | 0.471 | 380 | 411 | -31 | 4-4 | 4-5 | W1 | |
| 10 | 8-9 | 0.471 | 353 | 401 | -48 | 4-4 | 4-5 | W4 | |
| 11 | 8-9 | 0.471 | 311 | 380 | -69 | 5-3 | 3-6 | L2 | |
| 12 | 7-9-1 | 0.441 | 471 | 511 | -40 | 4-3-1 | 3-6 | L1 | |
| 13 | 6-11 | 0.353 | 306 | 383 | -77 | 3-5 | 3-6 | L1 | |
| 14 | 5-12 | 0.294 | 356 | 451 | -95 | 2-6 | 3-6 | W1 | |
| 15 | 4-13 | 0.235 | 381 | 439 | -58 | 3-5 | 1-8 | W2 | |
| 16 | 3-14 | 0.176 | 355 | 488 | -133 | 1-7 | 2-7 | L9 |
NFL Standings FAQ
NFL standings 2025
Complete NFL 2025 standings are shown on this page, covering all 32 teams. Click any column header to sort. Updated daily with full stats, conference rankings, and records.
Who is #1 in the NFL AFC?
The New England Patriots currently lead the NFL AFC standings for the 2025 season. See the full rankings above.
Who is #1 in the NFL NFC?
The Seattle Seahawks currently lead the NFL NFC standings for the 2025 season. See the full rankings above.
How many teams are in the NFL?
The NFL (National Football League) has 32 teams in the 2025 season.
Where can I find NFL standings?
You're looking at the most up-to-date NFL standings on SportBusy. Bookmark this page for daily updates throughout the 2025 season.