NHL
NHL Standings 2025-26
Complete National Hockey League standings — click any column to sort. Updated daily.
The National Hockey League (NHL) 2025-26 season standings on SportBusy. Track all 32 teams with full stats. Click any column header to sort the table. See also NHL scores today, NHL hub, and sports on TV tonight.
Eastern Conference
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF | Home | Away | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 37 | 14 | 4 | 78 | 199 | 140 | +59 | 18-9-0 | 19-5-4 | W5 | 8-1-1 | |
| 2 | 57 | 36 | 15 | 6 | 78 | 197 | 163 | +34 | 21-8-2 | 15-7-4 | W3 | 8-0-2 | |
| 3 | 57 | 32 | 17 | 8 | 72 | 199 | 187 | +12 | 16-11-1 | 16-6-7 | W1 | 6-3-1 | |
| 4 | 58 | 33 | 19 | 6 | 72 | 174 | 175 | -1 | 18-10-2 | 15-9-4 | L1 | 5-3-2 | |
| 5 | 57 | 32 | 19 | 6 | 70 | 195 | 176 | +19 | 17-8-3 | 15-11-3 | L2 | 6-3-1 | |
| 6 | 56 | 29 | 15 | 12 | 70 | 192 | 169 | +23 | 13-8-7 | 16-7-5 | W1 | 7-1-2 | |
| 7 | 57 | 32 | 20 | 5 | 69 | 195 | 182 | +13 | 21-8-1 | 11-12-4 | L2 | 6-1-3 | |
| 8 | 58 | 32 | 21 | 5 | 69 | 169 | 162 | +7 | 16-10-2 | 16-11-3 | W2 | 6-4-0 | |
| 9 | 59 | 29 | 23 | 7 | 65 | 189 | 177 | +12 | 17-10-3 | 12-13-4 | W1 | 5-4-1 | |
| 10 | 56 | 29 | 20 | 7 | 65 | 179 | 177 | +2 | 15-8-4 | 14-12-3 | W7 | 9-1-0 | |
| 11 | 57 | 27 | 21 | 9 | 63 | 188 | 194 | -6 | 16-9-6 | 11-12-3 | W3 | 4-5-1 | |
| 12 | 57 | 28 | 22 | 7 | 63 | 191 | 184 | +7 | 14-10-4 | 14-12-3 | W1 | 6-3-1 | |
| 13 | 56 | 25 | 20 | 11 | 61 | 167 | 180 | -13 | 13-9-7 | 12-11-4 | L1 | 3-4-3 | |
| 14 | 57 | 29 | 25 | 3 | 61 | 174 | 191 | -17 | 15-13-3 | 14-12-0 | L1 | 4-6-0 | |
| 15 | 57 | 28 | 27 | 2 | 58 | 146 | 175 | -29 | 13-12-2 | 15-15-0 | L3 | 4-6-0 | |
| 16 | 57 | 22 | 29 | 6 | 50 | 151 | 180 | -29 | 6-15-4 | 16-14-2 | L4 | 2-8-0 |
Western Conference
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF | Home | Away | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 37 | 9 | 9 | 83 | 212 | 138 | +74 | 21-3-4 | 16-6-5 | W1 | 4-5-1 | |
| 2 | 58 | 34 | 14 | 10 | 78 | 196 | 169 | +27 | 17-6-7 | 17-8-3 | W5 | 8-1-1 | |
| 3 | 57 | 34 | 14 | 9 | 77 | 193 | 160 | +33 | 16-7-3 | 18-7-6 | W6 | 7-3-0 | |
| 4 | 57 | 27 | 16 | 14 | 68 | 191 | 179 | +12 | 14-8-7 | 13-8-7 | W2 | 3-5-2 | |
| 5 | 57 | 30 | 23 | 4 | 64 | 183 | 157 | +26 | 17-8-2 | 13-15-2 | W2 | 7-3-0 | |
| 6 | 58 | 28 | 22 | 8 | 64 | 198 | 194 | +4 | 15-10-4 | 13-12-4 | L3 | 5-5-0 | |
| 7 | 56 | 27 | 20 | 9 | 63 | 162 | 165 | -3 | 14-9-5 | 13-11-4 | W1 | 6-4-0 | |
| 8 | 56 | 30 | 23 | 3 | 63 | 185 | 195 | -10 | 17-8-1 | 13-15-2 | W2 | 8-2-0 | |
| 9 | 56 | 23 | 19 | 14 | 60 | 146 | 161 | -15 | 8-11-7 | 15-8-7 | L3 | 4-3-3 | |
| 10 | 57 | 26 | 24 | 7 | 59 | 169 | 198 | -29 | 15-12-3 | 11-12-4 | L2 | 3-4-3 | |
| 11 | 55 | 27 | 24 | 4 | 58 | 171 | 193 | -22 | 14-9-3 | 13-15-1 | L4 | 4-5-1 | |
| 12 | 57 | 22 | 26 | 9 | 53 | 154 | 185 | -31 | 12-14-5 | 10-12-4 | L1 | 3-5-2 | |
| 13 | 56 | 22 | 26 | 8 | 52 | 160 | 175 | -15 | 12-11-5 | 10-15-3 | L2 | 3-4-3 | |
| 14 | 56 | 23 | 27 | 6 | 52 | 142 | 169 | -27 | 15-10-4 | 8-17-2 | W1 | 4-4-2 | |
| 15 | 57 | 20 | 28 | 9 | 49 | 147 | 203 | -56 | 13-11-6 | 7-17-3 | L3 | 2-7-1 | |
| 16 | 57 | 18 | 33 | 6 | 42 | 149 | 210 | -61 | 6-17-4 | 12-16-2 | L3 | 2-7-1 |
NHL Standings FAQ
NHL standings 2025-26
Complete NHL 2025-26 standings are shown on this page, covering all 32 teams. Click any column header to sort. Updated daily with full stats, conference rankings, and records.
Who is #1 in the NHL Eastern Conference?
The Tampa Bay Lightning currently lead the NHL Eastern Conference standings for the 2025-26 season. See the full rankings above.
Who is #1 in the NHL Western Conference?
The Colorado Avalanche currently lead the NHL Western Conference standings for the 2025-26 season. See the full rankings above.
How many teams are in the NHL?
The NHL (National Hockey League) has 32 teams in the 2025-26 season.
Where can I find NHL standings?
You're looking at the most up-to-date NHL standings on SportBusy. Bookmark this page for daily updates throughout the 2025-26 season.