67
Players Injured
22
Teams Affected
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Chris Kreider | LW | Day-To-Day | — | Apr 16 |
| Radko Gudas | D | Day-To-Day | — | Apr 16 |
| Ross Johnston | LW | Day-To-Day | — | Apr 16 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Jason Zucker | LW | Day-To-Day | — | Apr 18 |
| Mattias Samuelsson | D | Day-To-Day | — | Apr 18 |
| Rasmus Dahlin | D | Day-To-Day | — | Apr 18 |
| Ryan McLeod | C | Day-To-Day | — | Apr 18 |
| Tage Thompson | C | Day-To-Day | — | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Kevin Bahl | D | Day-To-Day | — | Apr 16 |
| Matt Coronato | RW | Day-To-Day | — | Apr 16 |
| Zach Whitecloud | D | Day-To-Day | — | Apr 16 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Shea Weber | D | Injured Reserve | Sep 30: ir-lt | Jul 1 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Brock Nelson | C | Day-To-Day | — | Apr 16 |
| Devon Toews | D | Day-To-Day | — | Apr 16 |
| Josh Manson | D | Day-To-Day | — | Apr 16 |
| Nazem Kadri | C | Day-To-Day | — | Apr 16 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Miro Heiskanen | D | Day-To-Day | — | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Leon Draisaitl | C | Injured Reserve | Apr 13: Draisaitl (lower body) participated in Monday's morning skate and should return to the lineup sometime in the opening round of the playoffs, Tony Brar of Oilers TV reports. | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Alex Turcotte | C | Day-To-Day | — | Apr 16 |
| Andrei Kuzmenko | LW | Injured Reserve | Apr 8: Kuzmenko (knee) is making strides in his recovery and will be reevaluated in 7-8 days, Alexander Legget of Mayors Manor reports Wednesday. | Apr 16 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Brock Faber | D | Day-To-Day | — | Apr 18 |
| Jared Spurgeon | D | Day-To-Day | — | Apr 18 |
| Joel Eriksson Ek | C | Day-To-Day | — | Apr 18 |
| Kirill Kaprizov | LW | Day-To-Day | — | Apr 18 |
| Marcus Foligno | LW | Day-To-Day | — | Apr 18 |
| Mats Zuccarello | RW | Day-To-Day | — | Apr 18 |
| Matt Boldy | LW | Day-To-Day | — | Apr 18 |
| Quinn Hughes | D | Day-To-Day | — | Apr 18 |
| Ryan Hartman | RW | Day-To-Day | — | Apr 18 |
| Zach Bogosian | D | Day-To-Day | — | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Alexandre Carrier | D | Day-To-Day | — | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Nicolas Hague | D | Day-To-Day | — | Apr 16 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Brett Pesce | D | Injured Reserve | Apr 13: ir-lt | Sep 15 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Alexander Romanov | D | Injured Reserve | Apr 12: Romanov (shoulder) will miss the final two games of the regular season, according to Stefen Rosner of NHL.com on Sunday. | Apr 18 |
| Kyle Palmieri | C | Injured Reserve | Apr 15: Palmieri (knee) told reporters Wednesday that he should be ready to go for the start of training camp, Stefen Rosner of NHL.com reports. | Sep 15 |
| Semyon Varlamov | G | Injured Reserve | Apr 14: Varlamov was reassigned to AHL Bridgeport on a conditioning assignment Tuesday. | Sep 15 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Nick Jensen | D | Injured Reserve | Apr 14: Head coach Travis Green said Tuesday that Jensen (knee) is a long shot to play again this year, Bruce Garrioch of Postmedia reports. | Sep 15 |
| Tyler Kleven | D | Day-To-Day | — | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Cam York | D | Day-To-Day | — | Apr 18 |
| Christian Dvorak | C | Day-To-Day | — | Apr 18 |
| Nikita Grebenkin | RW | Day-To-Day | — | Apr 18 |
| Owen Tippett | RW | Day-To-Day | — | Apr 18 |
| Rasmus Ristolainen | D | Day-To-Day | — | Apr 16 |
| Rodrigo Abols | C | Injured Reserve | Jan 21: Abols' injury is a fractured right ankle, Kevin Kurz of The Athletic reports Wednesday. | Apr 18 |
| Travis Sanheim | D | Day-To-Day | — | Apr 18 |
| Trevor Zegras | C | Day-To-Day | — | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Blake Lizotte | C | Day-To-Day | Apr 16: Lizotte (upper body) took the ice for Thursday's practice in a regular sweater, Michelle Crechiolo of the Penguins' official site reports. | Apr 18 |
| Connor Dewar | C | Day-To-Day | Apr 16: Dewar (lower body) practiced in a regular jersey Thursday, Michelle Crechiolo of the Penguins' official site reports. | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Logan Couture | C | Injured Reserve | Sep 30: ir-lt | Sep 15 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Jaden Schwartz | C | Day-To-Day | — | Apr 16 |
| Joey Daccord | G | Day-To-Day | — | Apr 16 |
| Matt Murray | G | Day-To-Day | — | Apr 16 |
| Philipp Grubauer | G | Day-To-Day | — | Apr 16 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Anthony Cirelli | C | Day-To-Day | — | Apr 18 |
| Brayden Point | C | Day-To-Day | — | Apr 18 |
| J.J. Moser | D | Day-To-Day | — | Apr 18 |
| Jake Guentzel | C | Day-To-Day | — | Apr 18 |
| Jonas Johansson | G | Day-To-Day | — | Apr 18 |
| Pontus Holmberg | RW | Day-To-Day | — | Apr 18 |
| Ryan McDonagh | D | Day-To-Day | — | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Sean Durzi | D | Day-To-Day | — | Apr 16 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Derek Forbort | D | Injured Reserve | Oct 28: Forbort (undisclosed) was placed on long-term injured reserve Tuesday. | Sep 15 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Alex Iafallo | LW | Day-To-Day | — | Apr 16 |
| Elias Salomonsson | D | Day-To-Day | — | Apr 16 |
| Gustav Nyquist | RW | Day-To-Day | — | Apr 16 |
| Neal Pionk | D | Day-To-Day | — | Apr 16 |
| Vladislav Namestnikov | C | Day-To-Day | — | Apr 16 |
NHL Injury Report FAQ
What is the NHL injury report today?
The NHL injury report today lists 67 injured players across 22 teams. Status, return dates, and comments are updated daily. SportBusy provides the full NHL injury report for the 2025-26 season.
Who is injured in the NHL right now?
There are currently 67 NHL players on the injury report across 22 teams. Players are listed by team with status (Out, Day-to-Day, IR, IR-LTI), injury comment, and estimated return date.
Which NHL teams have the most injuries right now?
The NHL teams with the most players on the injury report: Los Angeles Kings (10 players), Ottawa Senators (8 players), Seattle Kraken (7 players), Buffalo Sabres (5 players), Vancouver Canucks (5 players).
What does IR and IR-LTI mean in NHL injuries?
IR (Injured Reserve) means a player is placed on the official injured reserve list and is ineligible to play for at least 7 days. IR-LTI (Long-Term Injured Reserve) means a player is expected to miss at least 24 days and 10 games — teams get salary cap relief. Out means the player will not play in the next game.
Does the NHL injury report affect betting lines?
Yes — NHL injury reports directly affect betting lines. A star player on IR or listed Out can shift puck lines, moneylines, and totals. Always check the latest NHL injury report before placing bets. SportBusy updates injury status daily.
How often is the NHL injury report updated?
SportBusy updates the NHL injury report daily. Teams submit official injury updates to the NHL, which are reflected here. Check back before games for the most current designations.
Who is injured on the Anaheim Ducks?
The Anaheim Ducks have 3 players on the NHL injury report: Chris Kreider (Day-To-Day), Radko Gudas (Day-To-Day), Ross Johnston (Day-To-Day). Injury comments and return dates are listed above.
Who is injured on the Buffalo Sabres?
The Buffalo Sabres have 5 players on the NHL injury report: Jason Zucker (Day-To-Day), Mattias Samuelsson (Day-To-Day), Rasmus Dahlin (Day-To-Day), Ryan McLeod (Day-To-Day), Tage Thompson (Day-To-Day). Injury comments and return dates are listed above.