205
Players Injured
22
Teams Affected
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Chris Kreider | LW | Day-To-Day | — | Apr 16 |
| Jansen Harkins | C | Day-To-Day | — | May 4 |
| Jason Zucker | LW | Day-To-Day | — | Apr 19 |
| Mattias Samuelsson | D | Day-To-Day | — | Apr 19 |
| Radko Gudas | D | Day-To-Day | — | May 12 |
| Rasmus Dahlin | D | Day-To-Day | — | Apr 19 |
| Ross Johnston | LW | Day-To-Day | — | May 4 |
| Ryan McLeod | C | Day-To-Day | — | Apr 19 |
| Sam Carrick | C | Day-To-Day | May 6: Carrick (arm) hasn't been ruled out for Game 1 versus the Canadiens on Wednesday after head coach Lindy Ruff told reporters he "could be a possibility," Kristen Shilton of ESPN reports. | May 6 |
| Shea Weber | D | Injured Reserve | Sep 30: ir-lt | Jul 1 |
| Tage Thompson | C | Day-To-Day | — | Apr 19 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Alexander Nikishin | D | Day-To-Day | — | May 7 |
| Jason Zucker | LW | Day-To-Day | — | Apr 18 |
| Josh Manson | D | Day-To-Day | May 8: Manson (upper body) could be available for Game 3 against Minnesota on Saturday, Peter Baugh of The Athletic reports. | May 9 |
| Logan Stankoven | C | Day-To-Day | Apr 16: Stankoven missed practice Thursday with an illness, according to Chip Alexander of The Raleigh News & Observer. | Apr 18 |
| Logan Stanley | D | Day-To-Day | — | May 5 |
| Mattias Samuelsson | D | Day-To-Day | — | Apr 18 |
| Noah Ostlund | C | Day-To-Day | Apr 22: Ostlund (upper body) might be able to play in Game 3 against Boston on Thursday, per Jourdon LaBarber of the Sabres' official site. | Apr 23 |
| Rasmus Dahlin | D | Day-To-Day | — | May 8 |
| Ryan McLeod | C | Day-To-Day | — | Apr 18 |
| Sam Carrick | C | Day-To-Day | — | May 8 |
| Shea Weber | D | Injured Reserve | Sep 30: ir-lt | Jul 1 |
| Tage Thompson | C | Day-To-Day | — | Apr 18 |
| Viktor Arvidsson | LW | Day-To-Day | — | Apr 28 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Jason Zucker | LW | Day-To-Day | — | Apr 28 |
| Joel Kiviranta | LW | Day-To-Day | — | May 11 |
| Josh Manson | D | Day-To-Day | — | May 11 |
| Josh Norris | C | Day-To-Day | — | Apr 28 |
| Kevin Bahl | D | Day-To-Day | — | Apr 16 |
| Mats Zuccarello | RW | Day-To-Day | — | Apr 22 |
| Matt Coronato | RW | Day-To-Day | — | Apr 16 |
| Shea Weber | D | Injured Reserve | Sep 30: ir-lt | Jul 1 |
| Tyler Seguin | C | Injured Reserve | May 4: Seguin (knee) expects to be available for the start of training camp in the fall, Lia Assimakopoulos of The Dallas Morning News reports Monday. | Sep 15 |
| Tyson Kozak | C | Day-To-Day | Apr 26: Kozak (undisclosed) didn't finish Sunday's 6-1 win over the Bruins in Game 4, per Justin Alpert and Jourdon LaBarber of the Sabres' official site. | Apr 28 |
| Yakov Trenin | C | Day-To-Day | — | Apr 22 |
| Zach Whitecloud | D | Day-To-Day | — | Apr 16 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Alexander Nikishin | D | Day-To-Day | Apr 26: Nikishin was officially diagnosed with a concussion suffered during Saturday's 4-2 win over the Senators, the Hurricanes announced Sunday. | May 3 |
| Brett Pesce | D | Injured Reserve | Apr 13: ir-lt | Sep 15 |
| Jason Dickinson | C | Day-To-Day | — | Apr 20 |
| Joel Eriksson Ek | C | Day-To-Day | May 8: Eriksson EK (lower body) hasn't been ruled out for Saturday's Game 3 clash with Colorado, Michael Russo of The Athletic reports. | May 9 |
| Joel Kiviranta | LW | Day-To-Day | — | May 3 |
| Jonas Brodin | D | Day-To-Day | — | May 9 |
| Josh Manson | D | Day-To-Day | — | May 9 |
| Leon Draisaitl | C | Injured Reserve | Apr 13: Draisaitl (lower body) participated in Monday's morning skate and should return to the lineup sometime in the opening round of the playoffs, Tony Brar of Oilers TV reports. | Apr 20 |
| Mats Zuccarello | RW | Day-To-Day | Apr 22: Zuccarello (upper body) will be a game-time decision for Game 3 versus Dallas on Wednesday, Michael Russo of The Athletic reports. | Apr 22 |
| Miro Heiskanen | D | Day-To-Day | — | Apr 18 |
| Nikolaj Ehlers | LW | Day-To-Day | — | May 1 |
| Noah Dobson | D | Day-To-Day | — | May 3 |
| Shea Weber | D | Injured Reserve | Sep 30: ir-lt | Jul 1 |
| Tyler Seguin | C | Injured Reserve | May 4: Seguin (knee) expects to be available for the start of training camp in the fall, Lia Assimakopoulos of The Dallas Morning News reports Monday. | Sep 15 |
| Yakov Trenin | C | Day-To-Day | Apr 22: Trenin (upper body) is considered a game-time decision for Wednesday's Game 3 against the Stars. | Apr 22 |
| Zach Bogosian | D | Day-To-Day | — | May 9 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Alexander Romanov | D | Injured Reserve | Apr 12: Romanov (shoulder) will miss the final two games of the regular season, according to Stefen Rosner of NHL.com on Sunday. | Sep 15 |
| Alexandre Carrier | D | Day-To-Day | Apr 17: Carrier (upper body) participated in Friday's practice session on the second defensive pairing, Marc Antoine Godin of Radio-Canada reports. | Apr 19 |
| Brett Pesce | D | Injured Reserve | Apr 13: ir-lt | Sep 15 |
| Brock Nelson | C | Day-To-Day | — | Apr 16 |
| Devon Toews | D | Day-To-Day | — | Apr 16 |
| Joel Eriksson Ek | C | Day-To-Day | — | May 11 |
| Jonas Brodin | D | Day-To-Day | — | May 11 |
| Josh Manson | D | Day-To-Day | — | Apr 16 |
| Kyle Palmieri | C | Injured Reserve | Apr 15: Palmieri (knee) told reporters Wednesday that he should be ready to go for the start of training camp, Stefen Rosner of NHL.com reports. | Sep 15 |
| Leon Draisaitl | C | Injured Reserve | Apr 13: Draisaitl (lower body) participated in Monday's morning skate and should return to the lineup sometime in the opening round of the playoffs, Tony Brar of Oilers TV reports. | Apr 18 |
| Nazem Kadri | C | Day-To-Day | — | Apr 16 |
| Semyon Varlamov | G | Injured Reserve | Apr 19: Varlamov (knee) has been returned from his conditioning role with AHL Bridgeport, per the AHL transaction log. | Sep 15 |
| Shea Weber | D | Injured Reserve | Sep 30: ir-lt | Jul 1 |
| Tyler Seguin | C | Injured Reserve | May 4: Seguin (knee) expects to be available for the start of training camp in the fall, Lia Assimakopoulos of The Dallas Morning News reports Monday. | Sep 15 |
| Zach Bogosian | D | Day-To-Day | — | May 9 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Alexander Romanov | D | Injured Reserve | Apr 12: Romanov (shoulder) will miss the final two games of the regular season, according to Stefen Rosner of NHL.com on Sunday. | Sep 15 |
| Andrei Kuzmenko | LW | Injured Reserve | Apr 8: Kuzmenko (knee) is making strides in his recovery and will be reevaluated in 7-8 days, Alexander Legget of Mayors Manor reports Wednesday. | Apr 19 |
| Artem Zub | D | Day-To-Day | — | Apr 23 |
| Brett Pesce | D | Injured Reserve | Apr 13: ir-lt | Sep 15 |
| Joel Eriksson Ek | C | Day-To-Day | — | May 9 |
| Jonas Brodin | D | Day-To-Day | — | May 9 |
| Josh Manson | D | Day-To-Day | — | May 3 |
| Kyle Palmieri | C | Injured Reserve | Apr 15: Palmieri (knee) told reporters Wednesday that he should be ready to go for the start of training camp, Stefen Rosner of NHL.com reports. | Sep 15 |
| Miro Heiskanen | D | Day-To-Day | — | Apr 18 |
| Nick Jensen | D | Injured Reserve | Apr 14: Head coach Travis Green said Tuesday that Jensen (knee) is a long shot to play again this year, Bruce Garrioch of Postmedia reports. | Sep 15 |
| Semyon Varlamov | G | Injured Reserve | Apr 19: Varlamov (knee) has been returned from his conditioning role with AHL Bridgeport, per the AHL transaction log. | Sep 15 |
| Tyler Kleven | D | Day-To-Day | — | Apr 23 |
| Zach Bogosian | D | Day-To-Day | — | May 9 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Alexander Romanov | D | Injured Reserve | Apr 12: Romanov (shoulder) will miss the final two games of the regular season, according to Stefen Rosner of NHL.com on Sunday. | Sep 15 |
| Artem Zub | D | Day-To-Day | — | Apr 23 |
| Brett Pesce | D | Injured Reserve | Apr 13: ir-lt | Sep 15 |
| Emil Andrae | D | Day-To-Day | — | Apr 22 |
| Kyle Palmieri | C | Injured Reserve | Apr 15: Palmieri (knee) told reporters Wednesday that he should be ready to go for the start of training camp, Stefen Rosner of NHL.com reports. | Sep 15 |
| Leon Draisaitl | C | Injured Reserve | Apr 13: Draisaitl (lower body) participated in Monday's morning skate and should return to the lineup sometime in the opening round of the playoffs, Tony Brar of Oilers TV reports. | Apr 18 |
| Nick Jensen | D | Injured Reserve | Apr 14: Head coach Travis Green said Tuesday that Jensen (knee) is a long shot to play again this year, Bruce Garrioch of Postmedia reports. | Sep 15 |
| Nils Lundkvist | D | Day-To-Day | — | Apr 28 |
| Quinn Hughes | D | Day-To-Day | Apr 16: Hughes (illness) will fly with the team for Game 1 in Dallas, according to Michael Russo of The Athletic. | Apr 18 |
| Rodrigo Abols | C | Injured Reserve | Jan 21: Abols' injury is a fractured right ankle, Kevin Kurz of The Athletic reports Wednesday. | May 2 |
| Semyon Varlamov | G | Injured Reserve | Apr 19: Varlamov (knee) has been returned from his conditioning role with AHL Bridgeport, per the AHL transaction log. | Sep 15 |
| Tyler Kleven | D | Day-To-Day | — | Apr 23 |
| Zach Bogosian | D | Day-To-Day | — | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Adam Henrique | C | Day-To-Day | — | Apr 28 |
| Alex Turcotte | C | Day-To-Day | — | Apr 16 |
| Alexander Romanov | D | Injured Reserve | Apr 12: Romanov (shoulder) will miss the final two games of the regular season, according to Stefen Rosner of NHL.com on Sunday. | Sep 15 |
| Alexandre Carrier | D | Day-To-Day | — | Apr 19 |
| Andrei Kuzmenko | LW | Injured Reserve | Apr 8: Kuzmenko (knee) is making strides in his recovery and will be reevaluated in 7-8 days, Alexander Legget of Mayors Manor reports Wednesday. | Apr 16 |
| Artem Zub | D | Day-To-Day | — | Apr 20 |
| Christian Dvorak | C | Day-To-Day | — | May 7 |
| Colton Dach | C | Day-To-Day | — | Apr 28 |
| Emil Andrae | D | Day-To-Day | — | Apr 22 |
| Kyle Palmieri | C | Injured Reserve | Apr 15: Palmieri (knee) told reporters Wednesday that he should be ready to go for the start of training camp, Stefen Rosner of NHL.com reports. | Sep 15 |
| Logan Couture | C | Injured Reserve | Sep 30: ir-lt | Sep 15 |
| Nick Jensen | D | Injured Reserve | Apr 14: Head coach Travis Green said Tuesday that Jensen (knee) is a long shot to play again this year, Bruce Garrioch of Postmedia reports. | Sep 15 |
| Owen Tippett | RW | Day-To-Day | — | May 9 |
| Rodrigo Abols | C | Injured Reserve | May 9: Abols (ankle) isn't close to being an option for a return to the lineup. according to Jonathan Bailey of The Hockey News on Saturday. | May 30 |
| Semyon Varlamov | G | Injured Reserve | Apr 19: Varlamov (knee) has been returned from his conditioning role with AHL Bridgeport, per the AHL transaction log. | Sep 15 |
| Tyler Kleven | D | Day-To-Day | — | Apr 20 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Brett Pesce | D | Injured Reserve | Apr 13: ir-lt | Sep 15 |
| Brock Faber | D | Day-To-Day | — | Apr 18 |
| Jared Spurgeon | D | Day-To-Day | — | Apr 18 |
| Joel Eriksson Ek | C | Day-To-Day | — | Apr 18 |
| Kirill Kaprizov | LW | Day-To-Day | — | Apr 18 |
| Logan Couture | C | Injured Reserve | Sep 30: ir-lt | Sep 15 |
| Marcus Foligno | LW | Day-To-Day | — | Apr 18 |
| Mats Zuccarello | RW | Day-To-Day | — | Apr 28 |
| Matt Boldy | LW | Day-To-Day | — | Apr 18 |
| Nick Jensen | D | Injured Reserve | Apr 14: Head coach Travis Green said Tuesday that Jensen (knee) is a long shot to play again this year, Bruce Garrioch of Postmedia reports. | Sep 15 |
| Noah Cates | LW | Day-To-Day | — | May 7 |
| Owen Tippett | RW | Day-To-Day | — | May 7 |
| Quinn Hughes | D | Day-To-Day | — | Apr 18 |
| Rodrigo Abols | C | Injured Reserve | May 9: Abols (ankle) isn't close to being an option for a return to the lineup. according to Jonathan Bailey of The Hockey News on Saturday. | Sep 15 |
| Ryan Hartman | RW | Day-To-Day | — | Apr 18 |
| Victor Hedman | D | Injured Reserve | Apr 21: Hedman (personal) is not expected to play during the first-round series after head coach Jon Cooper told reporters the blueliner was on "the doubtful side for this series," Pierre LeBrun of TSN reports. | May 4 |
| Yakov Trenin | C | Day-To-Day | — | Apr 28 |
| Zach Bogosian | D | Day-To-Day | — | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Alexander Romanov | D | Injured Reserve | Apr 12: Romanov (shoulder) will miss the final two games of the regular season, according to Stefen Rosner of NHL.com on Sunday. | Apr 18 |
| Alexandre Carrier | D | Day-To-Day | — | Apr 18 |
| Brett Pesce | D | Injured Reserve | Apr 13: ir-lt | Sep 15 |
| Charle-Edouard D'Astous | D | Day-To-Day | — | Apr 24 |
| Derek Forbort | D | Injured Reserve | Oct 28: Forbort (undisclosed) was placed on long-term injured reserve Tuesday. | Sep 15 |
| Kyle Palmieri | C | Injured Reserve | Apr 15: Palmieri (knee) told reporters Wednesday that he should be ready to go for the start of training camp, Stefen Rosner of NHL.com reports. | Sep 15 |
| Logan Couture | C | Injured Reserve | Sep 30: ir-lt | Sep 15 |
| Rodrigo Abols | C | Injured Reserve | Jan 21: Abols' injury is a fractured right ankle, Kevin Kurz of The Athletic reports Wednesday. | Sep 15 |
| Semyon Varlamov | G | Injured Reserve | Apr 14: Varlamov was reassigned to AHL Bridgeport on a conditioning assignment Tuesday. | Sep 15 |
| Victor Hedman | D | Injured Reserve | Apr 22: Hedman (personal) is expected to travel with the Lightning to Montreal ahead of Friday's Game 3 against the Canadiens, Eduardo A. Encina of the Tampa Bay Times reports. | Sep 15 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Alexander Romanov | D | Injured Reserve | Apr 12: Romanov (shoulder) will miss the final two games of the regular season, according to Stefen Rosner of NHL.com on Sunday. | Sep 15 |
| Derek Forbort | D | Injured Reserve | Oct 28: Forbort (undisclosed) was placed on long-term injured reserve Tuesday. | Sep 15 |
| Jonas Johansson | G | Day-To-Day | — | Apr 19 |
| Kyle Palmieri | C | Injured Reserve | Apr 15: Palmieri (knee) told reporters Wednesday that he should be ready to go for the start of training camp, Stefen Rosner of NHL.com reports. | Sep 15 |
| Logan Couture | C | Injured Reserve | Sep 30: ir-lt | Sep 15 |
| Mark Stone | RW | Day-To-Day | — | May 10 |
| Nick Jensen | D | Injured Reserve | Apr 14: Head coach Travis Green said Tuesday that Jensen (knee) is a long shot to play again this year, Bruce Garrioch of Postmedia reports. | Sep 15 |
| Nicolas Hague | D | Day-To-Day | — | Apr 16 |
| Semyon Varlamov | G | Injured Reserve | Apr 19: Varlamov (knee) has been returned from his conditioning role with AHL Bridgeport, per the AHL transaction log. | Sep 15 |
| Tyler Kleven | D | Day-To-Day | — | Apr 18 |
| Victor Hedman | D | Injured Reserve | Apr 22: Hedman (personal) is expected to travel with the Lightning to Montreal ahead of Friday's Game 3 against the Canadiens, Eduardo A. Encina of the Tampa Bay Times reports. | Sep 15 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Brett Pesce | D | Injured Reserve | Apr 13: ir-lt | Sep 15 |
| Christian Dvorak | C | Day-To-Day | — | Apr 18 |
| Derek Forbort | D | Injured Reserve | Oct 28: Forbort (undisclosed) was placed on long-term injured reserve Tuesday. | Sep 15 |
| Nick Jensen | D | Injured Reserve | Apr 14: Head coach Travis Green said Tuesday that Jensen (knee) is a long shot to play again this year, Bruce Garrioch of Postmedia reports. | Sep 15 |
| Owen Tippett | RW | Day-To-Day | — | Apr 18 |
| Rodrigo Abols | C | Injured Reserve | Jan 21: Abols' injury is a fractured right ankle, Kevin Kurz of The Athletic reports Wednesday. | Apr 18 |
| Sean Durzi | D | Day-To-Day | — | Apr 19 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Alexander Romanov | D | Injured Reserve | Apr 12: Romanov (shoulder) will miss the final two games of the regular season, according to Stefen Rosner of NHL.com on Sunday. | Apr 18 |
| Derek Forbort | D | Injured Reserve | Oct 28: Forbort (undisclosed) was placed on long-term injured reserve Tuesday. | Sep 15 |
| Emil Andrae | D | Day-To-Day | — | Apr 27 |
| Kyle Palmieri | C | Injured Reserve | Apr 15: Palmieri (knee) told reporters Wednesday that he should be ready to go for the start of training camp, Stefen Rosner of NHL.com reports. | Sep 15 |
| Logan Couture | C | Injured Reserve | Sep 30: ir-lt | Sep 15 |
| Rodrigo Abols | C | Injured Reserve | Jan 21: Abols' injury is a fractured right ankle, Kevin Kurz of The Athletic reports Wednesday. | May 2 |
| Semyon Varlamov | G | Injured Reserve | Apr 14: Varlamov was reassigned to AHL Bridgeport on a conditioning assignment Tuesday. | Sep 15 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Anthony Cirelli | C | Day-To-Day | — | Apr 19 |
| Brayden Point | C | Day-To-Day | — | Apr 19 |
| J.J. Moser | D | Day-To-Day | — | Apr 19 |
| Jake Guentzel | C | Day-To-Day | — | Apr 19 |
| Jonas Johansson | G | Day-To-Day | — | Apr 19 |
| Logan Couture | C | Injured Reserve | Sep 30: ir-lt | Sep 15 |
| Nick Jensen | D | Injured Reserve | Apr 14: Head coach Travis Green said Tuesday that Jensen (knee) is a long shot to play again this year, Bruce Garrioch of Postmedia reports. | Sep 15 |
| Pontus Holmberg | RW | Day-To-Day | — | Apr 19 |
| Ryan McDonagh | D | Day-To-Day | — | Apr 19 |
| Tyler Kleven | D | Day-To-Day | — | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Cam York | D | Day-To-Day | — | Apr 18 |
| Charle-Edouard D'Astous | D | Day-To-Day | — | Apr 29 |
| Christian Dvorak | C | Day-To-Day | — | Apr 18 |
| Derek Forbort | D | Injured Reserve | Oct 28: Forbort (undisclosed) was placed on long-term injured reserve Tuesday. | Sep 15 |
| Nikita Grebenkin | RW | Day-To-Day | — | Apr 18 |
| Owen Tippett | RW | Day-To-Day | — | Apr 18 |
| Rasmus Ristolainen | D | Day-To-Day | — | Apr 16 |
| Rodrigo Abols | C | Injured Reserve | Jan 21: Abols' injury is a fractured right ankle, Kevin Kurz of The Athletic reports Wednesday. | Apr 18 |
| Travis Sanheim | D | Day-To-Day | — | Apr 18 |
| Trevor Zegras | C | Day-To-Day | — | Apr 18 |
| Victor Hedman | D | Injured Reserve | Apr 22: Hedman (personal) is expected to travel with the Lightning to Montreal ahead of Friday's Game 3 against the Canadiens, Eduardo A. Encina of the Tampa Bay Times reports. | May 5 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Blake Lizotte | C | Day-To-Day | Apr 16: Lizotte (upper body) took the ice for Thursday's practice in a regular sweater, Michelle Crechiolo of the Penguins' official site reports. | Apr 18 |
| Connor Dewar | C | Day-To-Day | Apr 16: Dewar (lower body) practiced in a regular jersey Thursday, Michelle Crechiolo of the Penguins' official site reports. | Apr 18 |
| Derek Forbort | D | Injured Reserve | Oct 28: Forbort (undisclosed) was placed on long-term injured reserve Tuesday. | Sep 15 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Logan Couture | C | Injured Reserve | Sep 30: ir-lt | Sep 15 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Jaden Schwartz | C | Day-To-Day | — | Apr 16 |
| Joey Daccord | G | Day-To-Day | — | Apr 16 |
| Matt Murray | G | Day-To-Day | — | Apr 16 |
| Philipp Grubauer | G | Day-To-Day | — | Apr 16 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Anthony Cirelli | C | Day-To-Day | — | Apr 18 |
| Brayden Point | C | Day-To-Day | — | Apr 18 |
| J.J. Moser | D | Day-To-Day | — | Apr 18 |
| Jake Guentzel | C | Day-To-Day | — | Apr 18 |
| Jonas Johansson | G | Day-To-Day | — | Apr 18 |
| Pontus Holmberg | RW | Day-To-Day | — | Apr 18 |
| Ryan McDonagh | D | Day-To-Day | — | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Sean Durzi | D | Day-To-Day | — | Apr 16 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Derek Forbort | D | Injured Reserve | Oct 28: Forbort (undisclosed) was placed on long-term injured reserve Tuesday. | Sep 15 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Alex Iafallo | LW | Day-To-Day | — | Apr 16 |
| Elias Salomonsson | D | Day-To-Day | — | Apr 16 |
| Gustav Nyquist | RW | Day-To-Day | — | Apr 16 |
| Neal Pionk | D | Day-To-Day | — | Apr 16 |
| Vladislav Namestnikov | C | Day-To-Day | — | Apr 16 |
NHL Injury Report FAQ
What is the NHL injury report today?
The NHL injury report today lists 205 injured players across 22 teams. Status, return dates, and comments are updated daily. SportBusy provides the full NHL injury report for the 2025-26 season.
Who is injured in the NHL right now?
There are currently 205 NHL players on the injury report across 22 teams. Players are listed by team with status (Out, Day-to-Day, IR, IR-LTI), injury comment, and estimated return date.
Which NHL teams have the most injuries right now?
The NHL teams with the most players on the injury report: Los Angeles Kings (18 players), Carolina Hurricanes (16 players), Edmonton Oilers (16 players), Chicago Blackhawks (15 players), Buffalo Sabres (13 players).
What does IR and IR-LTI mean in NHL injuries?
IR (Injured Reserve) means a player is placed on the official injured reserve list and is ineligible to play for at least 7 days. IR-LTI (Long-Term Injured Reserve) means a player is expected to miss at least 24 days and 10 games — teams get salary cap relief. Out means the player will not play in the next game.
Does the NHL injury report affect betting lines?
Yes — NHL injury reports directly affect betting lines. A star player on IR or listed Out can shift puck lines, moneylines, and totals. Always check the latest NHL injury report before placing bets. SportBusy updates injury status daily.
How often is the NHL injury report updated?
SportBusy updates the NHL injury report daily. Teams submit official injury updates to the NHL, which are reflected here. Check back before games for the most current designations.
Who is injured on the Anaheim Ducks?
The Anaheim Ducks have 11 players on the NHL injury report: Chris Kreider (Day-To-Day), Jansen Harkins (Day-To-Day), Jason Zucker (Day-To-Day), Mattias Samuelsson (Day-To-Day), Radko Gudas (Day-To-Day), Rasmus Dahlin (Day-To-Day), Ross Johnston (Day-To-Day), Ryan McLeod (Day-To-Day), Sam Carrick (Day-To-Day), Shea Weber (Injured Reserve), Tage Thompson (Day-To-Day). Injury comments and return dates are listed above.
Who is injured on the Buffalo Sabres?
The Buffalo Sabres have 13 players on the NHL injury report: Alexander Nikishin (Day-To-Day), Jason Zucker (Day-To-Day), Josh Manson (Day-To-Day), Logan Stankoven (Day-To-Day), Logan Stanley (Day-To-Day), Mattias Samuelsson (Day-To-Day), Noah Ostlund (Day-To-Day), Rasmus Dahlin (Day-To-Day), Ryan McLeod (Day-To-Day), Sam Carrick (Day-To-Day), Shea Weber (Injured Reserve), Tage Thompson (Day-To-Day), Viktor Arvidsson (Day-To-Day). Injury comments and return dates are listed above.