NCAAB Women · Game
South Dakota Coyotes Women@
South Dakota State Jackrabbits Women
3:27 PM EST · Denny Sanford Premier Center
The South Dakota Coyotes Women take on the South Dakota State Jackrabbits Women at Denny Sanford Premier Center. Tip-off is scheduled for 3:27 PM EST. Follow this NCAAB Women game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Team Comparison
Rosters & Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | GP |
|---|---|---|---|---|---|---|---|
| 19.84 | 8.23 | 6.91 | 0.71 | 1.29 | 0.69 | ||
| 33.18 | 15.78 | 3.97 | 3.06 | 1.44 | 0.28 | ||
| 18.38 | 6.14 | 4.11 | 1.06 | 0.29 | 0.74 | ||
| 6.04 | 1.54 | 0.46 | 0.67 | 0.13 | 0.04 | ||
| 31.13 | 8.86 | 7.37 | 1.34 | 1.17 | 0.46 | ||
| 5.84 | 1.68 | 1.56 | 0.24 | 0.2 | 0.16 | ||
| 3.36 | 0.8 | 1 | 0.25 | 0.1 | 0.2 | ||
| 12.93 | 8.33 | 1.67 | 0.67 | 1 | 0.67 | ||
| 24.48 | 6.45 | 2.88 | 1.24 | 0.58 | 0.58 | ||
| 30.24 | 12.86 | 2.44 | 1.94 | 0.81 | 0.28 | ||
| 18.96 | 4.12 | 4.35 | 1.29 | 0.82 | 0.47 | ||
| 9 | 2.26 | 1.74 | 1.13 | 0.48 | 0.13 | ||
| 3.28 | 1.63 | 0.68 | 0.16 | 0.05 | 0.11 | ||
| 19.93 | 5.5 | 2.75 | 1.25 | 0.78 | 0.22 |
South Dakota Coyotes Women at South Dakota State Jackrabbits Women FAQ
What time does South Dakota Coyotes Women vs South Dakota State Jackrabbits Women start?
The South Dakota Coyotes Women at South Dakota State Jackrabbits Women game is scheduled for 3:27 PM EST at Denny Sanford Premier Center.
Where is South Dakota Coyotes Women vs South Dakota State Jackrabbits Women being played?
This game is being played at Denny Sanford Premier Center.
How can I watch South Dakota Coyotes Women vs South Dakota State Jackrabbits Women live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the South Dakota Coyotes Women and South Dakota State Jackrabbits Women records?
South Dakota Coyotes Women: 26-10. South Dakota State Jackrabbits Women: 27-7. See the full team comparison above.