The Mississippi Rebels take on the Alabama Crimson Tide at Bridgestone Arena. Tip-off is scheduled for 7:00 PM EST. Follow this NCAAB Men game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Mississippi Rebels vs Alabama Crimson Tide
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Labaron PhilonG | — | 22.0 | 3.5 | 5 | 30.9 |
| Aden HollowayG | — | 16.8 | 2.8 | 3.8 | 28.4 |
| Latrell Wrightsell Jr.G | — | 13.2 | 3.1 | 1.9 | 27.3 |
| Amari AllenF | — | 11.4 | 6.9 | 3.1 | 28.2 |
| Aiden SherrellF | — | 11.2 | 6.2 | 1.1 | 23.9 |
| Charles BediakoC | — | 10 | 4.6 | 0.2 | 21.6 |
| Houston MalletteG | — | 6.6 | 4.5 | 1.1 | 23.3 |
| Taylor Bol BowenF | — | 6.3 | 4.2 | 0.5 | 19.0 |
| London JemisonF | — | 6.2 | 3.4 | 0.4 | 15.7 |
| Jalil BetheaG | — | 3.9 | 1.6 | 0.5 | 8.0 |
| Keitenn BristowF | — | 3.6 | 4 | 0.5 | 12.6 |
| Davion HannahG | — | 3.3 | 1.9 | 0.8 | 12.8 |
| Noah WilliamsonC | — | 1.3 | 1.5 | 0.3 | 8.2 |
| Collins OnyejiakaC | — | 1 | 3 | 0 | 4.7 |
| Jacob MartinC | — | 0.3 | 0.1 | 0.1 | 1.3 |
| Preston Murphy Jr.G | — | 0.3 | 0.5 | 0.4 | 1.8 |
| Jack FaganG | — | 0 | 0 | 0 | 0.5 |
| Klark JamesG | — | 0 | 0 | 0 | 0.5 |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…
Mississippi Rebels at Alabama Crimson Tide FAQ
What time does Mississippi Rebels vs Alabama Crimson Tide start?
The Mississippi Rebels at Alabama Crimson Tide game is scheduled for 7:00 PM EST at Bridgestone Arena.
Where is Mississippi Rebels vs Alabama Crimson Tide being played?
This game is being played at Bridgestone Arena.
How can I watch Mississippi Rebels vs Alabama Crimson Tide live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Mississippi Rebels and Alabama Crimson Tide records?
Mississippi Rebels: 15-20. Alabama Crimson Tide: 25-10. See the full team comparison above.