The Georgetown Hoyas take on the Villanova Wildcats at Madison Square Garden. Tip-off is scheduled for 9:30 PM EST. Follow this NCAAB Men game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Team Comparison
Rosters & Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | GP |
|---|---|---|---|---|---|---|---|
| 20.35 | 5.91 | 1.94 | 2.91 | 0.82 | 0.35 | ||
| 12.44 | 3.09 | 1.64 | 0.45 | 0.14 | 0 | ||
| 2.15 | 0 | 0 | 0 | 0 | 0 | ||
| 23.14 | 11.58 | 6.08 | 0.5 | 0.79 | 0.83 | ||
| 30.02 | 14.86 | 5.14 | 2.54 | 2.11 | 0.57 | ||
| 16.42 | 5.17 | 2.5 | 0.5 | 0.67 | 0 | ||
| 32.29 | 13.62 | 3 | 4.15 | 0.85 | 0.15 | ||
| 19.87 | 4.85 | 2.91 | 0.7 | 0.48 | 0.33 | ||
| 13.46 | 3.29 | 3.24 | 0.53 | 0.09 | 0.59 | ||
| 30.01 | 8.79 | 5.12 | 1.48 | 0.55 | 0.21 | ||
| 1.56 | 0.67 | 0.33 | 0 | 0 | 0 | ||
| 19.76 | 9.47 | 4.38 | 1.28 | 0.28 | 0.72 | ||
| 1.02 | 0 | 0.25 | 0 | 0 | 0 | ||
| 3.02 | 0.58 | 0.83 | 0 | 0 | 0 | ||
| 16.69 | 5.38 | 2.47 | 1.09 | 1 | 0.22 |
Georgetown Hoyas at Villanova Wildcats FAQ
What time does Georgetown Hoyas vs Villanova Wildcats start?
The Georgetown Hoyas at Villanova Wildcats game is scheduled for 9:30 PM EST at Madison Square Garden.
Where is Georgetown Hoyas vs Villanova Wildcats being played?
This game is being played at Madison Square Garden.
How can I watch Georgetown Hoyas vs Villanova Wildcats live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Georgetown Hoyas and Villanova Wildcats records?
Georgetown Hoyas: 16-18. Villanova Wildcats: 24-9. See the full team comparison above.