NCAAB Men · Game
Western Carolina Catamounts@
East Tennessee State Buccaneers
4:00 PM EST · Harrah's Cherokee Center
The Western Carolina Catamounts take on the East Tennessee State Buccaneers at Harrah's Cherokee Center. Tip-off is scheduled for 4:00 PM EST. Follow this NCAAB Men game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Western Carolina Catamounts vs East Tennessee State Buccaneers
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Cord StansberryG | — | 14.1 | 4.0 | 2.1 | 30.0 |
| Marcus KellF | — | 13.7 | 4.8 | 0.9 | 29.4 |
| Julien SoumaoroG | — | 11.6 | 3.1 | 2.2 | 26.3 |
| Tidjiane DioumassiG | — | 8.9 | 2.7 | 2.7 | 24.2 |
| Tahlan PettwayG | — | 8.5 | 2.2 | 2.3 | 22.1 |
| Justin JohnsonG | — | 6.7 | 2.5 | 0.9 | 15.6 |
| Samuel DadaF | — | 6.6 | 7.6 | 0.7 | 20.3 |
| CJ HylandG | — | 6.2 | 1.1 | 1.1 | 14.5 |
| Abdulai Fanta KabbaC | — | 4.7 | 5.8 | 0.4 | 17.3 |
| Fischer BrownG | — | 2.2 | 1.1 | 0.4 | 9.5 |
| Drew HollifieldG | — | 2.2 | 0.3 | 0 | 2.4 |
| Chase McKeyF | — | 2 | 1.8 | 0.3 | 8.6 |
| Tayeshaun SmithF | — | 1.5 | 1.7 | 0.2 | 9.7 |
| Vernon CollinsF | — | 1.2 | 2.8 | 0.2 | 6.2 |
| Max WilliamsG | — | 0 | 0.3 | 0 | 1.9 |
| Aaron NkrumahF | — | 17.7 | 5.5 | 3.0 | 31.4 |
| Travis Harper IIG | — | 17.1 | 4.1 | 1.2 | 31.4 |
| Dante HarrisG | — | 11.7 | 3.6 | 4.5 | 32.4 |
| Antoine Lorick IIIF | — | 9.8 | 5.1 | 1.1 | 21.4 |
| Khalil LondonG | — | 6.4 | 1.6 | 1.1 | 15.3 |
| Jalen PitreF | — | 6.4 | 6.6 | 0.9 | 24.3 |
| Carlous WilliamsF | — | 5.6 | 3.1 | 0.5 | 19.3 |
| Jabrion SpikesG | — | 2.9 | 1.3 | 0.3 | 10.5 |
| Kavien JonesF | — | 2.7 | 2.4 | 0.2 | 10.5 |
| Jayden JonesG | — | 1.8 | 0.3 | 0 | 3.7 |
| Damon Howard JrG | — | 1.7 | 0.7 | 0.9 | 7.3 |
| JC BrooksF | — | 1.6 | 1.9 | 0.3 | 7.6 |
| Jean Yvens LafleurF | — | 1 | 2.5 | 0 | 6.2 |
| Alex GarciaF | — | 0.7 | 0.2 | 0 | 2.8 |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…
Western Carolina Catamounts at East Tennessee State Buccaneers FAQ
What time does Western Carolina Catamounts vs East Tennessee State Buccaneers start?
The Western Carolina Catamounts at East Tennessee State Buccaneers game is scheduled for 4:00 PM EST at Harrah's Cherokee Center.
Where is Western Carolina Catamounts vs East Tennessee State Buccaneers being played?
This game is being played at Harrah's Cherokee Center.
How can I watch Western Carolina Catamounts vs East Tennessee State Buccaneers live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Western Carolina Catamounts and East Tennessee State Buccaneers records?
Western Carolina Catamounts: 15-16. East Tennessee State Buccaneers: 23-11. See the full team comparison above.