NCAAB Men · Game
Southern Mississippi Golden Eagles@
Appalachian State Mountaineers
6:30 PM EST · Pensacola Bay Center
The Southern Mississippi Golden Eagles take on the Appalachian State Mountaineers at Pensacola Bay Center. Tip-off is scheduled for 6:30 PM EST. Follow this NCAAB Men game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Team Comparison
Rosters & Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | GP |
|---|---|---|---|---|---|---|---|
| 23.2 | 5.4 | 2.14 | 0.77 | 0.66 | 0.26 | ||
| 11.01 | 2.83 | 3.09 | 0.29 | 0.26 | 0.86 | ||
| 8.42 | 2.13 | 1.88 | 0.25 | 0 | 0.25 | ||
| 6.82 | 1.88 | 0.83 | 0.13 | 0 | 0 | ||
| 6.44 | 1.3 | 0.4 | 0.1 | 0.1 | 0 | ||
| 7.51 | 1.62 | 1 | 0.19 | 0.38 | 0.33 | ||
| 26.56 | 11.34 | 7.89 | 0.86 | 0.69 | 1.09 | ||
| 25.81 | 15.32 | 6.77 | 2.32 | 2.23 | 0.32 | ||
| 21.59 | 7.68 | 1.91 | 1.35 | 1.06 | 0.24 | ||
| 5.27 | 2.38 | 0.85 | 0.31 | 0.38 | 0.62 | ||
| 11.11 | 2.43 | 1.23 | 0.27 | 0.37 | 0 | ||
| 12.39 | 3.62 | 1.09 | 0.85 | 0.41 | 0.03 | ||
| 33.58 | 19.74 | 5.41 | 2.32 | 0.94 | 0.29 | ||
| 6 | 1.58 | 0.53 | 0.05 | 0.16 | 0 | ||
| 31.12 | 8.43 | 4.11 | 3.09 | 1.29 | 0.34 |
Southern Mississippi Golden Eagles at Appalachian State Mountaineers FAQ
What time does Southern Mississippi Golden Eagles vs Appalachian State Mountaineers start?
The Southern Mississippi Golden Eagles at Appalachian State Mountaineers game is scheduled for 6:30 PM EST at Pensacola Bay Center.
Where is Southern Mississippi Golden Eagles vs Appalachian State Mountaineers being played?
This game is being played at Pensacola Bay Center.
How can I watch Southern Mississippi Golden Eagles vs Appalachian State Mountaineers live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Southern Mississippi Golden Eagles and Appalachian State Mountaineers records?
Southern Mississippi Golden Eagles: 19-16. Appalachian State Mountaineers: 19-13. See the full team comparison above.