The Western Carolina Catamounts take on the Mercer Bears at Harrah's Cherokee Center. Tip-off is scheduled for 8:30 PM EST. Follow this NCAAB Men game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Western Carolina Catamounts vs Mercer Bears
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Cord StansberryG | — | 14.1 | 4.0 | 2.1 | 30.0 |
| Marcus KellF | — | 13.7 | 4.8 | 0.9 | 29.4 |
| Julien SoumaoroG | — | 11.6 | 3.1 | 2.2 | 26.3 |
| Tidjiane DioumassiG | — | 8.9 | 2.7 | 2.7 | 24.2 |
| Tahlan PettwayG | — | 8.5 | 2.2 | 2.3 | 22.1 |
| Justin JohnsonG | — | 6.7 | 2.5 | 0.9 | 15.6 |
| Samuel DadaF | — | 6.6 | 7.6 | 0.7 | 20.3 |
| CJ HylandG | — | 6.2 | 1.1 | 1.1 | 14.5 |
| Abdulai Fanta KabbaC | — | 4.7 | 5.8 | 0.4 | 17.3 |
| Fischer BrownG | — | 2.2 | 1.1 | 0.4 | 9.5 |
| Drew HollifieldG | — | 2.2 | 0.3 | 0 | 2.4 |
| Chase McKeyF | — | 2 | 1.8 | 0.3 | 8.6 |
| Tayeshaun SmithF | — | 1.5 | 1.7 | 0.2 | 9.7 |
| Vernon CollinsF | — | 1.2 | 2.8 | 0.2 | 6.2 |
| Max WilliamsG | — | 0 | 0.3 | 0 | 1.9 |
| Baraka OkojieG | — | 19.7 | 3.1 | 5.3 | 34.1 |
| Armani MightyC | — | 13.2 | 10.6 | 1.1 | 31.1 |
| Zaire WilliamsG | — | 13.1 | 3.3 | 1.5 | 28.5 |
| Brady ShouldersG | — | 9.3 | 6.8 | 1.9 | 30.8 |
| Quinton Perkins IIG | — | 8.9 | 1.6 | 1.6 | 23.6 |
| Kyle Cuffe Jr.G | — | 7.3 | 1.8 | 0.4 | 16.4 |
| Connor ServenF | — | 6.4 | 3.9 | 1.1 | 21.1 |
| Tristan GrossG | — | 4.2 | 2.0 | 0.7 | 13.5 |
| Jaydon ColeG | — | 3.6 | 1.7 | 1.3 | 6.4 |
| Bendji PierreF | — | 3.5 | 1.1 | 0.2 | 8.7 |
| Braeden CarlsenG | — | 3 | 1.1 | 0.5 | 6.9 |
| Alex KochC | — | 1.6 | 1.4 | 0.2 | 3.8 |
| Pero ZubacF | — | 1.4 | 0.9 | 0.3 | 5.3 |
| TJ GrantF | — | 1 | 1.4 | 1.3 | 7.2 |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…
Western Carolina Catamounts at Mercer Bears FAQ
What time does Western Carolina Catamounts vs Mercer Bears start?
The Western Carolina Catamounts at Mercer Bears game is scheduled for 8:30 PM EST at Harrah's Cherokee Center.
Where is Western Carolina Catamounts vs Mercer Bears being played?
This game is being played at Harrah's Cherokee Center.
How can I watch Western Carolina Catamounts vs Mercer Bears live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Western Carolina Catamounts and Mercer Bears records?
Western Carolina Catamounts: 15-16. Mercer Bears: 19-13. See the full team comparison above.