The Western Carolina Catamounts take on the Mercer Bears at Harrah's Cherokee Center. Tip-off is scheduled for 8:30 PM EST. Follow this NCAAB Men game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Team Comparison
Rosters & Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | GP |
|---|---|---|---|---|---|---|---|
| 26.26 | 11.56 | 3.11 | 2.19 | 0.78 | 0.04 | ||
| 8.63 | 2 | 1.75 | 0.25 | 0.5 | 0 | ||
| 30.04 | 14.13 | 3.97 | 2.1 | 0.87 | 0 | ||
| 6.24 | 1.2 | 2.8 | 0.2 | 0.4 | 0 | ||
| 29.35 | 13.65 | 4.84 | 0.94 | 0.61 | 0.19 | ||
| 24.19 | 8.93 | 2.72 | 2.69 | 0.76 | 0.03 | ||
| 14.46 | 6.15 | 1.15 | 1.15 | 0.55 | 0.1 | ||
| 9.54 | 2.2 | 1.1 | 0.4 | 0.3 | 0 | ||
| 15.63 | 6.7 | 2.5 | 0.93 | 0.53 | 0.33 | ||
| 1.85 | 0 | 0.33 | 0 | 0 | 0 | ||
| 17.33 | 4.69 | 5.76 | 0.38 | 0.69 | 0.93 | ||
| 2.36 | 2.17 | 0.33 | 0 | 0 | 0 | ||
| 20.3 | 6.58 | 7.58 | 0.74 | 0.48 | 0.84 | ||
| 9.68 | 1.5 | 1.67 | 0.23 | 0.17 | 0.4 | ||
| 22.05 | 8.53 | 2.17 | 2.33 | 0.93 | 0 |
Western Carolina Catamounts at Mercer Bears FAQ
What time does Western Carolina Catamounts vs Mercer Bears start?
The Western Carolina Catamounts at Mercer Bears game is scheduled for 8:30 PM EST at Harrah's Cherokee Center.
Where is Western Carolina Catamounts vs Mercer Bears being played?
This game is being played at Harrah's Cherokee Center.
How can I watch Western Carolina Catamounts vs Mercer Bears live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Western Carolina Catamounts and Mercer Bears records?
Western Carolina Catamounts: 15-16. Mercer Bears: 19-13. See the full team comparison above.