Starters
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray #15 · G | 36 | 13 | 5-18 | 0-4 | 3-3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | -11 |
| Jordin Canada #3 · G | 32 | 13 | 4-12 | 2-5 | 3-4 | 3 | 7 | 3 | 2 | 0 | 0 | 3 | 6 | -11 |
| Naz Hillmon #00 · F | 28 | 12 | 3-8 | 2-4 | 4-4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | -14 |
| Angel Reese #5 · F | 31 | 11 | 4-9 | 0-1 | 3-4 | 10 | 3 | 4 | 0 | 2 | 4 | 6 | 4 | -8 |
| Rhyne Howard #10 · G | 37 | 8 | 2-9 | 2-5 | 2-3 | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | -9 |
Bench
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madina Okot #11 · C | 9 | 7 | 3-5 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | +3 |
| Isobel Borlase #20 · G | 7 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| Sika Kone #23 · F | 1 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Indya Nivar #21 · G | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Te-Hina Paopao #2 · G | 16 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -10 |
| Aaliyah Nye #32 · G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
SportBusy · ESPN data