Starters
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Mack #4 · F | 26 | 16 | 7-7 | 0-0 | 2-2 | 10 | 2 | 1 | 0 | 3 | 4 | 6 | 1 | +11 |
| Kahleah Copper #2 · G | 35 | 16 | 4-14 | 2-6 | 6-6 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | +4 |
| Monique Akoa Makani #8 · G | 28 | 12 | 3-8 | 1-4 | 5-7 | 6 | 2 | 3 | 2 | 0 | 1 | 5 | 3 | +4 |
| Alyssa Thomas #25 · F | 34 | 9 | 4-9 | 0-0 | 1-3 | 9 | 5 | 4 | 2 | 0 | 1 | 8 | 2 | +2 |
| Noemie Brochant #1 · F | 24 | 4 | 2-7 | 0-2 | 0-0 | 4 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | -6 |
Bench
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeWanna Bonner #24 · F | 25 | 10 | 3-12 | 0-7 | 4-5 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Jovana Nogic #29 · G | 12 | 4 | 1-2 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | -4 |
| Valeriane Ayayi #11 · F | 4 | 1 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | +2 |
| Lexi Held #10 · G | 13 | 0 | 0-3 | 0-2 | 0-0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | +7 |
SportBusy · ESPN data