Starters
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Sykes #20 · G | 34 | 17 | 8-18 | 0-1 | 1-1 | 5 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | -12 |
| Marina Mabrey #3 · G | 26 | 17 | 7-13 | 2-6 | 1-2 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | -16 |
| Nyara Sabally #8 · F | 29 | 11 | 5-10 | 1-3 | 0-0 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | -24 |
| Kiki Rice #1 · G | 23 | 9 | 3-8 | 0-1 | 3-3 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | -4 |
| Laura Juskaite #2 · F | 20 | 8 | 3-9 | 1-3 | 1-2 | 5 | 2 | 0 | 2 | 0 | 2 | 3 | 5 | -21 |
Bench
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maria Conde #10 · F | 21 | 7 | 2-5 | 1-2 | 2-2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | -1 |
| Julie Allemand #22 · G | 23 | 7 | 3-6 | 1-3 | 0-0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | -12 |
| Nikolina Milic #31 · F | 8 | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +8 |
| Tima Pouye #32 · G | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Teonni Key #7 · F | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +3 |
| Kia Nurse #11 · G | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
SportBusy · ESPN data