Starters
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A'ja Wilson #22 · C | 34 | 25 | 10-20 | 1-3 | 4-7 | 15 | 1 | 3 | 3 | 5 | 3 | 12 | 1 | +1 |
| Jackie Young #0 · G | 36 | 16 | 7-17 | 2-5 | 0-0 | 4 | 9 | 2 | 1 | 0 | 1 | 3 | 3 | +5 |
| Chelsea Gray #12 · G | 34 | 12 | 4-11 | 1-6 | 3-3 | 4 | 11 | 1 | 2 | 0 | 0 | 4 | 2 | +3 |
| Stephanie Talbot #7 · F | 25 | 8 | 3-6 | 2-4 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | +24 |
| NaLyssa Smith #3 · F | 21 | 7 | 3-5 | 0-0 | 1-4 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 5 | -9 |
Bench
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan Bell #1 · F | 22 | 6 | 2-6 | 2-6 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Cheyenne Parker-Tyus #32 · F | 8 | 5 | 2-4 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | +10 |
| Brianna Turner #21 · F | 21 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | +16 |
SportBusy · ESPN data