Starters
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson #11 · G | 37 | 30 | 12-31 | 2-9 | 4-4 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | +6 |
| Karl-Anthony Towns #32 · C | 34 | 18 | 7-15 | 0-2 | 4-4 | 12 | 4 | 2 | 0 | 1 | 4 | 8 | 4 | +14 |
| OG Anunoby #8 · F | 31 | 17 | 5-12 | 3-6 | 4-4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | -6 |
| Mikal Bridges #25 · G | 28 | 9 | 3-6 | 0-0 | 3-4 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 3 | +11 |
| Josh Hart #3 · G | 27 | 3 | 1-5 | 0-3 | 1-1 | 15 | 6 | 0 | 4 | 1 | 2 | 13 | 4 | +22 |
Bench
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Shamet #44 · G | 33 | 13 | 5-9 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -10 |
| Jose Alvarado #5 · G | 11 | 7 | 3-6 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | +4 |
| Miles McBride #2 · G | 19 | 6 | 2-7 | 2-6 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | +11 |
| Mitchell Robinson #23 · C | 13 | 2 | 1-2 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | -4 |
| Jordan Clarkson #00 · G | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +2 |
SportBusy · ESPN data