Batting
Starters
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Stott 2B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | .225 | .279 | .383 |
| Trea Turner SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | .226 | .278 | .344 |
| Brandon Marsh LF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | .332 | .364 | .514 |
| Bryce Harper 1B | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 22 | .263 | .372 | .500 |
| Kyle Schwarber DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .235 | .354 | .564 |
| Alec Bohm 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .222 | .281 | .352 |
| J.T. Realmuto C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .205 | .291 | .295 |
| Adolis Garcia RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .197 | .271 | .333 |
| Justin Crawford CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .231 | .292 | .333 |
Bench
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmundo Sosa 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .202 | .236 | .333 |
| Steward Berroa RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
Pitching
Starting Pitcher
| Player | IP▼ | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler SP | 6.0 | 6 | 1 | 1 | 0 | 5 | 1 | 96-63 | 2.22 | 96 |
Bullpen
| Player | IP▼ | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Orion Kerkering RP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 22-14 | 2.10 | 22 |
| Jose Alvarado RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 5.48 | 12 |
| Jhoan Duran RP | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 8-6 | 2.08 | 8 |
SportBusy · ESPN data