Starters
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette 3B | 4-4 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 18 | .226 | .280 | .310 |
| A.J. Ewing CF | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 15 | .253 | .333 | .333 |
| Jared Young 1B | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | .295 | .373 | .500 |
| Luis Torrens C | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | .220 | .278 | .300 |
| Carson Benge RF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 23 | .252 | .317 | .381 |
| Juan Soto LF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .293 | .380 | .563 |
| MJ Melendez DH | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 19 | .207 | .327 | .390 |
| Brett Baty 3B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .227 | .296 | .330 |
| Marcus Semien 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .220 | .272 | .336 |
SportBusy · ESPN data