Starters
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Johnston RF | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 22 | .320 | .377 | .437 |
| Tyler Freeman RF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | .277 | .353 | .380 |
| TJ Rumfield 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .286 | .359 | .457 |
| Sterlin Thompson RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .184 | .311 | .237 |
| Hunter Goodman C | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | .244 | .314 | .502 |
| Edouard Julien 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | .218 | .324 | .299 |
| Jake McCarthy CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .284 | .329 | .465 |
| Kyle Karros 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .218 | .320 | .322 |
| Willi Castro 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .256 | .327 | .358 |
Bench
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Stevens 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .050 | .200 | .050 |
| Braxton Fulford C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .261 | .350 |
SportBusy · ESPN data