Starters
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joc Pederson DH | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 18 | .252 | .364 | .465 |
| Josh Jung 3B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | .307 | .363 | .477 |
| Brandon Nimmo RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .253 | .331 | .403 |
| Kyle Higashioka C | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 23 | .240 | .318 | .365 |
| Ezequiel Duran 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .287 | .340 | .454 |
| Jake Burger 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .235 | .290 | .416 |
| Evan Carter CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .171 | .291 | .331 |
| Nicky Lopez 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .269 | .296 | .385 |
| Alejandro Osuna LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .253 | .376 | .275 |
Bench
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Freeman 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .500 | .500 | .500 |
| Justin Foscue 2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .263 | .306 | .439 |
| Michael Helman CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .182 | .250 | .227 |
SportBusy · ESPN data