Starters
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Horwitz 1B | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | .291 | .390 | .462 |
| Nick Gonzales 3B | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 20 | .314 | .367 | .391 |
| Oneil Cruz CF | 2-3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 26 | .263 | .339 | .477 |
| Bryan Reynolds LF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 22 | .271 | .399 | .427 |
| Jhostynxon Garcia RF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | .219 | .265 | .250 |
| Henry Davis C | 1-4 | 4 | 1 | 1 | 4 | 1 | 0 | 3 | 17 | .143 | .239 | .294 |
| Jared Triolo SS | 1-3 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 29 | .233 | .298 | .256 |
| Marcell Ozuna DH | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | .190 | .277 | .305 |
| Brandon Lowe 2B | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 24 | .253 | .340 | .525 |
Bench
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Hearn RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .290 | .368 | .467 |
| Endy Rodriguez C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 | .488 | .452 |
| Jake Mangum LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .355 | .339 |
SportBusy · ESPN data