Starters
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 4-4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 18 | .291 | .383 | .391 |
| Jacob Gonzalez SS | 2-4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 21 | .286 | .375 | .286 |
| Andrew Benintendi DH | 2-3 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 20 | .240 | .298 | .413 |
| Tristan Peters CF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | .289 | .349 | .414 |
| Drew Romo C | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .179 | .286 | .463 |
| Chase Meidroth 2B | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 27 | .272 | .345 | .397 |
| Miguel Vargas 3B | 1-3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 21 | .242 | .368 | .502 |
| Colson Montgomery SS | 0-6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | .222 | .316 | .471 |
| Rikuu Nishida RF | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | .208 | .208 | .208 |
Bench
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luisangel Acuna CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .178 | .231 | .187 |
| Randal Grichuk RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .283 | .313 | .587 |
| Derek Hill RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .221 | .303 | .368 |
SportBusy · ESPN data