Starters
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Soderstrom LF | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 19 | .230 | .317 | .424 |
| Shea Langeliers C | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .286 | .356 | .531 |
| Nick Kurtz 1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 26 | .288 | .440 | .507 |
| Brent Rooker DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .196 | .277 | .362 |
| Jeff McNeil 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .251 | .321 | .332 |
| Alika Williams 2B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 16 | .143 | .143 | .143 |
| Carlos Cortes RF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | .322 | .406 | .503 |
| Zack Gelof 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | .262 | .310 | .434 |
| Lawrence Butler RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .160 | .254 | .240 |
Bench
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Thomas RF | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .279 | .326 | .465 |
| Jonah Heim C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .152 | .200 | .303 |
| Henry Bolte CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .369 | .321 |
SportBusy · ESPN data