Starters
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes RF | 2-5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 17 | .317 | .360 | .427 |
| Ernie Clement 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .302 | .324 | .447 |
| Kazuma Okamoto 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .221 | .309 | .433 |
| Yohendrick Pinango LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .304 | .340 | .446 |
| Daulton Varsho CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .257 | .329 | .410 |
| Andres Gimenez SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .213 | .259 | .350 |
| Brandon Valenzuela C | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | .231 | .325 | .398 |
| Jesus Sanchez RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .279 | .316 | .448 |
| Vladimir Guerrero Jr. 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .293 | .387 | .381 |
Bench
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Straw RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .236 | .310 | .337 |
SportBusy · ESPN data