Starters
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards 2B | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 24 | .311 | .396 | .468 |
| Joe Mack C | 2-3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 21 | .233 | .282 | .315 |
| Otto Lopez SS | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | .332 | .363 | .471 |
| Kyle Stowers LF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 19 | .221 | .301 | .383 |
| Heriberto Hernandez LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | .217 | .300 | .377 |
| Christopher Morel 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | .172 | .232 | .219 |
| Esteury Ruiz RF | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | .191 | .235 | .489 |
| Javier Sanoja 3B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | .250 | .304 | .352 |
| Connor Norby 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .207 | .315 | .333 |
Bench
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee CF | 1-1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 13 | .199 | .326 | .301 |
| Owen Caissie RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | .228 | .296 | .389 |
| Liam Hicks C | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | .268 | .352 | .475 |
SportBusy · ESPN data