Starters
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gleyber Torres 2B | 3-5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | .272 | .396 | .368 |
| Kevin McGonigle SS | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .288 | .390 | .412 |
| Dillon Dingler C | 2-4 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 17 | .241 | .323 | .507 |
| Riley Greene LF | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 20 | .311 | .403 | .461 |
| Jake Rogers C | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 11 | .167 | .242 | .296 |
| Kerry Carpenter RF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .239 | .310 | .487 |
| Matt Vierling CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | .219 | .283 | .369 |
| Spencer Torkelson 1B | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | .214 | .317 | .398 |
| Colt Keith 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .268 | .311 | .327 |
Bench
| Player | H-AB▼ | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Short SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .172 | .333 | .241 |
SportBusy · ESPN data