The Buffalo Sabres (50-23-9) take on the Montreal Canadiens (48-24-10) at Bell Centre. Tip-off is scheduled for 8:07 PM EST. On the injury report for this matchup — Buffalo Sabres: Tage Thompson (Day-To-Day), Ryan Mcleod (Day-To-Day), Mattias Samuelsson (Day-To-Day), Jason Zucker (Day-To-Day), Rasmus Dahlin (Day-To-Day), Logan Stankoven (Day-To-Day), Shea Weber (Injured Reserve), Noah Ostlund (Day-To-Day), Viktor Arvidsson (Day-To-Day), Alexander Nikishin (Day-To-Day), Logan Stanley (Day-To-Day), Sam Carrick (Day-To-Day), Josh Manson (Day-To-Day), Justin Danforth (Injured Reserve), Jiri Kulich (Injured Reserve); Montreal Canadiens: Nicolas Hague (Day-To-Day), Tyler Kleven (Day-To-Day), Nick Jensen (Injured Reserve), Jonas Johansson (Day-To-Day), Victor Hedman (Injured Reserve), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Derek Forbort (Injured Reserve), Logan Couture (Injured Reserve), Mark Stone (Day-To-Day), Patrik Laine (Injured Reserve), Brett Pesce (Injured Reserve), Stefan Noesen (Injured Reserve), Zack Macewen (Injured Reserve), Pierre Engvall (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Buffalo Sabres vs Montreal Canadiens
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Tage ThompsonCDTD | 13 | 5 | 10 | 15 | 22 | — | — |
| Rasmus DahlinDDTD | 13 | 4 | 10 | 14 | 20 | — | — |
| Josh DoanRW | 13 | 3 | 7 | 10 | 8 | — | — |
| Zach BensonLW | 13 | 5 | 4 | 9 | 64 | — | — |
| Alex TuchRW | 13 | 4 | 3 | 7 | 8 | — | — |
| Bowen ByramD | 13 | 4 | 3 | 7 | 12 | — | — |
| Isak RosenRW | 16 | 3 | 4 | 7 | 0 | — | — |
| Jack QuinnRW | 13 | 2 | 5 | 7 | 0 | — | — |
| Mattias SamuelssonDDTD | 13 | 3 | 4 | 7 | 2 | — | — |
| Owen PowerD | 13 | 0 | 6 | 6 | 0 | — | — |
| Peyton KrebsC | 13 | 2 | 4 | 6 | 22 | — | — |
| Jacob BrysonD | 35 | 2 | 3 | 5 | 8 | — | — |
| Jiri KulichCIR | 12 | 3 | 2 | 5 | 4 | — | — |
| Ryan McLeodCDTD | 13 | 1 | 4 | 5 | 2 | — | — |
| Jason ZuckerLWDTD | 13 | 2 | 2 | 4 | 4 | — | — |
| Beck MalenstynLW | 13 | 1 | 2 | 3 | 8 | — | — |
| Jordan GreenwayLW | 13 | 2 | 1 | 3 | 6 | — | — |
| Josh NorrisC | 10 | 1 | 2 | 3 | 6 | — | — |
| Conor TimminsD | 13 | 0 | 2 | 2 | 8 | — | — |
| Konsta HeleniusC | 4 | 2 | 0 | 2 | 0 | — | — |
| Noah OstlundCDTD | 3 | 1 | 1 | 2 | 2 | — | — |
| Tanner PearsonLW | 4 | 0 | 2 | 2 | 2 | — | — |
| Nick SuzukiC | 16 | 4 | 12 | 16 | 4 | — | — |
| Lane HutsonD | 16 | 2 | 12 | 14 | 10 | — | — |
| Juraj SlafkovskyLW | 16 | 6 | 6 | 12 | 9 | — | — |
| Cole CaufieldRW | 16 | 5 | 6 | 11 | 0 | — | — |
| Alex NewhookC | 16 | 7 | 3 | 10 | 16 | — | — |
| Phillip DanaultC | 16 | 2 | 8 | 10 | 6 | — | — |
| Jake EvansC | 16 | 2 | 7 | 9 | 20 | — | — |
| Alexandre TexierLW | 16 | 4 | 4 | 8 | 4 | — | — |
| Ivan DemidovRW | 16 | 3 | 5 | 8 | 6 | — | — |
| Kaiden GuhleD | 16 | 0 | 8 | 8 | 32 | — | — |
| Alexandre CarrierD | 16 | 1 | 6 | 7 | 26 | — | — |
| Josh AndersonRW | 16 | 5 | 2 | 7 | 26 | — | — |
| Zack BolducRW | 16 | 3 | 4 | 7 | 20 | — | — |
| Kirby DachC | 16 | 4 | 1 | 5 | 18 | — | — |
| Sammy BlaisLW | 13 | 2 | 3 | 5 | 6 | — | — |
| Mike MathesonD | 16 | 1 | 2 | 3 | 18 | — | — |
| Arber XhekajD | 13 | 1 | 1 | 2 | 28 | — | — |
| Brendan GallagherRW | 3 | 1 | 0 | 1 | 0 | — | — |
| Joe VelenoC | 6 | 0 | 1 | 1 | 0 | — | — |
| Noah DobsonD | 10 | 0 | 1 | 1 | 0 | — | — |
| Owen BeckC | 15 | 1 | 0 | 1 | 6 | — | — |
| Patrik LaineRWIR | 5 | 0 | 1 | 1 | 2 | — | — |
Post a pick
1 community pick linked here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…