The Vegas Golden Knights (39-26-17) take on the Anaheim Ducks (43-33-6) at Honda Center. Tip-off is scheduled for 9:30 PM EST. On the injury report for this matchup — Anaheim Ducks: Chris Kreider (Day-To-Day), Tage Thompson (Day-To-Day), Rasmus Dahlin (Day-To-Day), Ryan Mcleod (Day-To-Day), Mattias Samuelsson (Day-To-Day), Jason Zucker (Day-To-Day), Radko Gudas (Day-To-Day), Ross Johnston (Day-To-Day), Shea Weber (Injured Reserve), Jansen Harkins (Day-To-Day), Sam Carrick (Day-To-Day). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Vegas Golden Knights vs Anaheim Ducks
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Mitch MarnerRW | 9 | 6 | 7 | 13 | 4 | — | — |
| Jack EichelC | 9 | 1 | 10 | 11 | 10 | — | — |
| Brett HowdenC | 9 | 6 | 2 | 8 | 4 | — | — |
| Ivan BarbashevLW | 9 | 3 | 5 | 8 | 6 | — | — |
| Mark StoneRW | 9 | 3 | 4 | 7 | 4 | — | — |
| Shea TheodoreD | 9 | 3 | 4 | 7 | 0 | — | — |
| Pavel DorofeyevRW | 9 | 4 | 2 | 6 | 0 | — | — |
| Colton SissonsC | 9 | 2 | 3 | 5 | 4 | — | — |
| Noah HanifinD | 9 | 0 | 5 | 5 | 0 | — | — |
| Cole SmithRW | 9 | 2 | 2 | 4 | 12 | — | — |
| Brayden McNabbD | 9 | 1 | 2 | 3 | 2 | — | — |
| Nic DowdC | 9 | 2 | 0 | 2 | 2 | — | — |
| Reilly SmithRW | 6 | 0 | 2 | 2 | 2 | — | — |
| Tomas HertlC | 9 | 0 | 2 | 2 | 2 | — | — |
| Kaedan KorczakD | 8 | 0 | 1 | 1 | 0 | — | — |
| Rasmus AnderssonD | 9 | 0 | 1 | 1 | 10 | — | — |
| Jeremy LauzonD | 6 | 0 | 0 | 0 | 4 | — | — |
| Keegan KolesarRW | 9 | 0 | 0 | 0 | 6 | — | — |
| Raphael LavoieC | 1 | 0 | 0 | 0 | 0 | — | — |
| Olen ZellwegerD | 76 | 7 | 15 | 22 | 34 | — | — |
| Jackson LaCombeD | 9 | 1 | 9 | 10 | 4 | — | — |
| Leo CarlssonC | 9 | 4 | 6 | 10 | 0 | — | — |
| Troy TerryRW | 9 | 3 | 7 | 10 | 0 | — | — |
| Frank VatranoRW | 50 | 5 | 4 | 9 | 40 | — | — |
| Nikita NesterenkoC | 29 | 1 | 8 | 9 | 8 | — | — |
| Ryan StromeC | 33 | 3 | 6 | 9 | 27 | — | — |
| Mikael GranlundC | 9 | 3 | 5 | 8 | 2 | — | — |
| Alex KillornLW | 9 | 3 | 4 | 7 | 6 | — | — |
| Chris KreiderLWDTD | 9 | 2 | 5 | 7 | 0 | — | — |
| Cutter GauthierLW | 9 | 4 | 3 | 7 | 4 | — | — |
| John CarlsonD | 9 | 0 | 6 | 6 | 2 | — | — |
| Ryan PoehlingC | 9 | 4 | 1 | 5 | 4 | — | — |
| Mason McTavishC | 7 | 1 | 3 | 4 | 2 | — | — |
| Beckett SenneckeRW | 9 | 3 | 0 | 3 | 2 | — | — |
| Jeffrey VielLW | 9 | 2 | 1 | 3 | 17 | — | — |
| Drew HellesonD | 8 | 0 | 1 | 1 | 2 | — | — |
| Jacob TroubaD | 9 | 1 | 0 | 1 | 2 | — | — |
| Jansen HarkinsCDTD | 2 | 1 | 0 | 1 | 0 | — | — |
| Sam ColangeloRW | 9 | 1 | 0 | 1 | 4 | — | — |
| Tim WasheC | 9 | 0 | 1 | 1 | 4 | — | — |
| Tristan LuneauD | 1 | 1 | 0 | 1 | 0 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…