The Montreal Canadiens (48-24-10) take on the Buffalo Sabres (50-23-9) at KeyBank Center. Tip-off is scheduled for 7:00 PM EST. On the injury report for this matchup — Montreal Canadiens: Nicolas Hague (Day-To-Day), Tyler Kleven (Day-To-Day), Nick Jensen (Injured Reserve), Jonas Johansson (Day-To-Day), Victor Hedman (Injured Reserve), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Derek Forbort (Injured Reserve); Buffalo Sabres: Tage Thompson (Day-To-Day), Rasmus Dahlin (Day-To-Day), Ryan Mcleod (Day-To-Day), Mattias Samuelsson (Day-To-Day), Jason Zucker (Day-To-Day), Logan Stankoven (Day-To-Day), Shea Weber (Injured Reserve), Noah Ostlund (Day-To-Day), Viktor Arvidsson (Day-To-Day), Logan Stanley (Day-To-Day), Alexander Nikishin (Day-To-Day). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Team Comparison
Player comparison
| Noah DobsonD | 80 | 12 | 35 | 47 | 34 | — | — |
| Joe VelenoC | 61 | 2 | 3 | 5 | 19 | — | — |
| Lane HutsonD | 6 | 2 | 3 | 5 | 2 | — | — |
| Nick SuzukiC | 6 | 0 | 5 | 5 | 0 | — | — |
| Sammy BlaisLW | 13 | 2 | 3 | 5 | 6 | — | — |
| Alexandre TexierLW | 6 | 2 | 2 | 4 | 2 | — | — |
| Cole CaufieldRW | 6 | 1 | 3 | 4 | 0 | — | — |
| Zack BolducRW | 6 | 1 | 3 | 4 | 2 | — | — |
| Juraj SlafkovskyLW | 6 | 3 | 0 | 3 | 7 | — | — |
| Kirby DachC | 6 | 2 | 1 | 3 | 6 | — | — |
| Josh AndersonRW | 6 | 2 | 0 | 2 | 10 | — | — |
| Kaiden GuhleD | 6 | 0 | 2 | 2 | 10 | — | — |
| Alex NewhookC | 6 | 0 | 1 | 1 | 4 | — | — |
| Alexandre CarrierD | 6 | 0 | 1 | 1 | 2 | — | — |
| Arber XhekajD | 6 | 0 | 1 | 1 | 12 | — | — |
| Brendan GallagherRW | 2 | 1 | 0 | 1 | 0 | — | — |
| Ivan DemidovRW | 6 | 0 | 1 | 1 | 6 | — | — |
| Jake EvansC | 6 | 0 | 1 | 1 | 6 | — | — |
| Mike MathesonD | 6 | 0 | 1 | 1 | 8 | — | — |
| Owen BeckC | 15 | 1 | 0 | 1 | 6 | — | — |
| Patrik LaineRW | 5 | 0 | 1 | 1 | 2 | — | — |
| Phillip DanaultC | 6 | 0 | 1 | 1 | 2 | — | — |
| Alex TuchRW | 6 | 4 | 3 | 7 | 4 | — | — |
| Isak RosenRW | 16 | 3 | 4 | 7 | 0 | — | — |
| Tage ThompsonCDTD | 6 | 2 | 5 | 7 | 18 | — | — |
| Peyton KrebsC | 6 | 2 | 4 | 6 | 8 | — | — |
| Sam CarrickC | 13 | 5 | 1 | 6 | 12 | — | — |
| Zach MetsaD | 43 | 2 | 4 | 6 | 8 | — | — |
| Bowen ByramD | 6 | 3 | 2 | 5 | 2 | — | — |
| Jacob BrysonD | 35 | 2 | 3 | 5 | 8 | — | — |
| Jiri KulichC | 12 | 3 | 2 | 5 | 4 | — | — |
| Konsta HeleniusC | 9 | 1 | 3 | 4 | 0 | — | — |
| Owen PowerD | 6 | 0 | 4 | 4 | 0 | — | — |
| Rasmus DahlinDDTD | 6 | 1 | 3 | 4 | 6 | — | — |
| Jack QuinnRW | 6 | 0 | 3 | 3 | 0 | — | — |
| Josh DoanRW | 6 | 1 | 2 | 3 | 2 | — | — |
| Zach BensonLW | 6 | 2 | 1 | 3 | 28 | — | — |
| Beck MalenstynLW | 6 | 1 | 1 | 2 | 4 | — | — |
| Mattias SamuelssonDDTD | 6 | 2 | 0 | 2 | 0 | — | — |
| Noah OstlundCDTD | 3 | 1 | 1 | 2 | 2 | — | — |
| Tanner PearsonLW | 4 | 0 | 2 | 2 | 2 | — | — |
| Jordan GreenwayLW | 6 | 0 | 1 | 1 | 4 | — | — |
| Josh NorrisC | 3 | 1 | 0 | 1 | 0 | — | — |
| Ryan McLeodCDTD | 6 | 0 | 1 | 1 | 2 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…