The Minnesota Wild (46-24-12) take on the Colorado Avalanche (55-16-11) at Ball Arena. Tip-off is scheduled for 8:00 PM EST. Oddsmakers have the Colorado Avalanche as the favorite in this matchup. The over/under is set at 6 points. On the injury report for this matchup — Minnesota Wild: Alexandre Carrier (Day-To-Day), Kyle Palmieri (Injured Reserve), Semyon Varlamov (Injured Reserve), Alexander Romanov (Injured Reserve), Logan Couture (Injured Reserve), Derek Forbort (Injured Reserve), Charle-edouard D'astous (Day-To-Day), Victor Hedman (Injured Reserve), Brett Pesce (Injured Reserve); Colorado Avalanche: Miro Heiskanen (Day-To-Day), Andrei Kuzmenko (Injured Reserve), Brett Pesce (Injured Reserve), Artem Zub (Day-To-Day), Tyler Kleven (Day-To-Day), Nick Jensen (Injured Reserve), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Josh Manson (Day-To-Day). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Betting Markets
18 available bets
Popular Bets
Quick picks from top markets21+ only · New customers · T&Cs apply · Gambling problem? Call 1-800-GAMBLER · SportBusy may earn a commission from qualifying referrals.
Team Comparison
Player comparison
| Zeev BuiumD | 31 | 3 | 11 | 14 | 8 | — | — |
| Marco RossiC | 17 | 4 | 9 | 13 | 2 | — | — |
| Vinnie HinostrozaC | 48 | 3 | 7 | 10 | 15 | — | — |
| Kirill KaprizovLW | 6 | 2 | 7 | 9 | 0 | — | — |
| Matt BoldyLW | 6 | 6 | 3 | 9 | 4 | — | — |
| Quinn HughesD | 6 | 2 | 6 | 8 | 2 | — | — |
| Brock FaberD | 6 | 3 | 3 | 6 | 2 | — | — |
| Daemon HuntD | 32 | 0 | 6 | 6 | 6 | — | — |
| Joel Eriksson EkC | 6 | 3 | 2 | 5 | 6 | — | — |
| Mats ZuccarelloRW | 3 | 1 | 4 | 5 | 0 | — | — |
| Ryan HartmanRW | 6 | 1 | 3 | 4 | 12 | — | — |
| Ben JonesC | 28 | 1 | 2 | 3 | 0 | — | — |
| Hunter HaightC | 9 | 1 | 1 | 2 | 4 | — | — |
| Marcus FolignoLW | 6 | 1 | 1 | 2 | 4 | — | — |
| Michael McCarronC | 6 | 2 | 0 | 2 | 0 | — | — |
| Nico SturmC | 3 | 0 | 2 | 2 | 0 | — | — |
| Nicolas Aube-KubelRW | 6 | 0 | 2 | 2 | 6 | — | — |
| Tyler PitlickC | 32 | 2 | 0 | 2 | 24 | — | — |
| Vladimir TarasenkoRW | 6 | 1 | 1 | 2 | 0 | — | — |
| Jonas BrodinD | 5 | 0 | 1 | 1 | 4 | — | — |
| Marcus JohanssonLW | 6 | 1 | 0 | 1 | 2 | — | — |
| Robby FabbriC | 6 | 1 | 0 | 1 | 4 | — | — |
| Victor OlofssonLW | 60 | 11 | 14 | 25 | 6 | — | — |
| Gavin BrindleyC | 56 | 6 | 7 | 13 | 8 | — | — |
| Samuel GirardD | 40 | 3 | 9 | 12 | 15 | — | — |
| Zakhar BardakovC | 60 | 1 | 9 | 10 | 14 | — | — |
| Artturi LehkonenLW | 4 | 2 | 2 | 4 | 0 | — | — |
| Gabriel LandeskogLW | 4 | 2 | 2 | 4 | 6 | — | — |
| Nathan MacKinnonC | 4 | 2 | 2 | 4 | 4 | — | — |
| Devon ToewsD | 4 | 1 | 2 | 3 | 0 | — | — |
| Ilya SolovyovD | 16 | 1 | 2 | 3 | 6 | — | — |
| Nicolas RoyC | 4 | 2 | 1 | 3 | 2 | — | — |
| Cale MakarD | 4 | 2 | 0 | 2 | 2 | — | — |
| Jack AhcanD | 11 | 0 | 2 | 2 | 2 | — | — |
| Josh MansonDDTD | 3 | 0 | 2 | 2 | 4 | — | — |
| Martin NecasC | 4 | 0 | 2 | 2 | 2 | — | — |
| Nazem KadriC | 4 | 0 | 2 | 2 | 0 | — | — |
| Brett KulakD | 4 | 0 | 1 | 1 | 6 | — | — |
| Brock NelsonC | 4 | 1 | 0 | 1 | 4 | — | — |
| Jack DruryC | 4 | 0 | 1 | 1 | 4 | — | — |
| Keaton MiddletonD | 3 | 0 | 1 | 1 | 4 | — | — |
| Logan O'ConnorRW | 4 | 1 | 0 | 1 | 0 | — | — |
| Sam MalinskiD | 4 | 0 | 1 | 1 | 0 | — | — |
| Tristen NielsenLW | 4 | 0 | 1 | 1 | 0 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…