The Chicago Blackhawks (29-39-14) take on the New Jersey Devils (42-37-3) at Prudential Center. Tip-off is scheduled for 7:00 PM EST. On the injury report for this matchup — Chicago Blackhawks: Devon Toews (Day-To-Day), Nazem Kadri (Day-To-Day), Brock Nelson (Day-To-Day), Josh Manson (Day-To-Day), Leon Draisaitl (Injured Reserve), Alexandre Carrier (Day-To-Day), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Shea Weber (Injured Reserve), Brett Pesce (Injured Reserve), Jonas Brodin (Day-To-Day), Joel Eriksson Ek (Day-To-Day), Zach Bogosian (Day-To-Day), Tyler Seguin (Injured Reserve), Sam Malinski (Day-To-Day), Artturi Lehkonen (Day-To-Day), Brent Burns (Day-To-Day), Cale Makar (Day-To-Day); New Jersey Devils: Nick Jensen (Injured Reserve), Logan Couture (Injured Reserve), Derek Forbort (Injured Reserve), Emil Andrae (Day-To-Day), Rodrigo Abols (Injured Reserve), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Pierre Engvall (Injured Reserve), Matt Rempe (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Chicago Blackhawks vs New Jersey Devils
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Connor BedardC | 69 | 30 | 45 | 75 | 50 | — | — |
| Tyler BertuzziLW | 79 | 32 | 26 | 58 | 42 | — | — |
| Frank NazarC | 66 | 15 | 26 | 41 | 26 | — | — |
| Ilya MikheyevRW | 77 | 18 | 18 | 36 | 18 | — | — |
| Teuvo TeravainenC | 75 | 14 | 21 | 35 | 6 | — | — |
| Andre BurakovskyLW | 75 | 11 | 22 | 33 | 16 | — | — |
| Ryan DonatoC | 82 | 15 | 15 | 30 | 46 | — | — |
| Ryan GreeneC | 81 | 12 | 17 | 29 | 14 | — | — |
| Louis CrevierD | 78 | 7 | 18 | 25 | 63 | — | — |
| Artyom LevshunovD | 68 | 2 | 22 | 24 | 44 | — | — |
| Alex VlasicD | 81 | 2 | 19 | 21 | 17 | — | — |
| Oliver MooreC | 51 | 5 | 14 | 19 | 19 | — | — |
| Wyatt KaiserD | 77 | 6 | 11 | 17 | 34 | — | — |
| Nick LardisLW | 41 | 10 | 5 | 15 | 10 | — | — |
| Sam RinzelD | 54 | 4 | 10 | 14 | 44 | — | — |
| Connor MurphyD | 60 | 4 | 9 | 13 | 46 | — | — |
| Jason DickinsonC | 47 | 6 | 7 | 13 | 10 | — | — |
| Matt GrzelcykD | 69 | 0 | 12 | 12 | 32 | — | — |
| Nick FolignoLW | 37 | 3 | 8 | 11 | 27 | — | — |
| Anton FrondellC | 12 | 3 | 6 | 9 | 4 | — | — |
| Colton DachC | 53 | 3 | 6 | 9 | 47 | — | — |
| Landon SlaggertLW | 53 | 3 | 4 | 7 | 16 | — | — |
| Jack HughesC | 61 | 27 | 50 | 77 | 10 | — | — |
| Jesper BrattLW | 82 | 22 | 49 | 71 | 12 | — | — |
| Nico HischierC | 82 | 28 | 38 | 66 | 29 | — | — |
| Timo MeierRW | 77 | 24 | 20 | 44 | 22 | — | — |
| Connor BrownRW | 75 | 18 | 25 | 43 | 22 | — | — |
| Dawson MercerC | 82 | 20 | 22 | 42 | 33 | — | — |
| Dougie HamiltonD | 77 | 12 | 27 | 39 | 50 | — | — |
| Luke HughesD | 68 | 6 | 29 | 35 | 32 | — | — |
| Arseny GritsyukRW | 66 | 13 | 18 | 31 | 26 | — | — |
| Cody GlassC | 70 | 19 | 7 | 26 | 39 | — | — |
| Simon NemecD | 68 | 11 | 15 | 26 | 26 | — | — |
| Jonas SiegenthalerD | 82 | 0 | 16 | 16 | 48 | — | — |
| Brenden DillonD | 82 | 3 | 12 | 15 | 89 | — | — |
| Paul CotterLW | 79 | 9 | 6 | 15 | 19 | — | — |
| Ondrej PalatLW | 51 | 4 | 6 | 10 | 12 | — | — |
| Johnathan KovacevicD | 34 | 0 | 8 | 8 | 38 | — | — |
| Lenni HameenahoRW | 33 | 2 | 6 | 8 | 14 | — | — |
| Brett PesceD | 37 | 1 | 6 | 7 | 6 | — | — |
| Stefan NoesenRW | 38 | 3 | 4 | 7 | 33 | — | — |
| Colton WhiteD | 23 | 0 | 4 | 4 | 2 | — | — |
| Luke GlendeningC | 52 | 0 | 4 | 4 | 4 | — | — |
| Brian HalonenLW | 15 | 1 | 1 | 2 | 9 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…