The Montreal Canadiens (48-24-10) take on the Nashville Predators (38-34-10) at Bridgestone Arena. Tip-off is scheduled for 7:00 PM EST. On the injury report for this matchup — Montreal Canadiens: Nicolas Hague (Day-To-Day), Tyler Kleven (Day-To-Day), Nick Jensen (Injured Reserve), Jonas Johansson (Day-To-Day), Victor Hedman (Injured Reserve), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Derek Forbort (Injured Reserve), Logan Couture (Injured Reserve), Mark Stone (Day-To-Day), Patrik Laine (Injured Reserve), Brett Pesce (Injured Reserve), Stefan Noesen (Injured Reserve), Zack Macewen (Injured Reserve), Pierre Engvall (Injured Reserve); Nashville Predators: Brett Pesce (Injured Reserve), Owen Tippett (Day-To-Day), Christian Dvorak (Day-To-Day), Rodrigo Abols (Injured Reserve), Sean Durzi (Day-To-Day), Nick Jensen (Injured Reserve), Derek Forbort (Injured Reserve), Stefan Noesen (Injured Reserve), Zack Macewen (Injured Reserve), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Pierre Engvall (Injured Reserve), Matt Rempe (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Montreal Canadiens vs Nashville Predators
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Lane HutsonD | 14 | 2 | 12 | 14 | 10 | — | — |
| Nick SuzukiC | 14 | 4 | 9 | 13 | 2 | — | — |
| Alex NewhookC | 14 | 7 | 2 | 9 | 16 | — | — |
| Cole CaufieldRW | 14 | 4 | 5 | 9 | 0 | — | — |
| Juraj SlafkovskyLW | 14 | 4 | 5 | 9 | 9 | — | — |
| Jake EvansC | 14 | 2 | 6 | 8 | 20 | — | — |
| Alexandre TexierLW | 14 | 3 | 4 | 7 | 2 | — | — |
| Ivan DemidovRW | 14 | 2 | 5 | 7 | 6 | — | — |
| Zack BolducRW | 14 | 3 | 4 | 7 | 20 | — | — |
| Kaiden GuhleD | 14 | 0 | 6 | 6 | 30 | — | — |
| Phillip DanaultC | 14 | 1 | 5 | 6 | 6 | — | — |
| Alexandre CarrierD | 14 | 1 | 4 | 5 | 24 | — | — |
| Josh AndersonRW | 14 | 3 | 2 | 5 | 26 | — | — |
| Kirby DachC | 14 | 4 | 1 | 5 | 18 | — | — |
| Sammy BlaisLW | 13 | 2 | 3 | 5 | 6 | — | — |
| Mike MathesonD | 14 | 1 | 2 | 3 | 16 | — | — |
| Arber XhekajD | 13 | 1 | 1 | 2 | 28 | — | — |
| Brendan GallagherRW | 3 | 1 | 0 | 1 | 0 | — | — |
| Joe VelenoC | 6 | 0 | 1 | 1 | 0 | — | — |
| Noah DobsonD | 8 | 0 | 1 | 1 | 0 | — | — |
| Owen BeckC | 15 | 1 | 0 | 1 | 6 | — | — |
| Patrik LaineRWIR | 5 | 0 | 1 | 1 | 2 | — | — |
| Filip ForsbergLW | 82 | 40 | 35 | 75 | 34 | — | — |
| Ryan O'ReillyC | 81 | 25 | 49 | 74 | 22 | — | — |
| Steven StamkosC | 82 | 42 | 24 | 66 | 58 | — | — |
| Luke EvangelistaRW | 81 | 12 | 44 | 56 | 28 | — | — |
| Roman JosiD | 68 | 13 | 42 | 55 | 30 | — | — |
| Erik HaulaLW | 81 | 14 | 24 | 38 | 64 | — | — |
| Jonathan MarchessaultRW | 62 | 12 | 19 | 31 | 30 | — | — |
| Michael BuntingLW | 61 | 13 | 18 | 31 | 16 | — | — |
| Matthew WoodRW | 71 | 17 | 13 | 30 | 14 | — | — |
| Brady SkjeiD | 82 | 3 | 23 | 26 | 40 | — | — |
| Nick BlankenburgD | 49 | 6 | 15 | 21 | 10 | — | — |
| Fedor SvechkovC | 70 | 4 | 13 | 17 | 22 | — | — |
| Adam WilsbyD | 58 | 1 | 15 | 16 | 29 | — | — |
| Tyson JostC | 69 | 8 | 8 | 16 | 30 | — | — |
| Nicolas HagueD | 62 | 3 | 12 | 15 | 47 | — | — |
| Nick PerbixD | 79 | 3 | 10 | 13 | 20 | — | — |
| Michael McCarronC | 59 | 5 | 7 | 12 | 73 | — | — |
| Ryan UfkoD | 18 | 2 | 9 | 11 | 6 | — | — |
| Cole SmithRW | 42 | 6 | 4 | 10 | 31 | — | — |
| Justin BarronD | 52 | 0 | 9 | 9 | 17 | — | — |
| Spencer StastneyD | 30 | 1 | 8 | 9 | 10 | — | — |
| Reid SchaeferLW | 47 | 6 | 2 | 8 | 17 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…