The Seattle Kraken (34-37-11) take on the Buffalo Sabres (50-23-9) at KeyBank Center. Tip-off is scheduled for 5:30 PM EST. On the injury report for this matchup — Seattle Kraken: Jonas Johansson (Day-To-Day), Anthony Cirelli (Day-To-Day), Pontus Holmberg (Day-To-Day), J.j. Moser (Day-To-Day), Ryan Mcdonagh (Day-To-Day), Jake Guentzel (Day-To-Day), Brayden Point (Day-To-Day), Chris Tanev (Injured Reserve), Thatcher Demko (Injured Reserve), Filip Chytil (Injured Reserve), Derek Forbort (Injured Reserve); Buffalo Sabres: Tage Thompson (Day-To-Day), Ryan Mcleod (Day-To-Day), Mattias Samuelsson (Day-To-Day), Jason Zucker (Day-To-Day), Rasmus Dahlin (Day-To-Day), Logan Stankoven (Day-To-Day), Shea Weber (Injured Reserve), Noah Ostlund (Day-To-Day), Viktor Arvidsson (Day-To-Day), Alexander Nikishin (Day-To-Day), Logan Stanley (Day-To-Day), Sam Carrick (Day-To-Day), Josh Manson (Day-To-Day), Jiri Kulich (Injured Reserve), Justin Danforth (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Seattle Kraken vs Buffalo Sabres
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Jordan EberleRW | 80 | 26 | 29 | 55 | 28 | — | — |
| Matty BeniersC | 82 | 20 | 30 | 50 | 23 | — | — |
| Chandler StephensonC | 80 | 16 | 33 | 49 | 14 | — | — |
| Vince DunnD | 81 | 11 | 33 | 44 | 54 | — | — |
| Jared McCannLW | 52 | 20 | 20 | 40 | 11 | — | — |
| Kaapo KakkoRW | 65 | 13 | 27 | 40 | 14 | — | — |
| Eeli TolvanenRW | 78 | 12 | 24 | 36 | 30 | — | — |
| Brandon MontourD | 64 | 11 | 21 | 32 | 45 | — | — |
| Shane WrightC | 74 | 12 | 15 | 27 | 10 | — | — |
| Jaden SchwartzC | 50 | 11 | 15 | 26 | 8 | — | — |
| Adam LarssonD | 82 | 7 | 18 | 25 | 42 | — | — |
| Frederick GaudreauC | 68 | 7 | 17 | 24 | 11 | — | — |
| Ryan WintertonC | 68 | 4 | 14 | 18 | 15 | — | — |
| Berkly CattonC | 66 | 7 | 10 | 17 | 31 | — | — |
| Ryker EvansD | 67 | 8 | 9 | 17 | 40 | — | — |
| Ben MeyersC | 52 | 7 | 8 | 15 | 16 | — | — |
| Jamie OleksiakD | 78 | 5 | 10 | 15 | 36 | — | — |
| Bobby McMannC | 18 | 10 | 4 | 14 | 2 | — | — |
| Mason MarchmentLW | 29 | 4 | 9 | 13 | 26 | — | — |
| Ryan LindgrenD | 76 | 2 | 7 | 9 | 60 | — | — |
| Tye KartyeLW | 40 | 3 | 5 | 8 | 21 | — | — |
| Jani NymanRW | 28 | 4 | 3 | 7 | 6 | — | — |
| Tage ThompsonCDTD | 13 | 5 | 10 | 15 | 22 | — | — |
| Rasmus DahlinDDTD | 13 | 4 | 10 | 14 | 20 | — | — |
| Josh DoanRW | 13 | 3 | 7 | 10 | 8 | — | — |
| Zach BensonLW | 13 | 5 | 4 | 9 | 64 | — | — |
| Alex TuchRW | 13 | 4 | 3 | 7 | 8 | — | — |
| Bowen ByramD | 13 | 4 | 3 | 7 | 12 | — | — |
| Isak RosenRW | 16 | 3 | 4 | 7 | 0 | — | — |
| Jack QuinnRW | 13 | 2 | 5 | 7 | 0 | — | — |
| Mattias SamuelssonDDTD | 13 | 3 | 4 | 7 | 2 | — | — |
| Owen PowerD | 13 | 0 | 6 | 6 | 0 | — | — |
| Peyton KrebsC | 13 | 2 | 4 | 6 | 22 | — | — |
| Jacob BrysonD | 35 | 2 | 3 | 5 | 8 | — | — |
| Jiri KulichCIR | 12 | 3 | 2 | 5 | 4 | — | — |
| Ryan McLeodCDTD | 13 | 1 | 4 | 5 | 2 | — | — |
| Jason ZuckerLWDTD | 13 | 2 | 2 | 4 | 4 | — | — |
| Beck MalenstynLW | 13 | 1 | 2 | 3 | 8 | — | — |
| Jordan GreenwayLW | 13 | 2 | 1 | 3 | 6 | — | — |
| Josh NorrisC | 10 | 1 | 2 | 3 | 6 | — | — |
| Conor TimminsD | 13 | 0 | 2 | 2 | 8 | — | — |
| Konsta HeleniusC | 4 | 2 | 0 | 2 | 0 | — | — |
| Noah OstlundCDTD | 3 | 1 | 1 | 2 | 2 | — | — |
| Tanner PearsonLW | 4 | 0 | 2 | 2 | 2 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…