The San Jose Sharks (39-35-8) take on the Columbus Blue Jackets (40-30-12) at Nationwide Arena. Tip-off is scheduled for 5:00 PM EST. On the injury report for this matchup — San Jose Sharks: Matt Murray (Day-To-Day), Joey Daccord (Day-To-Day), Jaden Schwartz (Day-To-Day), Philipp Grubauer (Day-To-Day), Thatcher Demko (Injured Reserve), Filip Chytil (Injured Reserve), Logan Couture (Injured Reserve), Derek Forbort (Injured Reserve), Chris Tanev (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on San Jose Sharks vs Columbus Blue Jackets
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Macklin CelebriniC | 82 | 45 | 70 | 115 | 44 | — | — |
| Will SmithC | 69 | 24 | 35 | 59 | 16 | — | — |
| Alexander WennbergC | 80 | 18 | 37 | 55 | 18 | — | — |
| William EklundLW | 78 | 15 | 38 | 53 | 32 | — | — |
| Tyler ToffoliC | 79 | 19 | 30 | 49 | 10 | — | — |
| Dmitry OrlovD | 82 | 3 | 34 | 37 | 48 | — | — |
| John KlingbergD | 56 | 10 | 17 | 27 | 24 | — | — |
| Adam GaudetteRW | 66 | 17 | 8 | 25 | 20 | — | — |
| Mario FerraroD | 82 | 7 | 16 | 23 | 35 | — | — |
| Michael MisaC | 45 | 9 | 12 | 21 | 10 | — | — |
| Philipp KurashevC | 43 | 7 | 13 | 20 | 16 | — | — |
| Igor ChernyshovLW | 28 | 9 | 10 | 19 | 6 | — | — |
| Sam DickinsonD | 72 | 1 | 13 | 14 | 22 | — | — |
| Jeff SkinnerLW | 32 | 6 | 7 | 13 | 14 | — | — |
| Kiefer SherwoodLW | 28 | 6 | 7 | 13 | 28 | — | — |
| Barclay GoodrowC | 82 | 5 | 7 | 12 | 73 | — | — |
| Shakir MukhamadullinD | 50 | 5 | 7 | 12 | 22 | — | — |
| Timothy LiljegrenD | 43 | 1 | 10 | 11 | 27 | — | — |
| Ty DellandreaC | 46 | 2 | 9 | 11 | 22 | — | — |
| Pavol RegendaLW | 24 | 9 | 1 | 10 | 20 | — | — |
| Vincent DesharnaisD | 53 | 1 | 6 | 7 | 68 | — | — |
| Zack OstapchukC | 59 | 4 | 3 | 7 | 45 | — | — |
| Zach WerenskiD | 75 | 22 | 59 | 81 | 18 | — | — |
| Kirill MarchenkoRW | 76 | 27 | 40 | 67 | 32 | — | — |
| Adam FantilliC | 82 | 24 | 35 | 59 | 38 | — | — |
| Charlie CoyleC | 82 | 20 | 38 | 58 | 14 | — | — |
| Boone JennerC | 67 | 13 | 25 | 38 | 44 | — | — |
| Sean MonahanC | 78 | 13 | 23 | 36 | 12 | — | — |
| Cole SillingerC | 81 | 8 | 25 | 33 | 37 | — | — |
| Damon SeversonD | 71 | 8 | 24 | 32 | 45 | — | — |
| Dmitri VoronkovLW | 63 | 17 | 15 | 32 | 59 | — | — |
| Mason MarchmentLW | 39 | 15 | 17 | 32 | 30 | — | — |
| Denton MateychukD | 75 | 13 | 18 | 31 | 8 | — | — |
| Ivan ProvorovD | 82 | 9 | 22 | 31 | 32 | — | — |
| Mathieu OlivierRW | 61 | 15 | 11 | 26 | 101 | — | — |
| Kent JohnsonC | 76 | 7 | 15 | 22 | 20 | — | — |
| Miles WoodLW | 54 | 8 | 6 | 14 | 26 | — | — |
| Isac LundestromC | 68 | 4 | 8 | 12 | 4 | — | — |
| Dante FabbroD | 74 | 5 | 6 | 11 | 33 | — | — |
| Danton HeinenLW | 33 | 5 | 5 | 10 | 8 | — | — |
| Conor GarlandRW | 21 | 5 | 2 | 7 | 4 | — | — |
| Brendan GaunceC | 25 | 2 | 4 | 6 | 12 | — | — |
| Egor ChinakhovRW | 29 | 3 | 3 | 6 | 6 | — | — |
| Zachary Aston-ReeseLW | 27 | 1 | 4 | 5 | 12 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…