The New Jersey Devils (42-37-3) take on the Carolina Hurricanes (53-22-7) at Lenovo Center. Tip-off is scheduled for 5:00 PM EST. On the injury report for this matchup — New Jersey Devils: Nick Jensen (Injured Reserve), Logan Couture (Injured Reserve), Derek Forbort (Injured Reserve), Emil Andrae (Day-To-Day), Rodrigo Abols (Injured Reserve), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Pierre Engvall (Injured Reserve), Matt Rempe (Injured Reserve); Carolina Hurricanes: Shea Weber (Injured Reserve), Miro Heiskanen (Day-To-Day), Jason Dickinson (Day-To-Day), Leon Draisaitl (Injured Reserve), Brett Pesce (Injured Reserve), Yakov Trenin (Day-To-Day), Mats Zuccarello (Day-To-Day), Alexander Nikishin (Day-To-Day), Nikolaj Ehlers (Day-To-Day), Joel Kiviranta (Day-To-Day), Tyler Seguin (Injured Reserve), Noah Dobson (Day-To-Day), Josh Manson (Day-To-Day), Jonas Brodin (Day-To-Day), Joel Eriksson Ek (Day-To-Day), Zach Bogosian (Day-To-Day), Ryan Ellis (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on New Jersey Devils vs Carolina Hurricanes
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Jack HughesC | 61 | 27 | 50 | 77 | 10 | — | — |
| Jesper BrattLW | 82 | 22 | 49 | 71 | 12 | — | — |
| Nico HischierC | 82 | 28 | 38 | 66 | 29 | — | — |
| Timo MeierRW | 77 | 24 | 20 | 44 | 22 | — | — |
| Connor BrownRW | 75 | 18 | 25 | 43 | 22 | — | — |
| Dawson MercerC | 82 | 20 | 22 | 42 | 33 | — | — |
| Dougie HamiltonD | 77 | 12 | 27 | 39 | 50 | — | — |
| Luke HughesD | 68 | 6 | 29 | 35 | 32 | — | — |
| Arseny GritsyukRW | 66 | 13 | 18 | 31 | 26 | — | — |
| Cody GlassC | 70 | 19 | 7 | 26 | 39 | — | — |
| Simon NemecD | 68 | 11 | 15 | 26 | 26 | — | — |
| Jonas SiegenthalerD | 82 | 0 | 16 | 16 | 48 | — | — |
| Brenden DillonD | 82 | 3 | 12 | 15 | 89 | — | — |
| Paul CotterLW | 79 | 9 | 6 | 15 | 19 | — | — |
| Ondrej PalatLW | 51 | 4 | 6 | 10 | 12 | — | — |
| Johnathan KovacevicD | 34 | 0 | 8 | 8 | 38 | — | — |
| Lenni HameenahoRW | 33 | 2 | 6 | 8 | 14 | — | — |
| Brett PesceD | 37 | 1 | 6 | 7 | 6 | — | — |
| Stefan NoesenRW | 38 | 3 | 4 | 7 | 33 | — | — |
| Colton WhiteD | 23 | 0 | 4 | 4 | 2 | — | — |
| Luke GlendeningC | 52 | 0 | 4 | 4 | 4 | — | — |
| Brian HalonenLW | 15 | 1 | 1 | 2 | 9 | — | — |
| Taylor HallLW | 8 | 3 | 9 | 12 | 10 | — | — |
| Jackson BlakeRW | 8 | 4 | 7 | 11 | 18 | — | — |
| Joel NystromD | 38 | 1 | 9 | 10 | 6 | — | — |
| Jesperi KotkaniemiC | 42 | 2 | 7 | 9 | 8 | — | — |
| Logan StankovenC | 8 | 7 | 1 | 8 | 4 | — | — |
| K'Andre MillerD | 8 | 0 | 6 | 6 | 4 | — | — |
| Jordan StaalC | 8 | 1 | 3 | 4 | 11 | — | — |
| Nikolaj EhlersLWDTD | 7 | 2 | 2 | 4 | 0 | — | — |
| Sebastian AhoC | 8 | 3 | 1 | 4 | 8 | — | — |
| Seth JarvisC | 8 | 1 | 3 | 4 | 2 | — | — |
| Andrei SvechnikovRW | 8 | 1 | 2 | 3 | 16 | — | — |
| Bradly NadeauLW | 12 | 3 | 0 | 3 | 2 | — | — |
| Jordan MartinookLW | 8 | 1 | 2 | 3 | 6 | — | — |
| Charles-Alexis LegaultD | 12 | 1 | 1 | 2 | 15 | — | — |
| Eric RobinsonLW | 8 | 0 | 2 | 2 | 4 | — | — |
| Jalen ChatfieldD | 8 | 1 | 1 | 2 | 6 | — | — |
| Mike ReillyD | 2 | 0 | 2 | 2 | 2 | — | — |
| Sean WalkerD | 8 | 0 | 2 | 2 | 12 | — | — |
| Shayne GostisbehereD | 8 | 0 | 2 | 2 | 12 | — | — |
| Jaccob SlavinD | 8 | 0 | 1 | 1 | 0 | — | — |
| Justin RobidasC | 2 | 0 | 1 | 1 | 0 | — | — |
| Mark JankowskiLW | 8 | 0 | 1 | 1 | 2 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…