The Anaheim Ducks (43-33-6) take on the Edmonton Oilers (41-30-11) at Rogers Place. Tip-off is scheduled for 3:30 PM EST. On the injury report for this matchup — Anaheim Ducks: Chris Kreider (Day-To-Day), Tage Thompson (Day-To-Day), Rasmus Dahlin (Day-To-Day), Ryan Mcleod (Day-To-Day), Mattias Samuelsson (Day-To-Day), Jason Zucker (Day-To-Day), Radko Gudas (Day-To-Day), Ross Johnston (Day-To-Day), Shea Weber (Injured Reserve), Jansen Harkins (Day-To-Day), Sam Carrick (Day-To-Day), Drew Helleson (Day-To-Day), Petr Mrazek (Injured Reserve), Ryan Poehling (Day-To-Day); Edmonton Oilers: Alex Turcotte (Day-To-Day), Andrei Kuzmenko (Injured Reserve), Alexandre Carrier (Day-To-Day), Tyler Kleven (Day-To-Day), Artem Zub (Day-To-Day), Nick Jensen (Injured Reserve), Logan Couture (Injured Reserve), Emil Andrae (Day-To-Day), Adam Henrique (Day-To-Day), Colton Dach (Day-To-Day), Christian Dvorak (Day-To-Day), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Owen Tippett (Day-To-Day), Rodrigo Abols (Injured Reserve), Evan Rodrigues (Injured Reserve), Jonah Gadjovich (Injured Reserve), Niko Mikkola (Injured Reserve), Brad Marchand (Injured Reserve), Kevin Fiala (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Anaheim Ducks vs Edmonton Oilers
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Cutter GauthierLW | 12 | 4 | 8 | 12 | 4 | — | — |
| Leo CarlssonC | 12 | 4 | 7 | 11 | 0 | — | — |
| Troy TerryRW | 12 | 3 | 8 | 11 | 0 | — | — |
| Jackson LaCombeD | 12 | 1 | 9 | 10 | 4 | — | — |
| Mikael GranlundC | 12 | 5 | 5 | 10 | 4 | — | — |
| Alex KillornLW | 12 | 4 | 5 | 9 | 8 | — | — |
| Frank VatranoRW | 50 | 5 | 4 | 9 | 40 | — | — |
| Nikita NesterenkoC | 29 | 1 | 8 | 9 | 8 | — | — |
| Ryan StromeC | 33 | 3 | 6 | 9 | 27 | — | — |
| Chris KreiderLWDTD | 12 | 2 | 5 | 7 | 0 | — | — |
| Beckett SenneckeRW | 12 | 5 | 1 | 6 | 4 | — | — |
| John CarlsonD | 12 | 0 | 6 | 6 | 4 | — | — |
| Mason McTavishC | 10 | 1 | 5 | 6 | 2 | — | — |
| Ryan PoehlingCDTD | 11 | 4 | 1 | 5 | 4 | — | — |
| Jeffrey VielLW | 12 | 2 | 2 | 4 | 17 | — | — |
| Olen ZellwegerD | 3 | 1 | 1 | 2 | 0 | — | — |
| Drew HellesonDDTD | 8 | 0 | 1 | 1 | 2 | — | — |
| Ian MooreD | 10 | 1 | 0 | 1 | 2 | — | — |
| Jacob TroubaD | 12 | 1 | 0 | 1 | 4 | — | — |
| Jansen HarkinsCDTD | 3 | 1 | 0 | 1 | 0 | — | — |
| Sam ColangeloRW | 9 | 1 | 0 | 1 | 4 | — | — |
| Tristan LuneauD | 1 | 1 | 0 | 1 | 0 | — | — |
| Andrew MangiapaneLW | 52 | 7 | 7 | 14 | 36 | — | — |
| Leon DraisaitlC | 6 | 3 | 7 | 10 | 2 | — | — |
| Mattias JanmarkC | 43 | 1 | 7 | 8 | 22 | — | — |
| Evan BouchardD | 6 | 1 | 6 | 7 | 0 | — | — |
| Connor McDavidC | 6 | 1 | 5 | 6 | 2 | — | — |
| Kasperi KapanenRW | 6 | 4 | 2 | 6 | 0 | — | — |
| Vasily PodkolzinRW | 6 | 3 | 3 | 6 | 5 | — | — |
| David TomasekRW | 22 | 3 | 2 | 5 | 10 | — | — |
| Isaac HowardLW | 29 | 2 | 3 | 5 | 12 | — | — |
| Max JonesLW | 21 | 3 | 2 | 5 | 9 | — | — |
| Ryan Nugent-HopkinsC | 6 | 2 | 3 | 5 | 2 | — | — |
| Jake WalmanD | 6 | 0 | 4 | 4 | 8 | — | — |
| Alec RegulaD | 29 | 0 | 3 | 3 | 35 | — | — |
| Connor MurphyD | 6 | 2 | 1 | 3 | 0 | — | — |
| Jason DickinsonC | 4 | 2 | 1 | 3 | 0 | — | — |
| Noah PhilpC | 15 | 2 | 1 | 3 | 4 | — | — |
| Brett KulakD | 31 | 0 | 2 | 2 | 10 | — | — |
| Josh SamanskiC | 5 | 1 | 1 | 2 | 4 | — | — |
| Mattias EkholmD | 6 | 0 | 2 | 2 | 0 | — | — |
| Zach HymanLW | 6 | 2 | 0 | 2 | 6 | — | — |
| Connor ClattenburgC | 5 | 1 | 0 | 1 | 13 | — | — |
| Spencer StastneyD | 36 | 1 | 0 | 1 | 10 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…