The Florida Panthers (40-38-4) take on the New York Islanders (43-34-5) at UBS Arena. Tip-off is scheduled for 1:00 PM EST. On the injury report for this matchup — New York Islanders: Tyler Kleven (Day-To-Day), Rodrigo Abols (Injured Reserve), Nick Jensen (Injured Reserve), Jonas Johansson (Day-To-Day), Anthony Cirelli (Day-To-Day), Pontus Holmberg (Day-To-Day), J.j. Moser (Day-To-Day), Ryan Mcdonagh (Day-To-Day), Jake Guentzel (Day-To-Day), Brayden Point (Day-To-Day), Logan Couture (Injured Reserve), Matt Rempe (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Florida Panthers vs New York Islanders
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Sam ReinhartC | 64 | 29 | 32 | 61 | 10 | — | — |
| Sam BennettC | 76 | 26 | 32 | 58 | 82 | — | — |
| Carter VerhaegheC | 77 | 25 | 30 | 55 | 32 | — | — |
| Brad MarchandLW | 52 | 27 | 27 | 54 | 38 | — | — |
| Anton LundellC | 64 | 18 | 26 | 44 | 34 | — | — |
| Matthew TkachukLW | 31 | 13 | 21 | 34 | 48 | — | — |
| Eetu LuostarinenC | 73 | 11 | 22 | 33 | 32 | — | — |
| A.J. GreerLW | 78 | 17 | 15 | 32 | 113 | — | — |
| Mackie SamoskevichRW | 77 | 12 | 20 | 32 | 30 | — | — |
| Seth JonesD | 52 | 7 | 25 | 32 | 18 | — | — |
| Evan RodriguesC | 69 | 11 | 20 | 31 | 38 | — | — |
| Gustav ForslingD | 80 | 2 | 26 | 28 | 51 | — | — |
| Aaron EkbladD | 72 | 4 | 22 | 26 | 55 | — | — |
| Uvis BalinskisD | 54 | 5 | 10 | 15 | 30 | — | — |
| Jesper BoqvistC | 73 | 4 | 9 | 13 | 16 | — | — |
| Niko MikkolaD | 68 | 3 | 8 | 11 | 47 | — | — |
| Luke KuninC | 62 | 4 | 6 | 10 | 47 | — | — |
| Noah GregorLW | 37 | 4 | 5 | 9 | 26 | — | — |
| Cole ReinhardtLW | 15 | 6 | 2 | 8 | 2 | — | — |
| Donovan SebrangoD | 40 | 0 | 8 | 8 | 63 | — | — |
| Jeff PetryD | 58 | 0 | 8 | 8 | 22 | — | — |
| Vinnie HinostrozaC | 17 | 3 | 5 | 8 | 16 | — | — |
| Mathew BarzalC | 81 | 19 | 53 | 72 | 61 | — | — |
| Matthew SchaeferD | 82 | 23 | 36 | 59 | 38 | — | — |
| Bo HorvatC | 68 | 31 | 26 | 57 | 40 | — | — |
| Anders LeeLW | 82 | 19 | 23 | 42 | 44 | — | — |
| Simon HolmstromRW | 79 | 19 | 22 | 41 | 16 | — | — |
| Jean-Gabriel PageauC | 74 | 17 | 18 | 35 | 4 | — | — |
| Tony DeAngeloD | 76 | 5 | 30 | 35 | 43 | — | — |
| Emil HeinemanLW | 82 | 22 | 9 | 31 | 18 | — | — |
| Calum RitchieC | 65 | 13 | 17 | 30 | 22 | — | — |
| Anthony DuclairLW | 62 | 12 | 15 | 27 | 12 | — | — |
| Ryan PulockD | 76 | 3 | 24 | 27 | 16 | — | — |
| Jonathan DrouinLW | 55 | 3 | 18 | 21 | 19 | — | — |
| Casey CizikasC | 81 | 10 | 8 | 18 | 20 | — | — |
| Kyle PalmieriC | 25 | 6 | 12 | 18 | 8 | — | — |
| Maxim ShabanovRW | 44 | 5 | 13 | 18 | 2 | — | — |
| Adam PelechD | 82 | 4 | 12 | 16 | 50 | — | — |
| Scott MayfieldD | 80 | 2 | 13 | 15 | 83 | — | — |
| Brayden SchennC | 19 | 6 | 5 | 11 | 19 | — | — |
| Kyle MacLeanC | 59 | 2 | 5 | 7 | 40 | — | — |
| Marc GatcombC | 49 | 3 | 4 | 7 | 10 | — | — |
| Ondrej PalatLW | 29 | 1 | 4 | 5 | 2 | — | — |
| Carson SoucyD | 30 | 2 | 2 | 4 | 20 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…