The Detroit Red Wings (41-31-10) take on the Buffalo Sabres (50-23-9) at KeyBank Center. Tip-off is scheduled for 7:00 PM EST. On the injury report for this matchup — Buffalo Sabres: Tage Thompson (Day-To-Day), Ryan Mcleod (Day-To-Day), Mattias Samuelsson (Day-To-Day), Jason Zucker (Day-To-Day), Rasmus Dahlin (Day-To-Day), Logan Stankoven (Day-To-Day), Shea Weber (Injured Reserve), Noah Ostlund (Day-To-Day), Viktor Arvidsson (Day-To-Day), Alexander Nikishin (Day-To-Day), Logan Stanley (Day-To-Day), Sam Carrick (Day-To-Day), Josh Manson (Day-To-Day), Jiri Kulich (Injured Reserve), Justin Danforth (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Detroit Red Wings vs Buffalo Sabres
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Alex DeBrincatRW | 82 | 41 | 44 | 85 | 19 | — | — |
| Lucas RaymondLW | 80 | 25 | 51 | 76 | 22 | — | — |
| Dylan LarkinC | 74 | 34 | 33 | 67 | 48 | — | — |
| Moritz SeiderD | 82 | 10 | 50 | 60 | 57 | — | — |
| Patrick KaneRW | 67 | 16 | 41 | 57 | 16 | — | — |
| Andrew CoppC | 79 | 9 | 34 | 43 | 24 | — | — |
| James van RiemsdykLW | 72 | 15 | 16 | 31 | 14 | — | — |
| Emmitt FinnieC | 82 | 13 | 17 | 30 | 6 | — | — |
| J.T. CompherLW | 82 | 11 | 17 | 28 | 27 | — | — |
| Simon EdvinssonD | 72 | 9 | 16 | 25 | 75 | — | — |
| Axel Sandin-PellikkaD | 68 | 7 | 14 | 21 | 18 | — | — |
| Marco KasperC | 81 | 9 | 10 | 19 | 33 | — | — |
| Ben ChiarotD | 82 | 5 | 10 | 15 | 75 | — | — |
| Mason AppletonC | 65 | 6 | 8 | 14 | 44 | — | — |
| Michael RasmussenC | 64 | 6 | 8 | 14 | 8 | — | — |
| Albert JohanssonD | 82 | 3 | 8 | 11 | 16 | — | — |
| Justin FaulkD | 17 | 5 | 3 | 8 | 10 | — | — |
| Nate DanielsonC | 28 | 2 | 5 | 7 | 4 | — | — |
| Jonatan BerggrenRW | 15 | 2 | 4 | 6 | 6 | — | — |
| Jacob Bernard-DockerD | 63 | 1 | 4 | 5 | 25 | — | — |
| John LeonardLW | 11 | 2 | 2 | 4 | 0 | — | — |
| David PerronLW | 16 | 3 | 0 | 3 | 18 | — | — |
| Tage ThompsonCDTD | 13 | 5 | 10 | 15 | 22 | — | — |
| Rasmus DahlinDDTD | 13 | 4 | 10 | 14 | 20 | — | — |
| Josh DoanRW | 13 | 3 | 7 | 10 | 8 | — | — |
| Zach BensonLW | 13 | 5 | 4 | 9 | 64 | — | — |
| Alex TuchRW | 13 | 4 | 3 | 7 | 8 | — | — |
| Bowen ByramD | 13 | 4 | 3 | 7 | 12 | — | — |
| Isak RosenRW | 16 | 3 | 4 | 7 | 0 | — | — |
| Jack QuinnRW | 13 | 2 | 5 | 7 | 0 | — | — |
| Mattias SamuelssonDDTD | 13 | 3 | 4 | 7 | 2 | — | — |
| Owen PowerD | 13 | 0 | 6 | 6 | 0 | — | — |
| Peyton KrebsC | 13 | 2 | 4 | 6 | 22 | — | — |
| Jacob BrysonD | 35 | 2 | 3 | 5 | 8 | — | — |
| Jiri KulichCIR | 12 | 3 | 2 | 5 | 4 | — | — |
| Ryan McLeodCDTD | 13 | 1 | 4 | 5 | 2 | — | — |
| Jason ZuckerLWDTD | 13 | 2 | 2 | 4 | 4 | — | — |
| Beck MalenstynLW | 13 | 1 | 2 | 3 | 8 | — | — |
| Jordan GreenwayLW | 13 | 2 | 1 | 3 | 6 | — | — |
| Josh NorrisC | 10 | 1 | 2 | 3 | 6 | — | — |
| Conor TimminsD | 13 | 0 | 2 | 2 | 8 | — | — |
| Konsta HeleniusC | 4 | 2 | 0 | 2 | 0 | — | — |
| Noah OstlundCDTD | 3 | 1 | 1 | 2 | 2 | — | — |
| Tanner PearsonLW | 4 | 0 | 2 | 2 | 2 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…