The Los Angeles Kings (35-27-20) take on the Vancouver Canucks (25-49-8) at Rogers Arena. Tip-off is scheduled for 10:00 PM EST. On the injury report for this matchup — Los Angeles Kings: Joel Eriksson Ek (Day-To-Day), Kirill Kaprizov (Day-To-Day), Quinn Hughes (Day-To-Day), Matt Boldy (Day-To-Day), Brock Faber (Day-To-Day), Zach Bogosian (Day-To-Day), Jared Spurgeon (Day-To-Day), Marcus Foligno (Day-To-Day), Ryan Hartman (Day-To-Day), Mats Zuccarello (Day-To-Day), Brett Pesce (Injured Reserve), Rodrigo Abols (Injured Reserve), Victor Hedman (Injured Reserve), Yakov Trenin (Day-To-Day), Noah Cates (Day-To-Day), Owen Tippett (Day-To-Day), Nick Jensen (Injured Reserve), Logan Couture (Injured Reserve), Kevin Fiala (Injured Reserve), Patrik Laine (Injured Reserve); Vancouver Canucks: Alex Iafallo (Day-To-Day), Neal Pionk (Day-To-Day), Elias Salomonsson (Day-To-Day), Gustav Nyquist (Day-To-Day), Vladislav Namestnikov (Day-To-Day). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Los Angeles Kings vs Vancouver Canucks
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Kevin FialaLWIR | 56 | 18 | 22 | 40 | 34 | — | — |
| Corey PerryRW | 50 | 11 | 17 | 28 | 59 | — | — |
| Warren FoegeleLW | 47 | 7 | 2 | 9 | 14 | — | — |
| Phillip DanaultC | 30 | 0 | 5 | 5 | 6 | — | — |
| Alex LaferriereRW | 4 | 0 | 4 | 4 | 0 | — | — |
| Artemi PanarinLW | 4 | 2 | 1 | 3 | 0 | — | — |
| Adrian KempeRW | 4 | 1 | 1 | 2 | 4 | — | — |
| Andre LeeLW | 7 | 1 | 1 | 2 | 0 | — | — |
| Quinton ByfieldRW | 4 | 0 | 2 | 2 | 6 | — | — |
| Trevor MooreLW | 4 | 1 | 1 | 2 | 0 | — | — |
| Angus BoothD | 1 | 1 | 0 | 1 | 0 | — | — |
| Brandt ClarkeD | 4 | 0 | 1 | 1 | 0 | — | — |
| Joel EdmundsonD | 4 | 1 | 0 | 1 | 0 | — | — |
| Anze KopitarC | 4 | 0 | 0 | 0 | 0 | — | — |
| Cody CeciD | 4 | 0 | 0 | 0 | 0 | — | — |
| Jared WrightRW | 4 | 0 | 0 | 0 | 0 | — | — |
| Jeff MalottLW | 4 | 0 | 0 | 0 | 14 | — | — |
| Joel ArmiaRW | 3 | 0 | 0 | 0 | 6 | — | — |
| Mathieu JosephRW | 2 | 0 | 0 | 0 | 2 | — | — |
| Mikey AndersonD | 4 | 0 | 0 | 0 | 2 | — | — |
| Samuel HeleniusC | 4 | 0 | 0 | 0 | 14 | — | — |
| Scott LaughtonC | 4 | 0 | 0 | 0 | 0 | — | — |
| Elias PetterssonC | 74 | 15 | 36 | 51 | 20 | — | — |
| Filip HronekD | 82 | 8 | 41 | 49 | 33 | — | — |
| Brock BoeserRW | 75 | 22 | 26 | 48 | 8 | — | — |
| Jake DeBruskLW | 81 | 23 | 19 | 42 | 12 | — | — |
| Linus KarlssonC | 79 | 15 | 20 | 35 | 42 | — | — |
| Evander KaneLW | 71 | 13 | 18 | 31 | 92 | — | — |
| Drew O'ConnorLW | 82 | 17 | 12 | 29 | 47 | — | — |
| Conor GarlandRW | 50 | 7 | 19 | 26 | 30 | — | — |
| Kiefer SherwoodLW | 44 | 17 | 6 | 23 | 22 | — | — |
| Quinn HughesD | 26 | 2 | 21 | 23 | 12 | — | — |
| Marco RossiC | 33 | 8 | 14 | 22 | 8 | — | — |
| Tom WillanderD | 70 | 5 | 16 | 21 | 28 | — | — |
| Max SassonC | 66 | 13 | 6 | 19 | 26 | — | — |
| Liam OhgrenLW | 51 | 8 | 10 | 18 | 2 | — | — |
| Marcus PetterssonD | 82 | 3 | 15 | 18 | 60 | — | — |
| Teddy BluegerC | 35 | 9 | 8 | 17 | 22 | — | — |
| Aatu RatyC | 66 | 4 | 10 | 14 | 22 | — | — |
| Zeev BuiumD | 45 | 3 | 9 | 12 | 33 | — | — |
| Elias N. PetterssonD | 70 | 3 | 7 | 10 | 39 | — | — |
| Tyler MyersD | 57 | 1 | 7 | 8 | 40 | — | — |
| David KampfC | 38 | 2 | 4 | 6 | 10 | — | — |
| Pierre-Olivier JosephD | 31 | 1 | 5 | 6 | 8 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…