The Anaheim Ducks (43-33-6) take on the Calgary Flames (34-39-9) at Scotiabank Saddledome. Tip-off is scheduled for 9:00 PM EST. On the injury report for this matchup — Anaheim Ducks: Chris Kreider (Day-To-Day), Tage Thompson (Day-To-Day), Rasmus Dahlin (Day-To-Day), Ryan Mcleod (Day-To-Day), Mattias Samuelsson (Day-To-Day), Jason Zucker (Day-To-Day), Radko Gudas (Day-To-Day), Ross Johnston (Day-To-Day), Shea Weber (Injured Reserve), Jansen Harkins (Day-To-Day), Sam Carrick (Day-To-Day), Drew Helleson (Day-To-Day), Petr Mrazek (Injured Reserve), Ryan Poehling (Day-To-Day); Calgary Flames: Kevin Bahl (Day-To-Day), Matt Coronato (Day-To-Day), Zach Whitecloud (Day-To-Day), Shea Weber (Injured Reserve), Mats Zuccarello (Day-To-Day), Yakov Trenin (Day-To-Day), Josh Manson (Day-To-Day), Josh Norris (Day-To-Day), Tyson Kozak (Day-To-Day), Jason Zucker (Day-To-Day), Tyler Seguin (Injured Reserve), Joel Kiviranta (Day-To-Day), Samuel Honzek (Injured Reserve), Jonathan Huberdeau (Injured Reserve), Jake Bean (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Anaheim Ducks vs Calgary Flames
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Cutter GauthierLW | 12 | 4 | 8 | 12 | 4 | — | — |
| Leo CarlssonC | 12 | 4 | 7 | 11 | 0 | — | — |
| Troy TerryRW | 12 | 3 | 8 | 11 | 0 | — | — |
| Jackson LaCombeD | 12 | 1 | 9 | 10 | 4 | — | — |
| Mikael GranlundC | 12 | 5 | 5 | 10 | 4 | — | — |
| Alex KillornLW | 12 | 4 | 5 | 9 | 8 | — | — |
| Frank VatranoRW | 50 | 5 | 4 | 9 | 40 | — | — |
| Nikita NesterenkoC | 29 | 1 | 8 | 9 | 8 | — | — |
| Ryan StromeC | 33 | 3 | 6 | 9 | 27 | — | — |
| Chris KreiderLWDTD | 12 | 2 | 5 | 7 | 0 | — | — |
| Beckett SenneckeRW | 12 | 5 | 1 | 6 | 4 | — | — |
| John CarlsonD | 12 | 0 | 6 | 6 | 4 | — | — |
| Mason McTavishC | 10 | 1 | 5 | 6 | 2 | — | — |
| Ryan PoehlingCDTD | 11 | 4 | 1 | 5 | 4 | — | — |
| Jeffrey VielLW | 12 | 2 | 2 | 4 | 17 | — | — |
| Olen ZellwegerD | 3 | 1 | 1 | 2 | 0 | — | — |
| Drew HellesonDDTD | 8 | 0 | 1 | 1 | 2 | — | — |
| Ian MooreD | 10 | 1 | 0 | 1 | 2 | — | — |
| Jacob TroubaD | 12 | 1 | 0 | 1 | 4 | — | — |
| Jansen HarkinsCDTD | 3 | 1 | 0 | 1 | 0 | — | — |
| Sam ColangeloRW | 9 | 1 | 0 | 1 | 4 | — | — |
| Tristan LuneauD | 1 | 1 | 0 | 1 | 0 | — | — |
| Matt CoronatoRWDTD | 80 | 18 | 27 | 45 | 32 | — | — |
| Mikael BacklundC | 82 | 17 | 26 | 43 | 16 | — | — |
| Morgan FrostC | 82 | 22 | 21 | 43 | 28 | — | — |
| Nazem KadriC | 61 | 12 | 29 | 41 | 24 | — | — |
| Joel FarabeeLW | 82 | 20 | 18 | 38 | 28 | — | — |
| Blake ColemanLW | 69 | 20 | 15 | 35 | 49 | — | — |
| Rasmus AnderssonD | 48 | 10 | 20 | 30 | 53 | — | — |
| Yegor SharangovichC | 78 | 15 | 14 | 29 | 12 | — | — |
| Connor ZaryC | 74 | 12 | 13 | 25 | 22 | — | — |
| Jonathan HuberdeauLWIR | 50 | 10 | 15 | 25 | 41 | — | — |
| MacKenzie WeegarD | 60 | 3 | 18 | 21 | 69 | — | — |
| Matvei GridinRW | 37 | 6 | 14 | 20 | 2 | — | — |
| Adam KlapkaRW | 79 | 6 | 12 | 18 | 112 | — | — |
| Kevin BahlDDTD | 76 | 4 | 14 | 18 | 47 | — | — |
| Olli MaattaD | 21 | 2 | 12 | 14 | 2 | — | — |
| Ryan StromeC | 19 | 5 | 7 | 12 | 8 | — | — |
| Yan KuznetsovD | 57 | 4 | 8 | 12 | 28 | — | — |
| Zach WhitecloudDDTD | 31 | 0 | 10 | 10 | 10 | — | — |
| Ryan LombergLW | 57 | 4 | 5 | 9 | 59 | — | — |
| Zayne ParekhD | 37 | 4 | 5 | 9 | 8 | — | — |
| Brayden PachalD | 39 | 1 | 6 | 7 | 47 | — | — |
| Hunter BrzustewiczD | 34 | 2 | 5 | 7 | 4 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…