The New Jersey Devils (42-37-3) take on the Nashville Predators (38-34-10) at Bridgestone Arena. Tip-off is scheduled for 8:00 PM EST. On the injury report for this matchup — New Jersey Devils: Nick Jensen (Injured Reserve), Logan Couture (Injured Reserve), Derek Forbort (Injured Reserve), Emil Andrae (Day-To-Day), Rodrigo Abols (Injured Reserve), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Pierre Engvall (Injured Reserve), Matt Rempe (Injured Reserve); Nashville Predators: Brett Pesce (Injured Reserve), Owen Tippett (Day-To-Day), Christian Dvorak (Day-To-Day), Rodrigo Abols (Injured Reserve), Sean Durzi (Day-To-Day), Nick Jensen (Injured Reserve), Derek Forbort (Injured Reserve), Stefan Noesen (Injured Reserve), Zack Macewen (Injured Reserve), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Pierre Engvall (Injured Reserve), Matt Rempe (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on New Jersey Devils vs Nashville Predators
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Jack HughesC | 61 | 27 | 50 | 77 | 10 | — | — |
| Jesper BrattLW | 82 | 22 | 49 | 71 | 12 | — | — |
| Nico HischierC | 82 | 28 | 38 | 66 | 29 | — | — |
| Timo MeierRW | 77 | 24 | 20 | 44 | 22 | — | — |
| Connor BrownRW | 75 | 18 | 25 | 43 | 22 | — | — |
| Dawson MercerC | 82 | 20 | 22 | 42 | 33 | — | — |
| Dougie HamiltonD | 77 | 12 | 27 | 39 | 50 | — | — |
| Luke HughesD | 68 | 6 | 29 | 35 | 32 | — | — |
| Arseny GritsyukRW | 66 | 13 | 18 | 31 | 26 | — | — |
| Cody GlassC | 70 | 19 | 7 | 26 | 39 | — | — |
| Simon NemecD | 68 | 11 | 15 | 26 | 26 | — | — |
| Jonas SiegenthalerD | 82 | 0 | 16 | 16 | 48 | — | — |
| Brenden DillonD | 82 | 3 | 12 | 15 | 89 | — | — |
| Paul CotterLW | 79 | 9 | 6 | 15 | 19 | — | — |
| Ondrej PalatLW | 51 | 4 | 6 | 10 | 12 | — | — |
| Johnathan KovacevicD | 34 | 0 | 8 | 8 | 38 | — | — |
| Lenni HameenahoRW | 33 | 2 | 6 | 8 | 14 | — | — |
| Brett PesceD | 37 | 1 | 6 | 7 | 6 | — | — |
| Stefan NoesenRW | 38 | 3 | 4 | 7 | 33 | — | — |
| Colton WhiteD | 23 | 0 | 4 | 4 | 2 | — | — |
| Luke GlendeningC | 52 | 0 | 4 | 4 | 4 | — | — |
| Brian HalonenLW | 15 | 1 | 1 | 2 | 9 | — | — |
| Filip ForsbergLW | 82 | 40 | 35 | 75 | 34 | — | — |
| Ryan O'ReillyC | 81 | 25 | 49 | 74 | 22 | — | — |
| Steven StamkosC | 82 | 42 | 24 | 66 | 58 | — | — |
| Luke EvangelistaRW | 81 | 12 | 44 | 56 | 28 | — | — |
| Roman JosiD | 68 | 13 | 42 | 55 | 30 | — | — |
| Erik HaulaLW | 81 | 14 | 24 | 38 | 64 | — | — |
| Jonathan MarchessaultRW | 62 | 12 | 19 | 31 | 30 | — | — |
| Michael BuntingLW | 61 | 13 | 18 | 31 | 16 | — | — |
| Matthew WoodRW | 71 | 17 | 13 | 30 | 14 | — | — |
| Brady SkjeiD | 82 | 3 | 23 | 26 | 40 | — | — |
| Nick BlankenburgD | 49 | 6 | 15 | 21 | 10 | — | — |
| Fedor SvechkovC | 70 | 4 | 13 | 17 | 22 | — | — |
| Adam WilsbyD | 58 | 1 | 15 | 16 | 29 | — | — |
| Tyson JostC | 69 | 8 | 8 | 16 | 30 | — | — |
| Nicolas HagueD | 62 | 3 | 12 | 15 | 47 | — | — |
| Nick PerbixD | 79 | 3 | 10 | 13 | 20 | — | — |
| Michael McCarronC | 59 | 5 | 7 | 12 | 73 | — | — |
| Ryan UfkoD | 18 | 2 | 9 | 11 | 6 | — | — |
| Cole SmithRW | 42 | 6 | 4 | 10 | 31 | — | — |
| Justin BarronD | 52 | 0 | 9 | 9 | 17 | — | — |
| Spencer StastneyD | 30 | 1 | 8 | 9 | 10 | — | — |
| Reid SchaeferLW | 47 | 6 | 2 | 8 | 17 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…