The Chicago Blackhawks (29-39-14) take on the Philadelphia Flyers (43-27-12) at Xfinity Mobile Center. Tip-off is scheduled for 7:00 PM EST. On the injury report for this matchup — Chicago Blackhawks: Devon Toews (Day-To-Day), Nazem Kadri (Day-To-Day), Brock Nelson (Day-To-Day), Josh Manson (Day-To-Day), Leon Draisaitl (Injured Reserve), Alexandre Carrier (Day-To-Day), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Shea Weber (Injured Reserve), Brett Pesce (Injured Reserve), Jonas Brodin (Day-To-Day), Joel Eriksson Ek (Day-To-Day), Zach Bogosian (Day-To-Day), Tyler Seguin (Injured Reserve), Sam Malinski (Day-To-Day), Artturi Lehkonen (Day-To-Day), Brent Burns (Day-To-Day), Cale Makar (Day-To-Day); Philadelphia Flyers: Connor Dewar (Day-To-Day), Blake Lizotte (Day-To-Day), Derek Forbort (Injured Reserve), Logan Couture (Injured Reserve), Rodrigo Abols (Injured Reserve), Caleb Jones (Injured Reserve), Filip Hallander (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Chicago Blackhawks vs Philadelphia Flyers
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Connor BedardC | 69 | 30 | 45 | 75 | 50 | — | — |
| Tyler BertuzziLW | 79 | 32 | 26 | 58 | 42 | — | — |
| Frank NazarC | 66 | 15 | 26 | 41 | 26 | — | — |
| Ilya MikheyevRW | 77 | 18 | 18 | 36 | 18 | — | — |
| Teuvo TeravainenC | 75 | 14 | 21 | 35 | 6 | — | — |
| Andre BurakovskyLW | 75 | 11 | 22 | 33 | 16 | — | — |
| Ryan DonatoC | 82 | 15 | 15 | 30 | 46 | — | — |
| Ryan GreeneC | 81 | 12 | 17 | 29 | 14 | — | — |
| Louis CrevierD | 78 | 7 | 18 | 25 | 63 | — | — |
| Artyom LevshunovD | 68 | 2 | 22 | 24 | 44 | — | — |
| Alex VlasicD | 81 | 2 | 19 | 21 | 17 | — | — |
| Oliver MooreC | 51 | 5 | 14 | 19 | 19 | — | — |
| Wyatt KaiserD | 77 | 6 | 11 | 17 | 34 | — | — |
| Nick LardisLW | 41 | 10 | 5 | 15 | 10 | — | — |
| Sam RinzelD | 54 | 4 | 10 | 14 | 44 | — | — |
| Connor MurphyD | 60 | 4 | 9 | 13 | 46 | — | — |
| Jason DickinsonC | 47 | 6 | 7 | 13 | 10 | — | — |
| Matt GrzelcykD | 69 | 0 | 12 | 12 | 32 | — | — |
| Nick FolignoLW | 37 | 3 | 8 | 11 | 27 | — | — |
| Anton FrondellC | 12 | 3 | 6 | 9 | 4 | — | — |
| Colton DachC | 53 | 3 | 6 | 9 | 47 | — | — |
| Landon SlaggertLW | 53 | 3 | 4 | 7 | 16 | — | — |
| Bobby BrinkRW | 55 | 13 | 13 | 26 | 20 | — | — |
| Nikita GrebenkinRW | 55 | 4 | 10 | 14 | 46 | — | — |
| Rodrigo AbolsCIR | 42 | 3 | 7 | 10 | 22 | — | — |
| Trevor ZegrasC | 10 | 2 | 4 | 6 | 26 | — | — |
| Porter MartoneRW | 10 | 2 | 3 | 5 | 6 | — | — |
| Rasmus RistolainenD | 10 | 1 | 4 | 5 | 20 | — | — |
| Travis KonecnyRW | 10 | 1 | 4 | 5 | 26 | — | — |
| Christian DvorakC | 10 | 0 | 4 | 4 | 8 | — | — |
| Jamie DrysdaleD | 10 | 2 | 2 | 4 | 10 | — | — |
| Noah CatesLW | 8 | 1 | 3 | 4 | 0 | — | — |
| Sean CouturierC | 10 | 1 | 3 | 4 | 8 | — | — |
| Travis SanheimD | 10 | 2 | 1 | 3 | 6 | — | — |
| Alex BumpLW | 6 | 2 | 0 | 2 | 0 | — | — |
| Cam YorkD | 10 | 1 | 1 | 2 | 6 | — | — |
| Denver BarkeyC | 10 | 1 | 1 | 2 | 4 | — | — |
| Garnet HathawayRW | 8 | 1 | 1 | 2 | 14 | — | — |
| Noah JuulsenD | 5 | 0 | 2 | 2 | 0 | — | — |
| Owen TippettRW | 6 | 1 | 1 | 2 | 0 | — | — |
| Carl GrundstromRW | 3 | 0 | 1 | 1 | 2 | — | — |
| Luke GlendeningC | 10 | 1 | 0 | 1 | 6 | — | — |
| Nick SeelerD | 10 | 1 | 0 | 1 | 28 | — | — |
| Tyson FoersterRW | 10 | 1 | 0 | 1 | 6 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…