The Dallas Stars (50-20-12) take on the New York Islanders (43-34-5) at UBS Arena. Tip-off is scheduled for 7:00 PM EST. On the injury report for this matchup — Dallas Stars: Leon Draisaitl (Injured Reserve), Quinn Hughes (Day-To-Day), Zach Bogosian (Day-To-Day), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Emil Andrae (Day-To-Day), Rodrigo Abols (Injured Reserve), Artem Zub (Day-To-Day), Tyler Kleven (Day-To-Day), Nils Lundkvist (Day-To-Day), Brett Pesce (Injured Reserve), Nick Jensen (Injured Reserve), Mattias Janmark (Injured Reserve), Evan Rodrigues (Injured Reserve), Jonah Gadjovich (Injured Reserve), Niko Mikkola (Injured Reserve), Brad Marchand (Injured Reserve); New York Islanders: Tyler Kleven (Day-To-Day), Rodrigo Abols (Injured Reserve), Nick Jensen (Injured Reserve), Jonas Johansson (Day-To-Day), Anthony Cirelli (Day-To-Day), Pontus Holmberg (Day-To-Day), J.j. Moser (Day-To-Day), Ryan Mcdonagh (Day-To-Day), Jake Guentzel (Day-To-Day), Brayden Point (Day-To-Day), Logan Couture (Injured Reserve), Matt Rempe (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Dallas Stars vs New York Islanders
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Roope HintzC | 53 | 15 | 29 | 44 | 18 | — | — |
| Tyler SeguinC | 27 | 7 | 10 | 17 | 2 | — | — |
| Matt DucheneC | 6 | 2 | 7 | 9 | 4 | — | — |
| Jason RobertsonLW | 6 | 5 | 3 | 8 | 2 | — | — |
| Mikko RantanenRW | 6 | 1 | 6 | 7 | 12 | — | — |
| Nathan BastianRW | 36 | 6 | 1 | 7 | 21 | — | — |
| Miro HeiskanenD | 6 | 2 | 4 | 6 | 2 | — | — |
| Wyatt JohnstonC | 6 | 4 | 2 | 6 | 2 | — | — |
| Kyle CapobiancoD | 33 | 2 | 3 | 5 | 8 | — | — |
| Vladislav KolyachonokD | 11 | 1 | 2 | 3 | 4 | — | — |
| Nils LundkvistDDTD | 4 | 0 | 2 | 2 | 2 | — | — |
| Cameron HughesC | 3 | 1 | 0 | 1 | 0 | — | — |
| Esa LindellD | 6 | 0 | 1 | 1 | 6 | — | — |
| Ilya LyubushkinD | 2 | 0 | 1 | 1 | 0 | — | — |
| Justin HryckowianC | 6 | 0 | 1 | 1 | 0 | — | — |
| Mavrik BourqueC | 6 | 1 | 0 | 1 | 4 | — | — |
| Michael BuntingLW | 1 | 0 | 1 | 1 | 0 | — | — |
| Oskar BackC | 6 | 0 | 1 | 1 | 0 | — | — |
| Arttu HyryRW | 4 | 0 | 0 | 0 | 0 | — | — |
| Jake OettingerG | 6 | — | — | — | 0 | 2 | 2.8 |
| Lian BichselD | 6 | 0 | 0 | 0 | 4 | — | — |
| Thomas HarleyD | 6 | 0 | 0 | 0 | 2 | — | — |
| Mathew BarzalC | 81 | 19 | 53 | 72 | 61 | — | — |
| Matthew SchaeferD | 82 | 23 | 36 | 59 | 38 | — | — |
| Bo HorvatC | 68 | 31 | 26 | 57 | 40 | — | — |
| Anders LeeLW | 82 | 19 | 23 | 42 | 44 | — | — |
| Simon HolmstromRW | 79 | 19 | 22 | 41 | 16 | — | — |
| Jean-Gabriel PageauC | 74 | 17 | 18 | 35 | 4 | — | — |
| Tony DeAngeloD | 76 | 5 | 30 | 35 | 43 | — | — |
| Emil HeinemanLW | 82 | 22 | 9 | 31 | 18 | — | — |
| Calum RitchieC | 65 | 13 | 17 | 30 | 22 | — | — |
| Anthony DuclairLW | 62 | 12 | 15 | 27 | 12 | — | — |
| Ryan PulockD | 76 | 3 | 24 | 27 | 16 | — | — |
| Jonathan DrouinLW | 55 | 3 | 18 | 21 | 19 | — | — |
| Casey CizikasC | 81 | 10 | 8 | 18 | 20 | — | — |
| Kyle PalmieriC | 25 | 6 | 12 | 18 | 8 | — | — |
| Maxim ShabanovRW | 44 | 5 | 13 | 18 | 2 | — | — |
| Adam PelechD | 82 | 4 | 12 | 16 | 50 | — | — |
| Scott MayfieldD | 80 | 2 | 13 | 15 | 83 | — | — |
| Brayden SchennC | 19 | 6 | 5 | 11 | 19 | — | — |
| Kyle MacLeanC | 59 | 2 | 5 | 7 | 40 | — | — |
| Marc GatcombC | 49 | 3 | 4 | 7 | 10 | — | — |
| Ondrej PalatLW | 29 | 1 | 4 | 5 | 2 | — | — |
| Carson SoucyD | 30 | 2 | 2 | 4 | 20 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…