The New Jersey Devils (42-37-3) take on the Dallas Stars (50-20-12) at American Airlines Center. Tip-off is scheduled for 8:00 PM EST. On the injury report for this matchup — New Jersey Devils: Nick Jensen (Injured Reserve), Logan Couture (Injured Reserve), Derek Forbort (Injured Reserve), Emil Andrae (Day-To-Day), Rodrigo Abols (Injured Reserve), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Pierre Engvall (Injured Reserve), Matt Rempe (Injured Reserve); Dallas Stars: Leon Draisaitl (Injured Reserve), Quinn Hughes (Day-To-Day), Zach Bogosian (Day-To-Day), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Emil Andrae (Day-To-Day), Rodrigo Abols (Injured Reserve), Artem Zub (Day-To-Day), Tyler Kleven (Day-To-Day), Nils Lundkvist (Day-To-Day), Brett Pesce (Injured Reserve), Nick Jensen (Injured Reserve), Mattias Janmark (Injured Reserve), Evan Rodrigues (Injured Reserve), Jonah Gadjovich (Injured Reserve), Niko Mikkola (Injured Reserve), Brad Marchand (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on New Jersey Devils vs Dallas Stars
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Jack HughesC | 61 | 27 | 50 | 77 | 10 | — | — |
| Jesper BrattLW | 82 | 22 | 49 | 71 | 12 | — | — |
| Nico HischierC | 82 | 28 | 38 | 66 | 29 | — | — |
| Timo MeierRW | 77 | 24 | 20 | 44 | 22 | — | — |
| Connor BrownRW | 75 | 18 | 25 | 43 | 22 | — | — |
| Dawson MercerC | 82 | 20 | 22 | 42 | 33 | — | — |
| Dougie HamiltonD | 77 | 12 | 27 | 39 | 50 | — | — |
| Luke HughesD | 68 | 6 | 29 | 35 | 32 | — | — |
| Arseny GritsyukRW | 66 | 13 | 18 | 31 | 26 | — | — |
| Cody GlassC | 70 | 19 | 7 | 26 | 39 | — | — |
| Simon NemecD | 68 | 11 | 15 | 26 | 26 | — | — |
| Jonas SiegenthalerD | 82 | 0 | 16 | 16 | 48 | — | — |
| Brenden DillonD | 82 | 3 | 12 | 15 | 89 | — | — |
| Paul CotterLW | 79 | 9 | 6 | 15 | 19 | — | — |
| Ondrej PalatLW | 51 | 4 | 6 | 10 | 12 | — | — |
| Johnathan KovacevicD | 34 | 0 | 8 | 8 | 38 | — | — |
| Lenni HameenahoRW | 33 | 2 | 6 | 8 | 14 | — | — |
| Brett PesceD | 37 | 1 | 6 | 7 | 6 | — | — |
| Stefan NoesenRW | 38 | 3 | 4 | 7 | 33 | — | — |
| Colton WhiteD | 23 | 0 | 4 | 4 | 2 | — | — |
| Luke GlendeningC | 52 | 0 | 4 | 4 | 4 | — | — |
| Brian HalonenLW | 15 | 1 | 1 | 2 | 9 | — | — |
| Roope HintzC | 53 | 15 | 29 | 44 | 18 | — | — |
| Tyler SeguinC | 27 | 7 | 10 | 17 | 2 | — | — |
| Matt DucheneC | 6 | 2 | 7 | 9 | 4 | — | — |
| Jason RobertsonLW | 6 | 5 | 3 | 8 | 2 | — | — |
| Mikko RantanenRW | 6 | 1 | 6 | 7 | 12 | — | — |
| Nathan BastianRW | 36 | 6 | 1 | 7 | 21 | — | — |
| Miro HeiskanenD | 6 | 2 | 4 | 6 | 2 | — | — |
| Wyatt JohnstonC | 6 | 4 | 2 | 6 | 2 | — | — |
| Kyle CapobiancoD | 33 | 2 | 3 | 5 | 8 | — | — |
| Vladislav KolyachonokD | 11 | 1 | 2 | 3 | 4 | — | — |
| Nils LundkvistDDTD | 4 | 0 | 2 | 2 | 2 | — | — |
| Cameron HughesC | 3 | 1 | 0 | 1 | 0 | — | — |
| Esa LindellD | 6 | 0 | 1 | 1 | 6 | — | — |
| Ilya LyubushkinD | 2 | 0 | 1 | 1 | 0 | — | — |
| Justin HryckowianC | 6 | 0 | 1 | 1 | 0 | — | — |
| Mavrik BourqueC | 6 | 1 | 0 | 1 | 4 | — | — |
| Michael BuntingLW | 1 | 0 | 1 | 1 | 0 | — | — |
| Oskar BackC | 6 | 0 | 1 | 1 | 0 | — | — |
| Arttu HyryRW | 4 | 0 | 0 | 0 | 0 | — | — |
| Jake OettingerG | 6 | — | — | — | 0 | 2 | 2.8 |
| Lian BichselD | 6 | 0 | 0 | 0 | 4 | — | — |
| Thomas HarleyD | 6 | 0 | 0 | 0 | 2 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…