The San Jose Sharks (39-35-8) take on the Nashville Predators (38-34-10) at Bridgestone Arena. Tip-off is scheduled for 8:00 PM EST. On the injury report for this matchup — San Jose Sharks: Matt Murray (Day-To-Day), Joey Daccord (Day-To-Day), Jaden Schwartz (Day-To-Day), Philipp Grubauer (Day-To-Day), Thatcher Demko (Injured Reserve), Filip Chytil (Injured Reserve), Logan Couture (Injured Reserve), Derek Forbort (Injured Reserve), Chris Tanev (Injured Reserve); Nashville Predators: Brett Pesce (Injured Reserve), Owen Tippett (Day-To-Day), Christian Dvorak (Day-To-Day), Rodrigo Abols (Injured Reserve), Sean Durzi (Day-To-Day), Nick Jensen (Injured Reserve), Derek Forbort (Injured Reserve), Stefan Noesen (Injured Reserve), Zack Macewen (Injured Reserve), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Pierre Engvall (Injured Reserve), Matt Rempe (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on San Jose Sharks vs Nashville Predators
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Macklin CelebriniC | 82 | 45 | 70 | 115 | 44 | — | — |
| Will SmithC | 69 | 24 | 35 | 59 | 16 | — | — |
| Alexander WennbergC | 80 | 18 | 37 | 55 | 18 | — | — |
| William EklundLW | 78 | 15 | 38 | 53 | 32 | — | — |
| Tyler ToffoliC | 79 | 19 | 30 | 49 | 10 | — | — |
| Dmitry OrlovD | 82 | 3 | 34 | 37 | 48 | — | — |
| John KlingbergD | 56 | 10 | 17 | 27 | 24 | — | — |
| Adam GaudetteRW | 66 | 17 | 8 | 25 | 20 | — | — |
| Mario FerraroD | 82 | 7 | 16 | 23 | 35 | — | — |
| Michael MisaC | 45 | 9 | 12 | 21 | 10 | — | — |
| Philipp KurashevC | 43 | 7 | 13 | 20 | 16 | — | — |
| Igor ChernyshovLW | 28 | 9 | 10 | 19 | 6 | — | — |
| Sam DickinsonD | 72 | 1 | 13 | 14 | 22 | — | — |
| Jeff SkinnerLW | 32 | 6 | 7 | 13 | 14 | — | — |
| Kiefer SherwoodLW | 28 | 6 | 7 | 13 | 28 | — | — |
| Barclay GoodrowC | 82 | 5 | 7 | 12 | 73 | — | — |
| Shakir MukhamadullinD | 50 | 5 | 7 | 12 | 22 | — | — |
| Timothy LiljegrenD | 43 | 1 | 10 | 11 | 27 | — | — |
| Ty DellandreaC | 46 | 2 | 9 | 11 | 22 | — | — |
| Pavol RegendaLW | 24 | 9 | 1 | 10 | 20 | — | — |
| Vincent DesharnaisD | 53 | 1 | 6 | 7 | 68 | — | — |
| Zack OstapchukC | 59 | 4 | 3 | 7 | 45 | — | — |
| Filip ForsbergLW | 82 | 40 | 35 | 75 | 34 | — | — |
| Ryan O'ReillyC | 81 | 25 | 49 | 74 | 22 | — | — |
| Steven StamkosC | 82 | 42 | 24 | 66 | 58 | — | — |
| Luke EvangelistaRW | 81 | 12 | 44 | 56 | 28 | — | — |
| Roman JosiD | 68 | 13 | 42 | 55 | 30 | — | — |
| Erik HaulaLW | 81 | 14 | 24 | 38 | 64 | — | — |
| Jonathan MarchessaultRW | 62 | 12 | 19 | 31 | 30 | — | — |
| Michael BuntingLW | 61 | 13 | 18 | 31 | 16 | — | — |
| Matthew WoodRW | 71 | 17 | 13 | 30 | 14 | — | — |
| Brady SkjeiD | 82 | 3 | 23 | 26 | 40 | — | — |
| Nick BlankenburgD | 49 | 6 | 15 | 21 | 10 | — | — |
| Fedor SvechkovC | 70 | 4 | 13 | 17 | 22 | — | — |
| Adam WilsbyD | 58 | 1 | 15 | 16 | 29 | — | — |
| Tyson JostC | 69 | 8 | 8 | 16 | 30 | — | — |
| Nicolas HagueD | 62 | 3 | 12 | 15 | 47 | — | — |
| Nick PerbixD | 79 | 3 | 10 | 13 | 20 | — | — |
| Michael McCarronC | 59 | 5 | 7 | 12 | 73 | — | — |
| Ryan UfkoD | 18 | 2 | 9 | 11 | 6 | — | — |
| Cole SmithRW | 42 | 6 | 4 | 10 | 31 | — | — |
| Justin BarronD | 52 | 0 | 9 | 9 | 17 | — | — |
| Spencer StastneyD | 30 | 1 | 8 | 9 | 10 | — | — |
| Reid SchaeferLW | 47 | 6 | 2 | 8 | 17 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…