The Minnesota Wild (46-24-12) take on the Tampa Bay Lightning (50-26-6) at Amalie Arena. Tip-off is scheduled for 7:30 PM EST. On the injury report for this matchup — Minnesota Wild: Alexandre Carrier (Day-To-Day), Kyle Palmieri (Injured Reserve), Semyon Varlamov (Injured Reserve), Alexander Romanov (Injured Reserve), Logan Couture (Injured Reserve), Charle-edouard D'astous (Day-To-Day), Derek Forbort (Injured Reserve), Brett Pesce (Injured Reserve), Victor Hedman (Injured Reserve), Rodrigo Abols (Injured Reserve), Jonas Brodin (Day-To-Day), Joel Eriksson Ek (Day-To-Day), Patrik Laine (Injured Reserve), Stefan Noesen (Injured Reserve), Zack Macewen (Injured Reserve); Tampa Bay Lightning: Sean Durzi (Day-To-Day), Thatcher Demko (Injured Reserve), Filip Chytil (Injured Reserve), Derek Forbort (Injured Reserve), Mark Stone (Day-To-Day), Jeremy Lauzon (Day-To-Day). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Minnesota Wild vs Tampa Bay Lightning
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Kirill KaprizovLW | 11 | 4 | 11 | 15 | 2 | — | — |
| Quinn HughesD | 11 | 4 | 11 | 15 | 4 | — | — |
| Zeev BuiumD | 31 | 3 | 11 | 14 | 8 | — | — |
| Marco RossiC | 17 | 4 | 9 | 13 | 2 | — | — |
| Matt BoldyLW | 11 | 7 | 6 | 13 | 4 | — | — |
| Brock FaberD | 11 | 4 | 6 | 10 | 10 | — | — |
| Vinnie HinostrozaC | 48 | 3 | 7 | 10 | 15 | — | — |
| Mats ZuccarelloRW | 8 | 2 | 7 | 9 | 2 | — | — |
| Ryan HartmanRW | 11 | 3 | 4 | 7 | 18 | — | — |
| Joel Eriksson EkCDTD | 6 | 3 | 2 | 5 | 6 | — | — |
| Nico SturmC | 8 | 1 | 4 | 5 | 0 | — | — |
| Vladimir TarasenkoRW | 11 | 2 | 3 | 5 | 2 | — | — |
| Marcus JohanssonLW | 11 | 4 | 0 | 4 | 2 | — | — |
| Michael McCarronC | 11 | 2 | 2 | 4 | 0 | — | — |
| Ben JonesC | 28 | 1 | 2 | 3 | 0 | — | — |
| Danila YurovRW | 9 | 1 | 2 | 3 | 8 | — | — |
| Marcus FolignoLW | 11 | 2 | 1 | 3 | 8 | — | — |
| Nick FolignoLW | 11 | 2 | 1 | 3 | 6 | — | — |
| Hunter HaightC | 9 | 1 | 1 | 2 | 4 | — | — |
| Nicolas Aube-KubelRW | 6 | 0 | 2 | 2 | 6 | — | — |
| Tyler PitlickC | 32 | 2 | 0 | 2 | 24 | — | — |
| Yakov TreninC | 9 | 0 | 2 | 2 | 6 | — | — |
| Brandon HagelLW | 7 | 6 | 2 | 8 | 13 | — | — |
| Jake GuentzelC | 7 | 2 | 6 | 8 | 8 | — | — |
| Nikita KucherovRW | 7 | 1 | 5 | 6 | 10 | — | — |
| Dominic JamesC | 7 | 2 | 1 | 3 | 0 | — | — |
| Gage GoncalvesC | 7 | 1 | 2 | 3 | 0 | — | — |
| J.J. MoserD | 7 | 1 | 2 | 3 | 2 | — | — |
| Anthony CirelliC | 7 | 0 | 2 | 2 | 2 | — | — |
| Darren RaddyshD | 7 | 1 | 1 | 2 | 6 | — | — |
| Brayden PointC | 7 | 1 | 0 | 1 | 2 | — | — |
| Charle-Edouard D'AstousD | 3 | 0 | 1 | 1 | 2 | — | — |
| Erik CernakD | 7 | 0 | 1 | 1 | 2 | — | — |
| Ryan McDonaghD | 7 | 0 | 1 | 1 | 6 | — | — |
| Yanni GourdeC | 7 | 0 | 1 | 1 | 10 | — | — |
| Conor GeekieC | 2 | 0 | 0 | 0 | 2 | — | — |
| Corey PerryRW | 7 | 0 | 0 | 0 | 4 | — | — |
| Emil LillebergD | 7 | 0 | 0 | 0 | 4 | — | — |
| Nick PaulLW | 6 | 0 | 0 | 0 | 4 | — | — |
| Zemgus GirgensonsC | 7 | 0 | 0 | 0 | 4 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…