The Chicago Blackhawks (29-39-14) take on the New York Islanders (43-34-5) at UBS Arena. Tip-off is scheduled for 7:00 PM EST. On the injury report for this matchup — Chicago Blackhawks: Devon Toews (Day-To-Day), Nazem Kadri (Day-To-Day), Brock Nelson (Day-To-Day), Josh Manson (Day-To-Day), Leon Draisaitl (Injured Reserve), Alexandre Carrier (Day-To-Day), Semyon Varlamov (Injured Reserve), Kyle Palmieri (Injured Reserve), Alexander Romanov (Injured Reserve), Shea Weber (Injured Reserve), Brett Pesce (Injured Reserve), Jonas Brodin (Day-To-Day), Joel Eriksson Ek (Day-To-Day), Zach Bogosian (Day-To-Day), Tyler Seguin (Injured Reserve), Sam Malinski (Day-To-Day), Artturi Lehkonen (Day-To-Day), Brent Burns (Day-To-Day), Cale Makar (Day-To-Day); New York Islanders: Tyler Kleven (Day-To-Day), Rodrigo Abols (Injured Reserve), Nick Jensen (Injured Reserve), Jonas Johansson (Day-To-Day), Anthony Cirelli (Day-To-Day), Pontus Holmberg (Day-To-Day), J.j. Moser (Day-To-Day), Ryan Mcdonagh (Day-To-Day), Jake Guentzel (Day-To-Day), Brayden Point (Day-To-Day), Logan Couture (Injured Reserve), Matt Rempe (Injured Reserve). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Chicago Blackhawks vs New York Islanders
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Connor BedardC | 69 | 30 | 45 | 75 | 50 | — | — |
| Tyler BertuzziLW | 79 | 32 | 26 | 58 | 42 | — | — |
| Frank NazarC | 66 | 15 | 26 | 41 | 26 | — | — |
| Ilya MikheyevRW | 77 | 18 | 18 | 36 | 18 | — | — |
| Teuvo TeravainenC | 75 | 14 | 21 | 35 | 6 | — | — |
| Andre BurakovskyLW | 75 | 11 | 22 | 33 | 16 | — | — |
| Ryan DonatoC | 82 | 15 | 15 | 30 | 46 | — | — |
| Ryan GreeneC | 81 | 12 | 17 | 29 | 14 | — | — |
| Louis CrevierD | 78 | 7 | 18 | 25 | 63 | — | — |
| Artyom LevshunovD | 68 | 2 | 22 | 24 | 44 | — | — |
| Alex VlasicD | 81 | 2 | 19 | 21 | 17 | — | — |
| Oliver MooreC | 51 | 5 | 14 | 19 | 19 | — | — |
| Wyatt KaiserD | 77 | 6 | 11 | 17 | 34 | — | — |
| Nick LardisLW | 41 | 10 | 5 | 15 | 10 | — | — |
| Sam RinzelD | 54 | 4 | 10 | 14 | 44 | — | — |
| Connor MurphyD | 60 | 4 | 9 | 13 | 46 | — | — |
| Jason DickinsonC | 47 | 6 | 7 | 13 | 10 | — | — |
| Matt GrzelcykD | 69 | 0 | 12 | 12 | 32 | — | — |
| Nick FolignoLW | 37 | 3 | 8 | 11 | 27 | — | — |
| Anton FrondellC | 12 | 3 | 6 | 9 | 4 | — | — |
| Colton DachC | 53 | 3 | 6 | 9 | 47 | — | — |
| Landon SlaggertLW | 53 | 3 | 4 | 7 | 16 | — | — |
| Mathew BarzalC | 81 | 19 | 53 | 72 | 61 | — | — |
| Matthew SchaeferD | 82 | 23 | 36 | 59 | 38 | — | — |
| Bo HorvatC | 68 | 31 | 26 | 57 | 40 | — | — |
| Anders LeeLW | 82 | 19 | 23 | 42 | 44 | — | — |
| Simon HolmstromRW | 79 | 19 | 22 | 41 | 16 | — | — |
| Jean-Gabriel PageauC | 74 | 17 | 18 | 35 | 4 | — | — |
| Tony DeAngeloD | 76 | 5 | 30 | 35 | 43 | — | — |
| Emil HeinemanLW | 82 | 22 | 9 | 31 | 18 | — | — |
| Calum RitchieC | 65 | 13 | 17 | 30 | 22 | — | — |
| Anthony DuclairLW | 62 | 12 | 15 | 27 | 12 | — | — |
| Ryan PulockD | 76 | 3 | 24 | 27 | 16 | — | — |
| Jonathan DrouinLW | 55 | 3 | 18 | 21 | 19 | — | — |
| Casey CizikasC | 81 | 10 | 8 | 18 | 20 | — | — |
| Kyle PalmieriC | 25 | 6 | 12 | 18 | 8 | — | — |
| Maxim ShabanovRW | 44 | 5 | 13 | 18 | 2 | — | — |
| Adam PelechD | 82 | 4 | 12 | 16 | 50 | — | — |
| Scott MayfieldD | 80 | 2 | 13 | 15 | 83 | — | — |
| Brayden SchennC | 19 | 6 | 5 | 11 | 19 | — | — |
| Kyle MacLeanC | 59 | 2 | 5 | 7 | 40 | — | — |
| Marc GatcombC | 49 | 3 | 4 | 7 | 10 | — | — |
| Ondrej PalatLW | 29 | 1 | 4 | 5 | 2 | — | — |
| Carson SoucyD | 30 | 2 | 2 | 4 | 20 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…