The Buffalo Sabres (50-23-9) take on the Anaheim Ducks (43-33-6) at Honda Center. Tip-off is scheduled for 8:00 PM EST. On the injury report for this matchup — Buffalo Sabres: Tage Thompson (Day-To-Day), Ryan Mcleod (Day-To-Day), Mattias Samuelsson (Day-To-Day), Jason Zucker (Day-To-Day), Rasmus Dahlin (Day-To-Day), Logan Stankoven (Day-To-Day), Shea Weber (Injured Reserve), Noah Ostlund (Day-To-Day), Viktor Arvidsson (Day-To-Day), Alexander Nikishin (Day-To-Day), Logan Stanley (Day-To-Day), Sam Carrick (Day-To-Day), Josh Manson (Day-To-Day), Jiri Kulich (Injured Reserve), Justin Danforth (Injured Reserve); Anaheim Ducks: Chris Kreider (Day-To-Day), Tage Thompson (Day-To-Day), Rasmus Dahlin (Day-To-Day), Ryan Mcleod (Day-To-Day), Mattias Samuelsson (Day-To-Day), Jason Zucker (Day-To-Day), Radko Gudas (Day-To-Day), Ross Johnston (Day-To-Day), Shea Weber (Injured Reserve), Jansen Harkins (Day-To-Day), Sam Carrick (Day-To-Day), Drew Helleson (Day-To-Day), Petr Mrazek (Injured Reserve), Ryan Poehling (Day-To-Day). Follow this NHL game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Bet on Buffalo Sabres vs Anaheim Ducks
Top sportsbook offers21+. T&Cs apply. Gambling problem? Call 1-800-GAMBLER.
Team Comparison
Player comparison
| Tage ThompsonCDTD | 13 | 5 | 10 | 15 | 22 | — | — |
| Rasmus DahlinDDTD | 13 | 4 | 10 | 14 | 20 | — | — |
| Josh DoanRW | 13 | 3 | 7 | 10 | 8 | — | — |
| Zach BensonLW | 13 | 5 | 4 | 9 | 64 | — | — |
| Alex TuchRW | 13 | 4 | 3 | 7 | 8 | — | — |
| Bowen ByramD | 13 | 4 | 3 | 7 | 12 | — | — |
| Isak RosenRW | 16 | 3 | 4 | 7 | 0 | — | — |
| Jack QuinnRW | 13 | 2 | 5 | 7 | 0 | — | — |
| Mattias SamuelssonDDTD | 13 | 3 | 4 | 7 | 2 | — | — |
| Owen PowerD | 13 | 0 | 6 | 6 | 0 | — | — |
| Peyton KrebsC | 13 | 2 | 4 | 6 | 22 | — | — |
| Jacob BrysonD | 35 | 2 | 3 | 5 | 8 | — | — |
| Jiri KulichCIR | 12 | 3 | 2 | 5 | 4 | — | — |
| Ryan McLeodCDTD | 13 | 1 | 4 | 5 | 2 | — | — |
| Jason ZuckerLWDTD | 13 | 2 | 2 | 4 | 4 | — | — |
| Beck MalenstynLW | 13 | 1 | 2 | 3 | 8 | — | — |
| Jordan GreenwayLW | 13 | 2 | 1 | 3 | 6 | — | — |
| Josh NorrisC | 10 | 1 | 2 | 3 | 6 | — | — |
| Conor TimminsD | 13 | 0 | 2 | 2 | 8 | — | — |
| Konsta HeleniusC | 4 | 2 | 0 | 2 | 0 | — | — |
| Noah OstlundCDTD | 3 | 1 | 1 | 2 | 2 | — | — |
| Tanner PearsonLW | 4 | 0 | 2 | 2 | 2 | — | — |
| Cutter GauthierLW | 12 | 4 | 8 | 12 | 4 | — | — |
| Leo CarlssonC | 12 | 4 | 7 | 11 | 0 | — | — |
| Troy TerryRW | 12 | 3 | 8 | 11 | 0 | — | — |
| Jackson LaCombeD | 12 | 1 | 9 | 10 | 4 | — | — |
| Mikael GranlundC | 12 | 5 | 5 | 10 | 4 | — | — |
| Alex KillornLW | 12 | 4 | 5 | 9 | 8 | — | — |
| Frank VatranoRW | 50 | 5 | 4 | 9 | 40 | — | — |
| Nikita NesterenkoC | 29 | 1 | 8 | 9 | 8 | — | — |
| Ryan StromeC | 33 | 3 | 6 | 9 | 27 | — | — |
| Chris KreiderLWDTD | 12 | 2 | 5 | 7 | 0 | — | — |
| Beckett SenneckeRW | 12 | 5 | 1 | 6 | 4 | — | — |
| John CarlsonD | 12 | 0 | 6 | 6 | 4 | — | — |
| Mason McTavishC | 10 | 1 | 5 | 6 | 2 | — | — |
| Ryan PoehlingCDTD | 11 | 4 | 1 | 5 | 4 | — | — |
| Jeffrey VielLW | 12 | 2 | 2 | 4 | 17 | — | — |
| Olen ZellwegerD | 3 | 1 | 1 | 2 | 0 | — | — |
| Drew HellesonDDTD | 8 | 0 | 1 | 1 | 2 | — | — |
| Ian MooreD | 10 | 1 | 0 | 1 | 2 | — | — |
| Jacob TroubaD | 12 | 1 | 0 | 1 | 4 | — | — |
| Jansen HarkinsCDTD | 3 | 1 | 0 | 1 | 0 | — | — |
| Sam ColangeloRW | 9 | 1 | 0 | 1 | 4 | — | — |
| Tristan LuneauD | 1 | 1 | 0 | 1 | 0 | — | — |
Post a pick
Matchup is fixed here. Dashboard editor → for parlays or other slate days.
Loading game for pick composer…