Bench
| Player | BS▼ | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Blake #53 · RW | 2 | 0 | 0 | 2 | 14:32 | 2:13 | 0:00 | 12:19 | 21 | 1 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Mark Jankowski #77 · LW | 1 | 2 | 0 | 0 | 8:50 | 0:00 | 0:00 | 8:50 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
| Seth Jarvis #24 · C | 1 | 2 | 2 | 0 | 18:44 | 1:57 | 1:50 | 14:57 | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Jordan Martinook #48 · LW | 1 | 2 | 0 | 0 | 16:01 | 0:17 | 2:41 | 13:03 | 25 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sebastian Aho #20 · C | 0 | 2 | 2 | 1 | 20:14 | 1:59 | 1:54 | 16:21 | 28 | 0 | 5 | 0 | 1 | 4 | 0 | 9 | 8 | 52.9 | 3 | 0 | 0 |
| William Carrier #28 · LW | 0 | 3 | 0 | 0 | 10:26 | 0:17 | 0:00 | 10:09 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nikolaj Ehlers #27 · LW | 0 | 0 | 0 | 1 | 15:28 | 2:50 | 0:00 | 12:38 | 23 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Taylor Hall #71 · LW | 0 | 0 | 1 | 2 | 14:38 | 1:49 | 0:00 | 12:49 | 23 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Eric Robinson #50 · LW | 0 | 3 | 0 | 0 | 8:53 | 0:00 | 0:00 | 8:53 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jordan Staal #11 · C | 0 | 2 | 0 | 0 | 17:02 | 1:04 | 2:37 | 13:21 | 27 | 0 | 8 | 0 | 1 | 1 | 0 | 14 | 8 | 63.6 | 0 | 0 | 0 |
| Logan Stankoven #22 · C | 0 | 5 | 1 | 2 | 16:15 | 2:16 | 0:00 | 13:59 | 22 | 0 | 11 | 1 | 1 | 1 | 0 | 4 | 12 | 25.0 | 3 | 1 | 2 |
| Andrei Svechnikov #37 · RW | 0 | 6 | 0 | 1 | 16:26 | 2:17 | 0:00 | 14:09 | 25 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
SportBusy · ESPN data